- 關(guān)于我們
- 針對假冒留學監(jiān)理網(wǎng)的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2021-09-08
來源:留學監(jiān)理網(wǎng)
分享:
日前,《美國新聞與世界報道》(U.S. News)公布2019美國大學綜合排名。
#Ranking | University | 大學 | City | State | Tuition | Enrollment |
#1 | Princeton University | Princeton | NJ | $47,140 | 5 | |
#2 | Harvard University | Cambridge | MA | $50,420 | 6 | |
#3 | Columbia University | New York | NY | $59,430 | 6 | |
#3 | Massachusetts Institute of Technology | Cambridge | MA | $51,832 | 4 | |
#3 | University of Chicago | Chicago | IL | $57,006 | 6 | |
#3 | Yale University | New Haven | CT | $53,430 | 5 | |
#7 | Stanford University | Stanford | CA | $51,354 | 7 | |
#8 | Duke University | Durham | NC | $55,960 | 6 | |
#8 | University of Pennsylvania | Philadelphia | PA | $55,584 | 1 | |
#10 | Johns Hopkins University | 約翰·霍普金斯大學 | Baltimore | MD | $53,740 | 6 |
#10 | Northwestern University | Evanston | IL | $54,567 | 8 | |
#12 | California Institute of Technology | Pasadena | CA | $52,362 | 9 | |
#12 | Dartmouth College | Hanover | NH | $55,035 | 4 | |
#14 | Brown University | Providence | RI | $55,656 | 6 | |
#14 | Vanderbilt University | 范德比爾特大學 | Nashville | TN | $49,816 | 6 |
#16 | Cornell University | Ithaca | NY | $55,188 | 1 | |
#16 | Rice University | Houston | TX | $47,350 | 4 | |
#18 | University of Notre Dame | Notre Dame | IN | $53,391 | 8 | |
#19 | University of California | Los Angeles | CA | $41,294 (out-of-state) | 3 | |
#19 | Washington University in St. Louis | St. Louis | MO | $53,399 | 7 | |
#21 | Emory University | Atlanta | GA | $51,306 | 6 | |
#22 | Georgetown University | 喬治敦大學 | Washington | DC | $54,104 | 7 |
#22 | University of California | Berkeley | CA | $43,232 (out-of-state) | 3 | |
#22 | University of Southern California | Los Angeles | CA | $56,225 | 1 | |
#25 | Carnegie Mellon University | Pittsburgh | PA | $55,465 | 6 | |
#25 | University of Virginia | Charlottesville | VA | $48,891 (out-of-state) | 1 | |
#27 | Tufts University | Medford | MA | $56,382 | 5 | |
#27 | University of Michigan | 密歇根大學-安阿伯 | Ann Arbor | MI | $49,350 (out-of-state) | 2 |
#27 | Wake Forest University | Winston-Salem | NC | $53,322 | 5 | |
#30 | New York University | New York | NY | $51,828 | 2 | |
#30 | University of California | Santa Barbara | CA | $42,486 (out-of-state) | 2 | |
#30 | University of North Carolina | Chapel Hill | NC | $35,169 (out-of-state) | 1 | |
#33 | University of California--Irvine | Irvine | CA | $43,530 (out-of-state) | 2 | |
#33 | University of Rochester | 美國羅徹斯特大學 | Rochester | NY | $53,926 | 6 |
#35 | Brandeis University | 布蘭代斯大學 | Waltham | MA | $55,395 | 3 |
#35 | Georgia Institute of Technology | Atlanta | GA | $33,020 (out-of-state) | 1 | |
#35 | University of Florida | Gainesville | FL | $28,658 (out-of-state) | 3 | |
#38 | Boston College | Chestnut Hill | MA | $55,464 | 9 | |
#38 | College of William and Mary | Williamsburg | VA | $44,701 (out-of-state) | 6 | |
#38 | University of California--Davis | Davis | CA | $43,458 (out-of-state) | 3 | |
#41 | University of California--San Diego | La Jolla | CA | $42,074 (out-of-state) | 2 | |
#42 | Boston University | Boston | MA | $53,948 | 1 | |
#42 | Case Western Reserve University | Cleveland | OH | $49,042 | 5 | |
#44 | Northeastern University | Boston | MA | $51,387 | 1 | |
#44 | Tulane University | 圖蘭大學 | New Orleans | LA | $54,820 | 6 |
#46 | Pepperdine University | 佩珀丁大學 | Malibu | CA | $53,932 | 3 |
#46 | University of Georgia | Athens | GA | $30,404 (out-of-state) | 2 | |
#46 | University of Illinois--Urbana | 伊利諾伊大學厄巴納香檳分校 | Champaign | IL | $32,568 (out-of-state) | 3 |
#49 | Rensselaer Polytechnic Institute | Troy | NY | $53,880 | 6 | |
#49 | University of Texas--Austin | Austin | TX | $37,480 (out-of-state) | 4 | |
#49 | University of Wisconsin--Madison | Madison | WI | $36,805 (out-of-state) | 3 | |
#49 | Villanova University | Villanova | PA | $53,458 | 6 | |
#53 | Lehigh University | 利哈伊大學 | Bethlehem | PA | $52,930 | 5 |
#53 | Syracuse University | 錫拉丘茲大學 | Syracuse | NY | $51,853 | 1 |
#53 | University of Miami | Coral Gables | FL | $50,226 | 1 | |
#56 | Ohio State University--Columbus | Columbus | OH | $30,742 (out-of-state) | 4 | |
#56 | Purdue University--West Lafayette | 普渡大學-西拉斐特 | West Lafayette | IN | $28,804 (out-of-state) | 3 |
#56 | Rutgers University--New Brunswick | 羅格斯大學-新不倫瑞克 | Piscataway | NJ | $31,282 (out-of-state) | 3 |
#59 | Pennsylvania State University | 賓夕法尼亞州立大學-大學公園 | University Park | PA | $34,858 (out-of-state) | 4 |
#59 | Southern Methodist University | 南方衛(wèi)理公會大學 | Dallas | TX | $54,493 | 6 |
#59 | University of Washington | Seattle | WA | $36,898 (out-of-state) | 3 | |
#59 | Worcester Polytechnic Institute | Worcester | MA | $50,530 | 4 | |
#63 | George Washington University | 喬治·華盛頓大學 | Washington | DC | $55,230 | 1 |
#63 | University of Connecticut | Storrs | CT | $38,098 (out-of-state) | 1 | |
#63 | University of Maryland | 馬里蘭大學-學院公園 | College Park | MD | $35,216 (out-of-state) | 2 |
#66 | Brigham Young University--Provo | 楊百翰大學普洛佛分校 | Provo | UT | $5,620 | 3 |
#66 | Clark University | Worcester | MA | $45,730 | 2 | |
#66 | Clemson University | Clemson | SC | $36,724 (out-of-state) | 1 | |
#66 | Texas A&M University | 德克薩斯農(nóng)工大學-大學站 | College Station | TX | $36,636 (out-of-state) | 5 |
#70 | Florida State University | Tallahassee | FL | $21,673 (out-of-state) | 3 | |
#70 | Fordham University | New York | NY | $52,248 | 9 | |
#70 | Stevens Institute of Technology | 史蒂文斯理工學院 | Hoboken | NJ | $52,202 | 2 |
#70 | University of California--Santa Cruz | 加州大學圣克魯斯分校 | Santa Cruz | CA | $41,963 (out-of-state) | 1 |
#70 | University of Massachusetts | 麻省大學阿姆赫斯特分校 | Amherst | MA | $34,570 (out-of-state) | 2 |
#70 | University of Pittsburgh | Pittsburgh | PA | $32,052 (out-of-state) | 1 | |
#76 | University of Minnesota | 明尼蘇達大學-雙城 | Minneapolis | MN | $30,371 (out-of-state) | 3 |
#76 | Virginia Tech | Blacksburg | VA | $31,304 (out-of-state) | 2 | |
#78 | American University | Washington | DC | $48,459 | 8 | |
#78 | Baylor University | Waco | TX | $45,542 | 1 | |
#80 | Binghamton University--SUNY | 賓漢姆頓大學-紐約 | Binghamton | NY | $24,488 (out-of-state) | 1 |
#80 | Colorado School of Mines | Golden | CO | $38,584 (out-of-state) | 4 | |
#80 | North Carolina State University | 北卡羅來納州立大學羅利分校 | Raleigh | NC | $28,444 (out-of-state) | 2 |
#80 | Stony Brook University--SUNY | 紐約州立石溪大學 | Stony Brook | NY | $26,934 (out-of-state) | 1 |
#80 | Texas Christian University | 德克薩斯基督教大學 | Fort Worth | TX | $46,950 | 9 |
#80 | Yeshiva University | 野史瓦大學 | New York | NY | $43,500 | 2 |
#85 | Michigan State University | East Lansing | MI | $39,750 (out-of-state) | 3 | |
#85 | University of California | Riverside | CA | $42,879 (out-of-state) | 2 | |
#85 | University of San Diego | San Diego | CA | $49,358 | 5 | |
#89 | Howard University | Washington | DC | $26,756 | 6 | |
#89 | Indiana University--Bloomington | 印第安納大學布盧明頓分校 | Bloomington | IN | $35,456 (out-of-state) | 3 |
#89 | Loyola University Chicago | Chicago | IL | $44,048 | 1 | |
#89 | Marquette University | Milwaukee | WI | $41,870 | 8 | |
#89 | University at Buffalo--SUNY | 布法羅-蘇尼大學 | Buffalo | NY | $27,758 (out-of-state) | 2 |
#89 | University of Delaware | Newark | DE | $34,310 (out-of-state) | 1 | |
#89 | University of Iowa | Iowa City | IA | $30,609 (out-of-state) | 2 | |
#96 | Illinois Institute of Technology | 伊利諾伊理工學院 | Chicago | IL | $47,646 | 2 |
#96 | Miami University--Oxford | 邁阿密大學-牛津 | Oxford | OH | $33,577 (out-of-state) | 1 |
#96 | University of Colorado--Boulder | 科羅拉多大學博爾德分校 | Boulder | CO | $37,288 (out-of-state) | 2 |
#96 | University of Denver | Denver | CO | $50,556 | 5 | |
#96 | University of San Francisco | San Francisco | CA | $48,066 | 6 | |
#96 | University of Vermont | 佛蒙特州大學 | Burlington | VT | $42,516 (out-of-state) | 1 |
#102 | Clarkson University | Potsdam | NY | $49,444 | 3 | |
#102 | Drexel University | Philadelphia | PA | $52,002 | 1 | |
#102 | Rochester Institute of Technology | 羅切斯特理工學院 | Rochester | NY | $44,130 | 1 |
#102 | University of Oregon | Eugene | OR | $35,478 (out-of-state) | 1 | |
#106 | New Jersey Institute of Technology | Newark | NJ | $31,918 (out-of-state) | 8 | |
#106 | Saint Louis University | St. Louis | MO | $43,996 | 7 | |
#106 | SUNY College of Environmental | 紐約環(huán)境科學與林業(yè)學院 | Syracuse | NY | $18,218 (out-of-state) | 1 |
#106 | Temple University | 坦普爾大學 | Philadelphia | PA | $28,426 (out-of-state) | 2 |
#106 | University of Arizona | Tucson | AZ | $32,449 (out-of-state) | 3 | |
#106 | University of New Hampshire | Durham | NH | $33,879 (out-of-state) | 1 | |
#106 | University of South Carolina | 南卡羅來納大學 | Columbia | SC | $32,362 (out-of-state) | 2 |
#106 | University of the Pacific | Stockton | CA | $48,040 | 3 | |
#106 | University of Tulsa | Tulsa | OK | $39,552 | 3 | |
#115 | Arizona State University | Tempe | AZ | $28,336 (out-of-state) | 4 | |
#115 | Auburn University | Auburn | AL | $30,524 (out-of-state) | 2 | |
#115 | Rutgers University--Newark | 羅格斯大學紐瓦克分校 | Newark | NJ | $30,717 (out-of-state) | 8 |
#115 | University of Tennessee | Knoxville | TN | $31,196 (out-of-state) | 2 | |
#119 | DePaul University | Chicago | IL | $39,975 | 1 | |
#119 | Duquesne University | Pittsburgh | PA | $38,178 | 5 | |
#119 | Iowa State University | Ames | IA | $23,392 (out-of-state) | 3 | |
#119 | Seton Hall University | South Orange | NJ | $42,170 | 5 | |
#119 | University of Utah | Salt Lake City | UT | $29,215 (out-of-state) | 2 | |
#124 | University of Oklahoma | Norman | OK | $24,443 (out-of-state) | 2 | |
#124 | University of South Florida | Tampa | FL | $17,324 (out-of-state) | 3 | |
#124 | University of St. Thomas | St. Paul | MN | $41,133 | 6 | |
#127 | San Diego State University | San Diego | CA | $19,368 (out-of-state) | 3 | |
#127 | University of Dayton | 代頓大學 | Dayton | OH | $42,900 | 8 |
#129 | The Catholic University | Washington | DC | $45,804 | 3 | |
#129 | University of Alabama | Tuscaloosa | AL | $29,230 (out-of-state) | 3 | |
#129 | University of Illinois--Chicago | Chicago | IL | $27,672 (out-of-state) | 1 | |
#129 | University of Kansas | Lawrence | KS | $27,358 (out-of-state) | 1 | |
#129 | University of Missouri | Columbia | MO | $26,949 (out-of-state) | 2 | |
#129 | University of Nebraska--Lincoln | 內(nèi)布拉斯加州大學林肯分校 | Lincoln | NE | $25,038 (out-of-state) | 2 |
#129 | University of Texas--Dallas | Richardson | TX | $36,876 (out-of-state) | 1 | |
#136 | George Mason University | 喬治·梅森大學 | Fairfax | VA | $35,922 (out-of-state) | 2 |
#136 | Michigan Technological University | Houghton | MI | $33,726 (out-of-state) | 5 | |
#136 | University of California--Merced | 加州大學美塞苔絲分校 | Merced | CA | $41,641 (out-of-state) | 7 |
#136 | University of La Verne | 凡爾納大學 | La Verne | CA | $43,050 | 2 |
#140 | Colorado State University | Fort Collins | CO | $29,884 (out-of-state) | 2 | |
#140 | Hofstra University | Hempstead | NY | $45,700 | 6 | |
#140 | Louisiana State University | 路易斯安那州立大學巴吞魯日分校 | Baton Rouge | LA | $28,627 (out-of-state) | 2 |
#140 | Mercer University | 默瑟大學 | Macon | GA | $36,894 | 4 |
#140 | Oregon State University | Corvallis | OR | $30,141 (out-of-state) | 2 | |
#140 | University at Albany--SUNY | 奧爾巴尼-蘇尼大學 | Albany | NY | $24,436 (out-of-state) | 1 |
#140 | Washington State University | Pullman | WA | $25,820 (out-of-state) | 2 | |
#147 | Adelphi University | 阿德菲大學 | Garden City | NY | $38,660 | 5 |
#147 | Kansas State University | Manhattan | KS | $25,492 (out-of-state) | 1 | |
#147 | The New School | 新學校 | New York | NY | $48,631 | 7 |
#147 | University of Cincinnati | Cincinnati | OH | $26,334 (out-of-state) | 2 | |
#147 | University of Kentucky | Lexington | KY | $29,168 (out-of-state) | 2 | |
#152 | St. John Fisher College | 圣約翰·費希爾學院 | Rochester | NY | $34,310 | 2 |
#152 | St. John's University | Queens | NY | $41,760 | 1 | |
#152 | union University | 聯(lián)合大學 | Jackson | TN | $32,610 | 2 |
#152 | University of Arkansas | 阿肯色州大學 | Fayetteville | AR | $25,168 (out-of-state) | 2 |
#152 | University of Mississippi | University | MS | $23,554 (out-of-state) | 1 | |
#157 | Biola University | 比奧拉大學 | La Mirada | CA | $40,488 | 4 |
#157 | Missouri University of Science | Rolla | MO | $27,701 (out-of-state) | 6 | |
#157 | Oklahoma State University | Stillwater | OK | $24,538 (out-of-state) | 2 | |
#157 | University of Alabama | Birmingham | AL | $24,630 (out-of-state) | 1 | |
#157 | University of Hawaii--Manoa | 夏威夷大學馬諾阿分校 | Honolulu | HI | $34,002 (out-of-state) | 1 |
#157 | University of Massachusetts | Lowell | MA | $32,827 (out-of-state) | 1 | |
#157 | University of Rhode Island | Kingston | RI | $30,862 (out-of-state) | 1 | |
#157 | Virginia Commonwealth | Richmond | VA | $35,138 (out-of-state) | 2 | |
#165 | Edgewood College | 艾奇伍德學院 | Madison | WI | $29,500 | 1 |
#165 | University of Central Florida | 佛羅里達中部大學 | Orlando | FL | $22,467 (out-of-state) | 5 |
#165 | University of Idaho | 愛達荷州大學 | Moscow | ID | $25,500 (out-of-state) | 9 |
#165 | University of Maryland--Baltimore County | 馬里蘭大學巴爾的摩縣 | Baltimore | MD | $26,892 (out-of-state) | 1 |
#169 | Montclair State University | Montclair | NJ | $20,578 (out-of-state) | 1 | |
#169 | Seattle Pacific University | 西雅圖太平洋大學 | Seattle | WA | $42,939 | 2 |
#171 | Ball State University | Muncie | IN | $26,468 (out-of-state) | 1 | |
#171 | Illinois State University | Normal | IL | $26,014 (out-of-state) | 1 | |
#171 | Ohio University | Athens | OH | $21,656 (out-of-state) | 2 | |
#171 | Rowan University | Glassboro | NJ | $21,890 (out-of-state) | 1 | |
#171 | University of Houston | 休斯頓大學 | Houston | TX | $26,340 (out-of-state) | 3 |
#171 | University of Louisville | Louisville | KY | $26,286 (out-of-state) | 1 | |
#177 | Florida Institute of Technology | Melbourne | FL | $41,850 | 3 | |
#177 | Maryville University of St. Louis | St Louis | MO | $28,470 | 3 | |
#177 | Mississippi State University | Mississippi State | MS | $23,250 (out-of-state) | 1 | |
#177 | Pace University | New York | NY | $45,330 | 9 | |
#177 | Suffolk University | Boston | MA | $38,566 | 5 | |
#177 | University of Maine | Orono | ME | $30,970 (out-of-state) | 9 | |
#183 | Immaculata University | 伊馬庫拉塔大學 | Immaculata | PA | $27,350 | 1 |
#183 | Lesley University | 萊斯利大學 | Cambridge | MA | $27,850 | 2 |
#183 | Robert Morris University | 羅伯特·莫里斯大學 | Moon Township | PA | $30,300 | 4 |
#183 | University of Wyoming | 懷俄明州大學 | Laramie | WY | $17,490 (out-of-state) | 9 |
#187 | Florida International University | Miami | FL | $18,956 (out-of-state) | 4 | |
#187 | Georgia State University | Atlanta | GA | $29,432 (out-of-state) | 2 | |
#187 | Texas Tech University | Lubbock | TX | $23,495 (out-of-state) | 3 | |
#187 | University of New Mexico | Albuquerque | NM | $22,966 (out-of-state) | 1 | |
#191 | Kent State University | Kent | OH | $19,456 (out-of-state) | 2 | |
#191 | Nova Southeastern University | 新東南大學 | Ft. Lauderdale | FL | $30,900 | 4 |
#191 | University of Massachusetts | 馬薩諸塞州大學波士頓分校 | Boston | MA | $33,966 (out-of-state) | 1 |
#194 | Andrews University | 安德魯斯大學 | Berrien Springs | MI | $29,288 | 1 |
#194 | East Carolina University | 東卡羅萊納大學 | Greenville | NC | $23,465 (out-of-state) | 2 |
#194 | Indiana University-Purdue | 印第安納大學-普渡大學-印第安納波利斯 | Indianapolis | IN | $29,821 (out-of-state) | 2 |
#194 | Lipscomb University | 利普斯科姆大學 | Nashville | TN | $32,144 | 2 |
#194 | University of Hartford | West Hartford | CT | $40,694 | 5 | |
#194 | University of North Carolina | Charlotte | NC | $20,813 (out-of-state) | 2 | |
#194 | Widener University | 威德納大學 | Chester | PA | $45,948 | 3 |
#201 | Regent University | 攝政大學 | Virginia Beach | VA | $18,108 | 4 |
#201 | University of Montana | 蒙大拿州大學 | Missoula | MT | $24,959 (out-of-state) | 9 |
#201 | University of Nevada--Reno | 內(nèi)華達大學里諾分校 | Reno | NV | $22,397 (out-of-state) | 1 |
#201 | University of North Carolina | 北卡羅來納大學格林斯博羅分校 | Greensboro | NC | $22,494 (out-of-state) | 1 |
#205 | Azusa Pacific University | azusa太平洋大學 | Azusa | CA | $37,506 | 5 |
#205 | California State University | Fresno | CA | $12,723 (out-of-state) | 2 | |
#205 | Central Michigan University | 密歇根中央大學 | Mount Pleasant | MI | $12,510 (out-of-state) | 1 |
#205 | Montana State University | 蒙大拿州州立大學 | Bozeman | MT | $24,849 (out-of-state) | 1 |
#205 | University of Colorado--Denver | 科羅拉多州丹佛大學 | Denver | CO | $32,005 (out-of-state) | 1 |
#205 | University of North Dakota | 北達科他州大學 | Grand Forks | ND | $20,891 (out-of-state) | 1 |
#205 | Utah State University | Logan | UT | $21,505 (out-of-state) | 2 | |
#205 | Wayne State University | Detroit | MI | $29,663 (out-of-state) | 1 | |
#205 | Western Michigan University | Kalamazoo | MI | $15,373 (out-of-state) | 1 | |
#205 | West Virginia University | Morgantown | WV | $24,950 (out-of-state) | 2 | |
#215 | Bowling Green State University | 保齡格林州立大學 | Bowling Green | OH | $19,093 (out-of-state) | 1 |
#215 | North Dakota State University | 北達科他州州立大學 | Fargo | ND | $15,144 (out-of-state) | 1 |
#215 | Old Dominion University | 舊自治領(lǐng)大學 | Norfolk | VA | $29,680 (out-of-state) | 1 |
#215 | Shenandoah University | 申納多大學 | Winchester | VA | $32,530 | 2 |
#215 | University of Alaska--Fairbanks | 阿拉斯加大學費爾班克斯分校 | Fairbanks | AK | $24,970 (out-of-state) | 6 |
#215 | University of Massachusetts--Dartmouth | 馬薩諸塞州大學達特茅斯分校 | North Dartmouth | MA | $29,141 (out-of-state) | 6 |
#221 | Benedictine University | 本篤會大學 | Lisle | IL | $34,290 | 2 |
#221 | California State University | 加州州立大學富勒頓分校 | Fullerton | CA | $16,374 (out-of-state) | 3 |
#221 | Dallas Baptist University | Dallas | TX | $28,870 | 3 | |
#221 | New Mexico State University | Las Cruces | NM | $23,508 (out-of-state) | 1 | |
#221 | University of Texas--Arlington | Arlington | TX | $26,533 (out-of-state) | 3 | |
#226 | South Dakota State University | 南達科他州州立大學 | Brookings | SD | $12,128 (out-of-state) | 1 |
#226 | Southern Illinois University--Carbondale | 南伊利諾伊大學-卡本代爾分校 | Carbondale | IL | $14,704 (out-of-state) | 1 |
#226 | University of Missouri--St. Louis | St. Louis | MO | $27,327 (out-of-state) | 1 | |
#226 | University of South Dakota | 南達科他州大學 | Vermillion | SD | $12,425 (out-of-state) | 7 |
#230-#301 | American International College | 美國國際學院 | Springfield | MA | $35,680 | 1 |
#230-#301 | Ashland University | Ashland | OH | $21,342 | 3 | |
#230-#301 | Augusta University | 奧古斯塔大學 | Augusta | GA | $23,606 (out-of-state) | 5 |
#230-#301 | Barry University | 巴里大學 | Miami Shores | FL | $29,850 | 3 |
#230-#301 | Boise State University | 博伊西州立大學 | Boise | ID | $23,776 (out-of-state) | 2 |
#230-#301 | Cardinal Stritch University | 紅衣主教斯特里奇大學 | Milwaukee | WI | $29,998 | 1 |
#230-#301 | Clark Atlanta University | Atlanta | GA | $23,438 | 3 | |
#230-#301 | Cleveland State University | Cleveland | OH | $14,164 (out-of-state) | 1 | |
#230-#301 | Eastern Michigan University | Ypsilanti | MI | $12,430 (out-of-state) | 1 | |
#230-#301 | East Tennessee State University | Johnson City | TN | $26,463 (out-of-state) | 1 | |
#230-#301 | Florida A&M University | Tallahassee | FL | $17,725 (out-of-state) | 8 | |
#230-#301 | Florida Atlantic University | Boca Raton | FL | $21,595 (out-of-state) | 2 | |
#230-#301 | Gardner-Webb University | 加德納-韋伯大學 | Boiling Springs | NC | $31,460 | 2 |
#230-#301 | Georgia Southern University | 佐治亞南方大學 | Statesboro | GA | $19,022 (out-of-state) | 1 |
#230-#301 | Grand Canyon University | Phoenix | AZ | $17,050 | N | |
#230-#301 | Indiana State University | Terre Haute | IN | $19,836 (out-of-state) | 1 | |
#230-#301 | Indiana University of | 賓夕法尼亞印第安納大學 | Indiana | PA | $17,299 (out-of-state) | 1 |
#230-#301 | Jackson State University | 杰克遜州立大學 | Jackson | MS | $7,621 (out-of-state) | 6 |
#230-#301 | Kennesaw State University | Kennesaw | GA | $21,158 (out-of-state) | 3 | |
#230-#301 | Lamar University | Beaumont | TX | $22,642 (out-of-state) | 9 | |
#230-#301 | Liberty University | 自由大學 | Lynchburg | VA | $25,276 | 4 |
#230-#301 | Lindenwood University | 林登伍德大學 | St. Charles | MO | $17,600 | 6 |
#230-#301 | Louisiana Tech University | Ruston | LA | $18,558 (out-of-state) | 1 | |
#230-#301 | Middle Tennessee State University | 田納西州中部州立大學 | Murfreesboro | TN | $28,364 (out-of-state) | 1 |
#230-#301 | Morgan State University | Baltimore | MD | $18,167 (out-of-state) | 6 | |
#230-#301 | National Louis University | 國立路易大學 | Chicago | IL | $10,440 | 1 |
#230-#301 | North Carolina A&T | 北卡羅來納州A & T州立大學 | Greensboro | NC | $19,822 (out-of-state) | 1 |
#230-#301 | Northern Arizona University | Flagstaff | AZ | $25,828 (out-of-state) | 2 | |
#230-#301 | Northern Illinois University | DeKalb | IL | $14,750 (out-of-state) | 1 | |
#230-#301 | Oakland University | Rochester | MI | $23,873 (out-of-state) | 1 | |
#230-#301 | Portland State University | Portland | OR | $27,060 (out-of-state) | 2 | |
#230-#301 | Prairie View A&M University | 草原景觀農(nóng)工大學 | Prairie View | TX | $24,843 (out-of-state) | 7 |
#230-#301 | Sam Houston State University | 薩姆·休斯頓州立大學 | Huntsville | TX | $22,633 (out-of-state) | 1 |
#230-#301 | San Francisco State University | San Francisco | CA | $19,140 (out-of-state) | 2 | |
#230-#301 | Spalding University | Louisville | KY | $24,000 | N | |
#230-#301 | Tennessee State University | Nashville | TN | $20,178 (out-of-state) | 6 | |
#230-#301 | Tennessee Technological University | Cookeville | TN | $17,081 (out-of-state) | 9 | |
#230-#301 | Texas A&M University--Commerce | 德克薩斯農(nóng)工大學電子商務(wù) | Commerce | TX | $21,198 (out-of-state) | 8 |
#230-#301 | Texas A&M University | 德克薩斯農(nóng)工大學-科珀斯克里斯蒂 | Corpus Christi | TX | $26,061 (out-of-state) | 1 |
#230-#301 | Texas A&M University--Kingsville | 德克薩斯農(nóng)工大學-金斯維爾 | Kingsville | TX | $20,912 (out-of-state) | 6 |
#230-#301 | Texas Southern University | 德克薩斯南方大學 | Houston | TX | $21,623 (out-of-state) | 7 |
#230-#301 | Texas State University | 德克薩斯州立大學 | San Marcos | TX | $23,385 (out-of-state) | 3 |
#230-#301 | Texas Woman's University | 德克薩斯女子大學 | Denton | TX | $21,540 (out-of-state) | 1 |
#230-#301 | Trevecca Nazarene University | 特雷維卡·拿撒勒大學 | Nashville | TN | $25,598 | 2 |
#230-#301 | Trinity International University | 三一國際大學 | Deerfield | IL | $32,370 | 1 |
#230-#301 | University of Akron | Akron | OH | $17,750 (out-of-state) | 1 | |
#230-#301 | University of Alabama--Huntsville | 阿拉巴馬大學亨茨維爾分校 | Huntsville | AL | $21,504 (out-of-state) | 7 |
#230-#301 | University of Arkansas--Little Rock | 阿肯色州大學-小石城 | Little Rock | AR | $19,797 (out-of-state) | 9 |
#230-#301 | University of Louisiana--Lafayette | Lafayette | LA | $23,616 (out-of-state) | 1 | |
#230-#301 | University of Louisiana--Monroe | 路易斯安那大學門羅分校 | Monroe | LA | $20,570 (out-of-state) | 7 |
#230-#301 | University of Maryland--Eastern Shore | 馬里蘭大學-東岸 | Princess Anne | MD | $18,048 (out-of-state) | 2 |
#230-#301 | University of Memphis | 孟菲斯大學 | Memphis | TN | $21,413 (out-of-state) | 1 |
#230-#301 | University of Missouri | 密蘇里大學堪薩斯城分校 | Kansas City | MO | $25,999 (out-of-state) | N |
#230-#301 | University of Nebraska--Omaha | 內(nèi)布拉斯加州大學奧馬哈分校 | Omaha | NE | $21,904 (out-of-state) | 1 |
#230-#301 | University of Nevada--Las Vegas | Las Vegas | NV | $21,774 (out-of-state) | 2 | |
#230-#301 | University of New Orleans | New Orleans | LA | $13,890 (out-of-state) | 6 | |
#230-#301 | University of Northern Colorado | Greeley | CO | $21,131 (out-of-state) | 9 | |
#230-#301 | University of North Texas | 北得克薩斯大學 | Denton | TX | $23,716 (out-of-state) | 3 |
#230-#301 | University of South Alabama | Mobile | AL | $20,328 (out-of-state) | 1 | |
#230-#301 | University of Southern Mississippi | Hattiesburg | MS | $10,514 (out-of-state) | 1 | |
#230-#301 | University of Texas--El Paso | El Paso | TX | $21,396 (out-of-state) | 2 | |
#230-#301 | University of Texas--Rio Grande Valley | 德克薩斯大學-里奧格蘭德谷 | Edinburg | TX | $17,547 (out-of-state) | 2 |
#230-#301 | University of Texas--San Antonio | San Antonio | TX | $23,830 (out-of-state) | 2 | |
#230-#301 | University of the Cumberlands | 坎伯蘭大學 | Williamsburg | KY | $23,000 | 3 |
#230-#301 | University of Toledo | Toledo | OH | $19,133 (out-of-state) | 1 | |
#230-#301 | University of West Florida | Pensacola | FL | $18,628 (out-of-state) | 1 | |
#230-#301 | University of West Georgia | Carrollton | GA | $20,774 (out-of-state) | 1 | |
#230-#301 | University of Wisconsin | Milwaukee | WI | $20,844 (out-of-state) | 2 | |
#230-#301 | Valdosta State University | 瓦爾多斯塔州立大學 | Valdosta | GA | $17,196 (out-of-state) | 8 |
#230-#301 | Wichita State University | 威奇托州立大學 | Wichita | KS | $17,452 (out-of-state) | 1 |
#230-#301 | Wilmington University | New Castle | DE | $11,210 | 8 | |
#230-#301 | Wright State University | 賴特州立大學 | Dayton | OH | $17,874 (out-of-state) | 1 |
#Unranked | Alliant International University | 阿利安國際大學 | San Diego | CA | $18,060 | 1 |
#Unranked | Argosy University | 阿爾戈西大學 | Orange | CA | $13,438 | N |
#Unranked | California Institute of | 加利福尼亞綜合研究所 | San Francisco | CA | N/A | N |
#Unranked | Capella University | 卡佩拉大學 | Minneapolis | MN | $14,250 | N |
#Unranked | CUNY--Graduate Center | 紐約大學研究生中心 | New York | NY | N/A (out-of-state) | N |
#Unranked | Idaho State University | 愛達荷州州立大學 | Pocatello | ID | $21,942 (out-of-state) | N |
