- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2021-07-01
來源:留學(xué)監(jiān)理網(wǎng)
分享:
在英國(guó)留學(xué)申請(qǐng)的熱門專業(yè)中,英國(guó)大學(xué)商科專業(yè)一直都是海外學(xué)生申請(qǐng)人數(shù)最多的專業(yè)之一。英國(guó)各大高校商學(xué)院之間也從資金、專業(yè)、科研實(shí)力等多個(gè)方面“相互較量”,那最新的2018TIMES英國(guó)大學(xué)商科專業(yè)排名中,有哪些院校上榜?又有哪些英國(guó)大學(xué)商科專業(yè)位列TOP20?哪些英國(guó)大學(xué)商學(xué)院表現(xiàn)不俗呢?下面留學(xué)監(jiān)理網(wǎng)的小編為大學(xué)解析2018TIMES英國(guó)大學(xué)商科專業(yè)排名榜單。
圖片來自網(wǎng)絡(luò),不用作商業(yè)目的。如有侵權(quán),請(qǐng)聯(lián)系我們刪除。
在最新的2018TIMES英國(guó)大學(xué)商科專業(yè)排名中,牛津大學(xué)順利超越圣安德魯斯大學(xué),奪回第一寶座,思克萊德大學(xué)展現(xiàn)“黑馬”實(shí)力,不僅在去年TIMES排名基礎(chǔ)上上升3位,并成功擠進(jìn)TOP5名校,位列第五;蘭卡斯特大學(xué)也超越著名的英國(guó)頂尖院校倫敦大學(xué)學(xué)院UCL,名列第四,其它英國(guó)大學(xué)排名如下:
免費(fèi)下載》》》“留學(xué)圣經(jīng)”—留學(xué)黑皮書.PDF
(注冊(cè)之后,可以免費(fèi)下載更多留學(xué)干貨材料)
2018TIMES英國(guó)大學(xué)專業(yè)排名指標(biāo)
(1)學(xué)生滿意度 (student satisfaction)
(2)教學(xué)質(zhì)量及辦學(xué)經(jīng)驗(yàn) ( teaching quality and the wider university experience)
(3)科研水平 ( research quality)
(4)入學(xué)要求 (entry qualifications)
(5)研究生就業(yè)前景 (graduate job prospects)
(6)師生比例 (student-staff ratios)
(7)服務(wù)設(shè)施投資 (services and facilities spend)
(8)學(xué)位完成率 (completion rates)
(9)二等一及以上學(xué)位獲得率 (degree outcomes achieved)
2018TIMES英國(guó)大學(xué)商科專業(yè)排名榜單
專業(yè)排名Subject rank | 綜合排名Overall rank | 大學(xué)名校University | 教學(xué)質(zhì)量Teaching quality | Student experience | Research quality | Entry points | Graduate prospects | Total score |
1 | 2 | University of Oxford牛津大學(xué) | n/a | n/a | 32.00% | 237 | 90.60% | 100.0.0 |
2 | 3 | University of St Andrews圣安德魯斯大學(xué) | 85.80% | 85.30% | 43.80% | 226 | 94.10% | 99.8 |
3 | 12 | University of Bath巴斯大學(xué) | 81.50% | 84.20% | 41.80% | 189 | 84.30% | 94.4 |
4 | 6 | Lancaster University蘭卡斯特大學(xué) | 84.30% | 85.80% | 42.60% | 152 | 89.50% | 93.9 |
5 | 41 | University of Strathclyde思克萊德大學(xué) | 80.60% | 81.60% | 44.30% | 206 | 75.30% | 93.8 |
6 | 7= | Loughborough University拉夫堡大學(xué) | 83.70% | 88.20% | 32.60% | 158 | 92.90% | 93.6 |
7 | 9 | University of Warwick華威大學(xué) | 77.60% | 81.70% | 40.40% | 187 | 89.10% | 93.5 |
8 | 7= | University College London倫敦大學(xué)學(xué)院 | 74.00% | 74.20% | 43.90% | 193 | 86.40% | 92.0.0 |
9 | 28= | King's College London倫敦國(guó)王學(xué)院 | n/a | n/a | 38.20% | 189 | 88.80% | 91.9 |
10 | 10 | University of Leeds利茲大學(xué) | 78.90% | 81.90% | 39.30% | 166 | 85.60% | 91.8 |
11 | 5 | Durham University杜倫大學(xué) | 78.40% | 79.80% | 23.10% | 174 | 90.80% | 90.5 |
12 | 11 | London School of Economics and Political Science倫敦政治經(jīng)濟(jì)學(xué)院 | 69.70% | 74.80% | 52.30% | 188 | 77.00% | 90.4 |
13 | 16= | University of York約克大學(xué) | 84.90% | 87.50% | 24.00% | 145 | 81.80% | 90.0.0 |
14 | 13 | University of East Anglia東英吉利亞大學(xué) | 82.50% | 87.20% | 28.10% | 150 | 74.80% | 89.1 |
15 | 14 | University of Exeter??巳卮髮W(xué) | 74.80% | 81.50% | 24.40% | 176 | 81.20% | 88.6 |
16 | 25 | University of Manchester曼徹斯特大學(xué) | 75.20% | 77.80% | 33.30% | 164 | 80.10% | 88.5 |
17= | 15 | University of Birmingham伯明翰大學(xué) | 73.50% | 73.90% | 29.10% | 161 | 89.10% | 88.2 |
17= | 46 | Aston University阿斯頓大學(xué) | 83.00% | 84.50% | 19.70% | 143 | 80.50% | 88.2 |
19 | 21 | University of Sheffield謝菲爾德大學(xué) | 75.10% | 80.40% | 26.80% | 149 | 86.50% | 88.0.0 |
20 | 38 | Queen's University, Belfast貝爾法斯特女王大學(xué) | 80.10% | 78.70% | 32.70% | 146 | 72.40% | 87.4 |
21 | 18 | University of Nottingham | 73.30% | 77.40% | 32.60% | 154 | 80.70% | 87.3 |
22= | 31 | University of Kent | 75.30% | 77.10% | 24.80% | 143 | 87.40% | 87.1 |
22= | 26 | Newcastle University | 72.60% | 78.00% | 20.70% | 159 | 88.30% | 87.1 |
24 | 42 | University of Liverpool | 81.00% | 82.80% | 20.10% | 152 | 73.50% | 87.0.0 |
25 | 32 | University of Reading雷丁大學(xué) | 73.40% | 75.00% | 29.30% | 148 | 84.70% | 86.8 |
26 | 45 | University of Stirling | 78.10% | 77.00% | 25.20% | 162 | 72.90% | 86.7 |
27 | 20 | University of Glasgow | 66.80% | 75.50% | 22.10% | 188 | 83.40% | 86.6 |
28 | 35 | Cardiff University | 76.10% | 77.90% | 32.00% | 153 | 71.70% | 86.5 |
29= | 73 | Ulster University | 82.60% | 81.70% | 40.40% | 123 | 60.20% | 86.1 |
29= | 27 | University of Sussex薩塞克斯大學(xué) | 72.70% | 75.40% | 23.70% | 143 | 87.90% | 86.1 |
31 | 40 | University of Aberdeen | 69.10% | 80.20% | 24.90% | 165 | 77.40% | 85.8 |
32 | 36= | Swansea University | 78.70% | 81.00% | 22.00% | 130 | 77.10% | 85.6 |
33= | 19 | University of Surrey | 74.90% | 78.20% | 15.80% | 169 | 74.60% | 85.5 |
33= | 47= | University of Buckingham | 89.90% | 90.80% | n/a | 116 | 75.30% | 85.5 |
33= | 34 | University of Leicester | 77.00% | 80.00% | 24.30% | 138 | 74.90% | 85.5 |
36 | 24 | University of Edinburgh | 70.90% | 77.50% | 25.80% | 182 | 66.00% | 85.3 |
37= | 82 | Robert Gordon University | 81.80% | 80.60% | 2.60% | 179 | 67.50% | 85.2 |
37= | 39 | Heriot-Watt University | 74.50% | 78.40% | 18.80% | 166 | 71.50% | 85.2 |
37= | 47= | Nottingham Trent University | 81.30% | 82.20% | 4.60% | 134 | 82.80% | 85.2 |
40 | 23 | University of Dundee鄧迪大學(xué) | 76.40% | 79.00% | 12.10% | 156 | 77.40% | 85.1 |
41 | 30 | University of Southampton | 72.80% | 75.40% | 24.00% | 146 | 77.50% | 84.7 |
42 | 36= | SOAS University of London | n/a | n/a | 25.00% | 142 | 67.90% | 84.6 |
43 | 44 | Coventry University考文垂大學(xué) | 83.20% | 83.80% | 1.60% | 125 | 79.90% | 84.4 |
44= | 53 | University of Portsmouth | 78.80% | 80.70% | 9.50% | 128 | 81.00% | 84.3 |
44= | 28= | Royal Holloway, University of London | 72.70% | 76.30% | 27.00% | 156 | 67.50% | 84.3 |
46= | 16= | University of Bristol | 65.40% | 68.00% | 32.10% | 181 | 66.70% | 83.5 |
46= | 75= | University of Hull | 79.70% | 81.40% | 10.20% | 118 | 77.40% | 83.5 |
46= | 22 | University of Essex | 73.60% | 76.30% | 25.10% | 125 | 75.00% | 83.5 |
49 | 55 | Bangor University | 75.40% | 78.50% | 23.40% | 139 | 65.80% | 83.4 |
50 | 69 | Falmouth University | 80.70% | 77.70% | n/a | 118 | 85.10% | 83.1 |
51= | 67= | Leeds Trinity University | 90.10% | 89.70% | n/a | 106 | 63.90% | 82.9 |
51= | 47= | Aberystwyth University | 78.20% | 78.10% | 14.50% | 118 | 75.30% | 82.9 |
53= | 81 | University of Derby | 86.90% | 83.30% | 0.90% | 110 | 70.90% | 82.7 |
53= | 67= | De Montfort University | 77.70% | 81.90% | 10.70% | 105 | 79.60% | 82.7 |
55= | 54 | University of Lincoln林肯大學(xué) | 77.40% | 79.30% | 4.80% | 121 | 80.60% | 82.6 |
55= | 75= | City, University of London | 68.20% | 73.30% | 27.80% | 138 | 73.00% | 82.6 |
57 | 98 | Abertay University | 80.80% | 81.10% | n/a | 146 | 67.20% | 82.5 |
58 | 66 | Northumbria University | 75.70% | 79.80% | 4.00% | 141 | 73.80% | 82.3 |
59 | 59 | Brunel University London | 71.50% | 76.60% | 23.00% | 138 | 66.10% | 82.1 |
60 | 43 | Queen Mary, University of London | 67.20% | 72.40% | 23.50% | 156 | 67.20% | 81.8 |
61= | 75= | University of Bradford | 77.20% | 78.40% | 11.80% | 130 | 65.30% | 81.6 |
61= | 70= | Liverpool John Moores University | 80.40% | 80.00% | n/a | 135 | 67.20% | 81.6 |
63= | 84 | Oxford Brookes University | 74.60% | 77.50% | 5.10% | 123 | 77.70% | 81.4 |
63= | 79 | Bournemouth University | 76.70% | 76.70% | 8.80% | 124 | 71.80% | 81.4 |
65 | 57 | University of the West of England | 77.20% | 79.10% | 5.50% | 120 | 72.50% | 81.3 |
66= | 33 | Harper Adams University英國(guó)哈珀亞當(dāng)斯大學(xué) | 77.20% | 76.50% | n/a | 122 | 77.80% | 81.1 |
66= | 93 | University of Central Lancashire | 78.20% | 76.90% | 4.40% | 130 | 69.00% | 81.1 |
68 | 83 | University of Gloucestershire | 79.10% | 79.60% | n/a | 117 | 73.50% | 81.0.0 |
69 | 65 | University of Huddersfield哈德斯菲爾德大學(xué) | 75.30% | 75.20% | 4.10% | 137 | 70.90% | 80.9 |
70 | 94 | Bath Spa University | 79.70% | 79.40% | n/a | 110 | 72.00% | 80.5 |
71 | 50 | Keele University | 72.10% | 76.30% | 10.20% | 126 | 70.70% | 80.4 |
72 | 52 | Liverpool Hope University | 80.90% | 81.00% | n/a | 112 | 67.20% | 80.3 |
73 | 86= | Plymouth University | 76.00% | 77.80% | 13.10% | 107 | 66.90% | 80.1 |
74= | 96 | University of Sunderland | 81.40% | 82.60% | 0.40% | 104 | 65.90% | 80.0.0 |
74= | 70= | Sheffield Hallam University | 76.80% | 77.20% | 0.60% | 118 | 71.50% | 80.0.0 |
76 | 116 | Edinburgh Napier University | 72.60% | 74.80% | 2.30% | 150 | 65.70% | 79.9 |
77 | 112 | University of Brighton | 78.30% | 74.80% | 6.50% | 118 | 63.50% | 79.5 |
78 | 61= | Edge Hill University | 79.60% | 74.70% | n/a | 126 | 62.90% | 79.4 |
79= | 56 | University of West London | 83.30% | 80.30% | n/a | 103 | 60.20% | 79.1 |
79= | 63= | Staffordshire University | 81.20% | 74.80% | 2.60% | 113 | 62.10% | 79.1 |
79= | 80 | Manchester Metropolitan University | 70.30% | 72.80% | 4.70% | 133 | 70.40% | 79.1 |
82 | 100= | University of the West of Scotland | 76.80% | 72.70% | 2.90% | 145 | 56.70% | 79.0.0 |
83 | 105 | Birmingham City University | 79.60% | 80.80% | 1.30% | 113 | 59.00% | 78.9 |
84= | 109= | Glasgow Caledonian University | 70.30% | 71.10% | 1.80% | 176 | 55.20% | 78.8 |
84= | 72 | University of Chichester | 79.60% | 79.00% | n/a | 104 | 64.60% | 78.8 |
86= | 122 | Birkbeck, University of London | 74.30% | 74.50% | 16.10% | 92 | 66.50% | 78.7 |
86= | 89 | University of Hertfordshire | 73.50% | 76.50% | 0.90% | 121 | 68.10% | 78.7 |
88= | 85 | University of Winchester | 78.70% | 75.70% | n/a | 108 | 65.40% | 78.5 |
88= | 113 | Anglia Ruskin University | 81.50% | 79.80% | 3.40% | 90 | 61.80% | 78.5 |
90 | 106= | London South Bank University | 79.70% | 81.90% | 2.10% | 95 | 61.10% | 78.4 |
91= | 86= | Royal Agricultural University | 72.80% | 76.70% | n/a | 109 | 69.80% | 78.0.0 |
91= | 61= | University of Chester | 75.20% | 73.70% | 0.50% | 112 | 67.50% | 78.0.0 |
93 | 123 | Leeds Beckett University | 74.10% | 76.00% | 0.80% | 107 | 67.30% | 77.8 |
94 | 91 | Middlesex University | 75.10% | 77.20% | 10.50% | 109 | 54.50% | 77.6 |
95 | 114 | University of East London | 81.20% | 82.30% | 0.80% | 110 | 48.10% | 77.5 |
96= | 126 | Buckinghamshire New University | 81.10% | 79.20% | 1.80% | 109 | 49.20% | 77.3 |
96= | 124 | University of Bolton | 76.90% | 76.90% | n/a | 101 | 62.20% | 77.3 |
98= | 109= | University of Greenwich | 73.10% | 73.70% | 3.30% | 133 | 54.30% | 77.1 |
98= | 102= | University of Worcester | 70.60% | 73.40% | 0.90% | 119 | 65.60% | 77.1 |
98= | 115 | University of the Arts, London | 75.10% | 72.80% | n/a | 135 | 54.20% | 77.1 |
101 | 118 | York St John University | 79.10% | 79.00% | 0.80% | 106 | 52.50% | 77.0.0 |
102 | 127 | Wrexham Glyndwr University | 78.10% | 76.30% | n/a | 93 | 62.00% | 76.9 |
103 | 100= | Southampton Solent University | 72.90% | 74.40% | n/a | 99 | 68.00% | 76.7 |
104= | 104 | University of Wales, Trinity St David | 88.70% | 85.50% | n/a | 93 | 35.90% | 76.6 |
104= | 90 | Cardiff Metropolitan University | 70.70% | 73.80% | n/a | 118 | 63.80% | 76.6 |
106= | 106= | University of Westminster | 67.60% | 72.10% | 2.40% | 135 | 58.70% | 76.3 |
106= | 99 | St Mary's University, Twickenham | 80.20% | 78.50% | n/a | 108 | 47.20% | 76.3 |
108 | 129 | University of Suffolk | 78.00% | 79.20% | n/a | 96 | 51.90% | 75.9 |
109 | 108 | University of Bedfordshire | 78.90% | 78.00% | 3.10% | 85 | 52.60% | 75.8 |
110= | 92 | Teesside University | 69.10% | 69.20% | 2.00% | 109 | 66.50% | 75.7 |
110= | 128 | London Metropolitan University | 76.80% | 70.50% | 0.60% | 97 | 59.30% | 75.7 |
112 | 119= | University of South Wales | 70.80% | 69.40% | 0.20% | 130 | 54.40% | 75.3 |
113= | 111 | Canterbury Christ Church University | 74.50% | 74.00% | n/a | 104 | 54.30% | 75.2 |
113= | 102= | Queen Margaret University | 72.80% | 72.40% | n/a | 117 | 52.70% | 75.2 |
115 | 88 | University of Salford | 69.30% | 68.90% | 5.90% | 118 | 54.60% | 75.0.0 |
116 | 97 | University of Northampton | 72.80% | 73.70% | 1.00% | 95 | 56.80% | 74.7 |
117 | 74 | University of Roehampton | 67.30% | 71.50% | 4.50% | 98 | 62.40% | 74.6 |
118 | 117 | Kingston University | 68.50% | 73.90% | 9.20% | 108 | 49.90% | 74.5 |
119 | 125 | University of Cumbria | 81.10% | 77.20% | 5.60% | 95 | 31.30% | 73.8 |
120 | 121 | Newman University | 56.30% | 60.80% | n/a | 109 | 53.90% | 69.2 |
以上就是留學(xué)監(jiān)理網(wǎng)的小編為大家分享2018TIMES英國(guó)大學(xué)商科專業(yè)排名解析的最新內(nèi)容,希望能對(duì)志在英國(guó)商科(Business Studies)的同學(xué)們,后續(xù)的英國(guó)留學(xué)選校有一定的幫助,但小編溫馨提示大家,留學(xué)選校切不可完全依靠大學(xué)排名,一定要綜合多個(gè)因素得出院校專業(yè),如果大家自己不能確定的話,可以在線咨詢留學(xué)監(jiān)理老師,他們會(huì)為大家推薦靠譜、專業(yè)、權(quán)威的英國(guó)留學(xué)中介機(jī)構(gòu),擅長(zhǎng)英國(guó)留學(xué)的顧問老師,從而讓大家更加準(zhǔn)確的找到適合自己的英國(guó)大學(xué)。
>>>一鍵輸入GPA(2.0-4.0)、雅思/托福成績(jī),快速匹配你適合申請(qǐng)哪所英國(guó)大學(xué)
留學(xué)監(jiān)理網(wǎng)是國(guó)內(nèi)最早的留學(xué)第三方平臺(tái)和唯一的留學(xué)監(jiān)理服務(wù)平臺(tái),接受學(xué)生委托,憑借國(guó)家認(rèn)定的留學(xué)行業(yè)唯一高新技術(shù)企業(yè)的技術(shù)實(shí)力和系統(tǒng)管理,依據(jù)大數(shù)據(jù)分析、行業(yè)資源和專業(yè)經(jīng)驗(yàn),從海外游學(xué)、留學(xué)背景提升、語言培訓(xùn)、選擇留學(xué)機(jī)構(gòu)到回國(guó)就業(yè)落戶申請(qǐng)進(jìn)行全程指導(dǎo)和督辦的服務(wù)。
留學(xué)監(jiān)理網(wǎng)通過幫大家規(guī)劃合理的背景提升和留學(xué)語培方案、推薦英國(guó)留學(xué)機(jī)構(gòu)、審核英國(guó)留學(xué)方案和中介服務(wù)協(xié)議,從而保證留學(xué)生們更加透明、更加順利、更加真實(shí)可靠的拿到英國(guó)大學(xué)offer,更多關(guān)于2018TIMES英國(guó)大學(xué)商科專業(yè)排名解析,大家可以持續(xù)訪問該欄目的其它相關(guān)文章。
相關(guān)推薦
2018TIMES英國(guó)大學(xué)經(jīng)濟(jì)學(xué)專業(yè)排名,劍橋大學(xué)名列榜首!
2018TIMES英國(guó)大學(xué)社會(huì)工作(Social)排名解析,TOP5“巨變”!
2018TIMES英國(guó)大學(xué)語言學(xué)專業(yè)排名,蘭卡斯特超越阿伯丁大學(xué)!
2018TIMES英國(guó)大學(xué)教育學(xué)專業(yè)排名,格拉斯哥超越劍橋?!
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),5年以上工作經(jīng)驗(yàn)的留學(xué)監(jiān)理師能給你最客觀公正的建議,幫你辨別留學(xué)中介為你提供的咨詢信息。
*姓名:
*電話:
*郵箱:
QQ:
微信:
你希望:
*留學(xué)意向:
*出國(guó)就讀:
*出國(guó)時(shí)間:
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
自身最高學(xué)歷
就讀院校類型
平均績(jī)點(diǎn)成績(jī)
語言成績(jī):
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
獲取驗(yàn)證碼
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!