- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2016-09-20
來源:留學(xué)監(jiān)理網(wǎng)
分享:
出國留學(xué)的同學(xué)們擇校都會(huì)先看排名,這是了解一所學(xué)校辦學(xué)能力最簡單和直觀的方法。英國大學(xué)排名有TIMES排名,QS排名,另一個(gè)是RAE排名,已經(jīng)更名為REF排名:The Research Excellence Framework。自從2008年12月公布的REF(RAE)排名以來,七年磨一劍的REF排名已經(jīng)于2014年12月公布,想去英國留學(xué)的同學(xué)們快來看過來!
2014版REF排名是對英國大學(xué)所有學(xué)科的同行科研質(zhì)量評(píng)估。是由四所英國高等教育機(jī)構(gòu)聯(lián)合評(píng)選出的,評(píng)定結(jié)果將會(huì)被用來分配從2015-16年起至下一個(gè)REF排名期間大學(xué)的研究經(jīng)費(fèi)。四所英國高等教育機(jī)構(gòu)分別是:
英格蘭高等教育基金委員會(huì)England Higher Education Funding Council (HEFCE),
蘇格蘭高等教育基金管理委員會(huì)Funding Council (SFC),
威爾士高等教育撥款委員會(huì)the Higher Education Funding Council(HEFCW)
北愛爾蘭就業(yè)與學(xué)習(xí)部Department for Employment and Learning (DEL)
這四個(gè)高等教育基金委員會(huì)將英國154所大學(xué)及教育機(jī)構(gòu)的科研水平和科研貢獻(xiàn)做出評(píng)估,其次該結(jié)果是大學(xué)排名的科研實(shí)力的直接依據(jù),并且直接關(guān)系到各大學(xué)的政府下?lián)芙?jīng)費(fèi),只有得分為3以上的機(jī)構(gòu)(系)才能得到這些下?lián)芙?jīng)費(fèi)。得分越高,得到的經(jīng)費(fèi)也越多。所以這項(xiàng)評(píng)選的結(jié)果對于英國大學(xué)來說至關(guān)重要。
REF的結(jié)果大學(xué)科研實(shí)力按研究人員質(zhì)量(按以上標(biāo)準(zhǔn)相應(yīng)得1-7分)進(jìn)行加權(quán)平均。因此如果一個(gè)大學(xué)盡管有很多7分的研究人員,如果其他人得分太低,平均分也會(huì)很低,而直接導(dǎo)致大學(xué)排名很低。由于RAE的強(qiáng)大影響力,各大學(xué)不得不加大研究投入。RAE認(rèn)為這種因素直接導(dǎo)致英國研究實(shí)力的提升。
2014年REF排名中,英國前三甲大學(xué)分別為牛津,倫敦大學(xué)學(xué)院,劍橋。跟08年相比,UCL和Cambridge的排名調(diào)換了一下。而排名第四和第五的愛丁堡和曼大也是跟之前的排名調(diào)換了。前十名除了倫敦國王學(xué)院KCL由11名上升到第7名之外,其他學(xué)校沒有太大變化。
排名表格解讀:
RF power rank | 2008 Rank | Institution | Number of departments | Research staff | RF power rating | RF quality Index | RF market share | 4* | 3* |
1 | 1 | Oxford | 31 | 2409 | 100 | 61.1 | 6.24 | 48.1 | 39.1 |
2 | 3 | UCL | 36 | 2566 | 97.3 | 55.8 | 6.07 | 42.6 | 39.5 |
3 | 2 | Cambridge | 32 | 2088 | 85.5 | 60.3 | 5.33 | 46.8 | 40.4 |
4 | 5 | Edinburgh | 31 | 1753 | 62.6 | 52.6 | 3.91 | 37.6 | 44.9 |
5 | 4 | Manchester | 35 | 1561 | 54.1 | 51 | 3.38 | 35.3 | 47.3 |
6 | 6 | Imperial | 14 | 1257 | 52.2 | 61.1 | 3.26 | 46.4 | 44.2 |
7 | 11 | KCL | 27 | 1369 | 51.3 | 55.2 | 3.2 | 40.2 | 45 |
8 | 7 | Nottingham | 32 | 1404 | 45.6 | 47.8 | 2.84 | 31.6 | 48.6 |
9 | 10 | Bristol | 31 | 1138 | 40 | 51.8 | 2.5 | 36 | 47.3 |
10 | 8 | Leeds | 33 | 1149 | 38.4 | 49.2 | 2.39 | 32.4 | 50.4 |
11 | 13 | Southampton | 26 | 1113 | 37.8 | 50 | 2.36 | 32.9 | 51.4 |
12 | 9 | Sheffield | 35 | 1043 | 35.9 | 50.7 | 2.24 | 33.3 | 52.2 |
13 | 14 | Glasgow | 32 | 1099 | 35.6 | 47.6 | 2.22 | 30.9 | 50.2 |
14 | 15 | Warwick | 23 | 931 | 33.8 | 53.4 | 2.11 | 36.9 | 49.7 |
15 | 12 | Birmingham | 33 | 1065 | 33.3 | 46 | 2.08 | 28.3 | 53.2 |
16 | 17 | Newcastle | 28 | 888 | 28.5 | 47.3 | 1.78 | 31.4 | 47.7 |
17 | 16 | Cardiff | 27 | 738 | 28.1 | 56.1 | 1.75 | 40.5 | 46.9 |
18 | 19 | Durham | 23 | 740 | 24.9 | 49.5 | 1.55 | 32.6 | 50.5 |
19 | 21 | Queen's Belfast | 28 | 868 | 24.7 | 41.9 | 1.54 | 24.6 | 51.9 |
20 | 20 | Queen Mary, London | 21 | 671 | 23.4 | 51.4 | 1.46 | 34.1 | 51.9 |
21 | 25 | Exeter | 25 | 736 | 23.3 | 46.5 | 1.45 | 29 | 52.5 |
22 | 18 | Liverpool | 26 | 760 | 23.2 | 45 | 1.45 | 27.1 | 53.6 |
23 | 27 | LSE | 14 | 532 | 22.5 | 62.3 | 1.41 | 49.9 | 37.4 |
24 | 22 | York | 24 | 643 | 22.4 | 51.3 | 1.4 | 35.3 | 48 |
25 | 24 | Lancaster | 16 | 580 | 19.9 | 50.6 | 1.24 | 34.8 | 47.5 |
26 | 23 | Loughborough | 18 | 646 | 18 | 41.1 | 1.12 | 24.6 | 49.4 |
27 | 26 | Leicester | 25 | 672 | 17.6 | 38.6 | 1.1 | 20.3 | 55.1 |
28 | 28 | Reading | 23 | 590 | 17.6 | 43.8 | 1.1 | 26.7 | 51.3 |
29 | 32 | St Andrews | 20 | 519 | 17.3 | 49 | 1.08 | 32.4 | 49.8 |
30 | 31 | Strathclyde | 17 | 558 | 17 | 44.8 | 1.06 | 27.8 | 51.1 |
31 | 29 | Aberdeen | 25 | 597 | 16.7 | 41.1 | 1.04 | 23.9 | 51.7 |
32 | 40 | Kent | 23 | 591 | 16.6 | 41.2 | 1.03 | 25.2 | 48.1 |
33 | 33 | Bath | 13 | 462 | 15.8 | 50.5 | 0.99 | 32.3 | 54.6 |
34 | 30 | Sussex | 24 | 501 | 14.9 | 43.7 | 0.93 | 27.5 | 48.5 |
35 | 34 | East Anglia | 24 | 455 | 14.7 | 47.7 | 0.92 | 30.2 | 52.4 |
36 | 41 | Surrey | 15 | 459 | 12.6 | 40.6 | 0.79 | 21.8 | 56.4 |
37 | 35 | Dundee | 20 | 396 | 12.3 | 45.9 | 0.77 | 31.1 | 44.4 |
38 | 38 | Ulster | 20 | 449 | 12.2 | 40 | 0.76 | 24.2 | 47.5 |
39 | 36 | Royal Holloway, London | 17 | 378 | 12.1 | 47 | 0.75 | 30 | 50.9 |
40 | 37 | Swansea | 18 | 370 | 11.9 | 47.5 | 0.74 | 31.1 | 49.2 |
41 | 39 | Brunel | 21 | 577 | 11.7 | 29.9 | 0.73 | 14.3 | 46.9 |
42 | 53 | London Sch Hygiene & TM | 2 | 314 | 11.6 | 54.7 | 0.73 | 42.5 | 36.6 |
43 | 47 | Heriot-Watt | 12 | 352 | 10.7 | 44.9 | 0.67 | 26.4 | 55.6 |
44 | 43 | Essex | 14 | 339 | 10.5 | 45.5 | 0.65 | 29.6 | 47.8 |
45 | 45 | City | 12 | 378 | 10.5 | 40.8 | 0.65 | 23.3 | 52.4 |
46 | 42 | Open | 18 | 396 | 10.2 | 37.9 | 0.64 | 20.8 | 51.4 |
47 | 46 | Birkbeck | 14 | 328 | 9.49 | 42.6 | 0.59 | 27.4 | 45.7 |
48 | 54 | Stirling | 15 | 301 | 8.43 | 41.3 | 0.53 | 25.1 | 48.5 |
49 | 51 | Aberystwyth | 17 | 317 | 7.99 | 37.1 | 0.5 | 22 | 45.4 |
50 | 50 | Plymouth | 18 | 366 | 7.83 | 31.5 | 0.49 | 14.7 | 50.4 |
51 | 44 | Hull | 16 | 355 | 7.24 | 30 | 0.45 | 14.2 | 47.4 |
52 | 81 | Northumbria | 16 | 343 | 7.24 | 31.1 | 0.45 | 16.4 | 44 |
53 | 57 | Keele | 17 | 267 | 6.81 | 37.5 | 0.42 | 20.9 | 50.1 |
54 | 63 | Cranfield | 3 | 224 | 6.78 | 44.6 | 0.42 | 26.6 | 54.2 |
55 | 56 | Bangor | 14 | 233 | 6.77 | 42.8 | 0.42 | 25.7 | 51.2 |
56 | 55 | Manchester Met | 13 | 313 | 6.72 | 31.6 | 0.42 | 14.9 | 50.1 |
57 | 49 | Goldsmiths' | 13 | 238 | 6.36 | 39.3 | 0.4 | 23.9 | 46.1 |
58 | 60 | Uni of the West of England | 17 | 299 | 6.21 | 30.5 | 0.39 | 15.4 | 45.6 |
59 | 64 | Aston | 7 | 199 | 6.13 | 45.2 | 0.38 | 28.8 | 49.4 |
60 | 68 | Portsmouth | 15 | 282 | 6.1 | 31.9 | 0.38 | 15.8 | 48.3 |
61 | 58 | SOAS | 11 | 234 | 5.87 | 36.9 | 0.37 | 22.6 | 43.1 |
62 | 76 | Liverpool John Moores | 17 | 243 | 5.58 | 33.9 | 0.35 | 17.6 | 48.8 |
63 | 62 | Brighton | 10 | 209 | 5.36 | 37.6 | 0.33 | 22.8 | 44.5 |
64 | 70 | Oxford Brookes | 17 | 269 | 5.35 | 29.2 | 0.33 | 14.3 | 44.8 |
65 | 66 | Sheffield Hallam | 11 | 226 | 5.15 | 33.5 | 0.32 | 17.9 | 47 |
66 | 75 | Middlesex | 10 | 272 | 5.08 | 27.5 | 0.32 | 12.3 | 45.7 |
67 | 69 | Westminster | 13 | 210 | 4.82 | 33.8 | 0.3 | 19.6 | 42.7 |
68 | 67 | Nottingham Trent | 16 | 246 | 4.68 | 28 | 0.29 | 14.5 | 40.7 |
69 | 97 | Huddersfield | 13 | 234 | 4.63 | 29.2 | 0.29 | 14.6 | 43.7 |
70 | 78 | Inst of Cancer Research | 2 | 103 | 4.47 | 63.9 | 0.28 | 50 | 41.7 |
71 | 65 | De Montfort | 12 | 218 | 4.43 | 29.9 | 0.28 | 16.1 | 41.5 |
72 | 73 | London Business Sch | 1 | 99 | 4.34 | 64.7 | 0.27 | 56 | 26 |
73 | 48 | Salford | 13 | 242 | 4.09 | 24.8 | 0.25 | 10.6 | 42.7 |
74 | 71 | Central Lancashire | 16 | 247 | 3.81 | 22.7 | 0.24 | 8.5 | 42.6 |
75 | 80 | Roehampton | 13 | 149 | 3.71 | 36.6 | 0.23 | 22 | 44.1 |
76 | 59 | Arts, London | 1 | 110 | 3.6 | 48.3 | 0.22 | 31 | 52 |
77 | 89 | Royal Vet College | 1 | 103 | 3.49 | 49.7 | 0.22 | 35 | 44 |
78 | 77 | Hertfordshire | 13 | 192 | 3.44 | 26.5 | 0.21 | 11 | 46.2 |
79 | 61 | Bradford | 7 | 124 | 3.43 | 40.8 | 0.21 | 24 | 50.5 |
80 | 92 | Bournemouth | 8 | 162 | 3.4 | 30.9 | 0.21 | 16.5 | 43.4 |
81 | 90 | Lincoln | 17 | 177 | 3.17 | 26.3 | 0.2 | 13 | 40 |
82 | 94 | Coventry | 9 | 153 | 3.11 | 30 | 0.19 | 14.5 | 46.5 |
83 | 86 | Glasgow Caledonian | 9 | 153 | 2.98 | 28.7 | 0.19 | 12.6 | 48.3 |
84 | 74 | Kingston | 9 | 139 | 2.9 | 30.8 | 0.18 | 16.3 | 43.6 |
85 | 91 | East London | 13 | 129 | 2.76 | 31.4 | 0.17 | 16.5 | 44.8 |
86 | 108 | Bedfordshire | 11 | 153 | 2.68 | 25.8 | 0.17 | 14.1 | 35.2 |
87 | 83 | Greenwich | 19 | 202 | 2.67 | 19.5 | 0.17 | 8.5 | 33 |
88 | 96 | Birmingham City | 11 | 122 | 2.52 | 30.4 | 0.16 | 15.7 | 44 |
89 | 93 | Leeds Beckett | 11 | 201 | 2.34 | 17.1 | 0.15 | 8.4 | 26.1 |
90 | 103 | Anglia Ruskin | 15 | 168 | 2.26 | 19.7 | 0.14 | 7.2 | 37.7 |
91 | 87 | Wolverhampton | 13 | 170 | 2.21 | 19.2 | 0.14 | 8.2 | 32.9 |
92 | n/a | SRUC | 1 | 57 | 2.05 | 52.7 | 0.13 | 42 | 32 |
93 | 99 | Royal Coll of Art | 1 | 60 | 2.04 | 50.3 | 0.13 | 37 | 40 |
94 | 79 | South Wales | 12 | 117 | 1.96 | 24.6 | 0.12 | 11.8 | 38.5 |
95 | 109 | Canterbury Christ Church | 10 | 137 | 1.84 | 19.8 | 0.11 | 6.7 | 39.1 |
96 | 122 | Edge Hill | 12 | 139 | 1.7 | 18.1 | 0.11 | 7.2 | 32.7 |
97 | 85 | Edinburgh Napier | 9 | 99 | 1.63 | 24.3 | 0.1 | 9.8 | 43.6 |
98 | 88 | St.George's, London | 2 | 56 | 1.63 | 43.1 | 0.1 | 29.6 | 40.3 |
99 | 98 | London South Bank | 7 | 102 | 1.53 | 22.1 | 0.1 | 6.1 | 48.2 |
100 | 112 | Uni of the West of Scotland | 9 | 118 | 1.52 | 19 | 0.1 | 6.5 | 37.5 |
101 | 115 | Courtauld Inst of Art | 1 | 33 | 1.52 | 69 | 0.1 | 56 | 39 |
102 | 104 | Teesside | 8 | 87 | 1.5 | 25.3 | 0.09 | 8.8 | 49.6 |
103 | 84 | Sunderland | 13 | 147 | 1.49 | 14.9 | 0.09 | 6.1 | 26.5 |
104 | 106 | Uni of the Highlands and Islands | 6 | 68 | 1.46 | 31.5 | 0.09 | 12.8 | 56.2 |
105 | 82 | Robert Gordon | 9 | 102 | 1.34 | 19.4 | 0.08 | 7.7 | 35 |
106 | 107 | Bath Spa | 6 | 74 | 1.33 | 26.5 | 0.08 | 13.1 | 40 |
107 | 117 | Chester | 16 | 138 | 1.31 | 13.9 | 0.08 | 5.5 | 25.3 |
108 | 72 | London Met | 12 | 80 | 1.31 | 24 | 0.08 | 11.1 | 38.6 |
109 | 124 | Liverpool Hope | 12 | 112 | 1.28 | 16.8 | 0.08 | 6.8 | 30 |
110 | 95 | Glasgow Sch of Art | 1 | 53 | 1.28 | 35.7 | 0.08 | 23 | 38 |
111 | n/a | Liverpool Sch Tropical Medicine | 2 | 35 | 1.13 | 47.4 | 0.07 | 31.1 | 48.9 |
112 | 101 | Cardiff Met | 3 | 35 | 1.02 | 42.7 | 0.06 | 24.5 | 54.6 |
113 | 145 | Worcester | 11 | 105 | 1 | 14.1 | 0.06 | 4.7 | 28.1 |
114 | 123 | Derby | 10 | 107 | 0.98 | 13.5 | 0.06 | 5.4 | 24.5 |
115 | 113 | Winchester | 8 | 73 | 0.97 | 19.7 | 0.06 | 7.8 | 35.5 |
116 | 116 | Staffordshire | 8 | 81 | 0.91 | 16.5 | 0.06 | 6.4 | 30.3 |
117 | 126 | Chichester | 5 | 52 | 0.91 | 25.8 | 0.06 | 14.9 | 32.6 |
118 | 114 | Queen Margaret, Edinburgh | 5 | 43 | 0.86 | 29.5 | 0.05 | 15.5 | 42.1 |
119 | 111 | Northampton | 9 | 94 | 0.82 | 12.9 | 0.05 | 4.1 | 26.4 |
120 | 105 | Gloucestershire | 6 | 56 | 0.81 | 21.2 | 0.05 | 9.7 | 34.4 |
121 | 141 | R Cent Sch of Speech & Drama | 1 | 21 | 0.71 | 49.3 | 0.04 | 39 | 31 |
122 | 131 | York St John | 9 | 68 | 0.66 | 14.3 | 0.04 | 6.3 | 23.8 |
123 | 118 | Abertay Dundee | 7 | 67 | 0.64 | 14.2 | 0.04 | 5.1 | 27.3 |
124 | 127 | Inst of Zoology | 1 | 21 | 0.63 | 44.7 | 0.04 | 22 | 68 |
125 | 110 | Wales, Trinity St David | 6 | 40 | 0.61 | 22.2 | 0.04 | 10.6 | 34.9 |
126 | 130 | St Mary's, Twickenham | 7 | 45 | 0.52 | 17.2 | 0.03 | 10.9 | 18.9 |
127 | 134 | Falmouth | 2 | 50 | 0.48 | 14.2 | 0.03 | 7.2 | 21 |
128 | 119 | Bolton | 7 | 49 | 0.48 | 14.3 | 0.03 | 5.6 | 26.2 |
129 | 120 | Creative Arts | 1 | 21 | 0.46 | 32.7 | 0.03 | 17 | 47 |
130 | 129 | Royal Coll Music | 1 | 14 | 0.46 | 47 | 0.03 | 34 | 39 |
131 | 144 | Royal Conserv Scotland | 1 | 15 | 0.4 | 39.7 | 0.02 | 26 | 41 |
132 | 146 | Heythrop College | 1 | 16 | 0.38 | 35.3 | 0.02 | 22 | 40 |
133 | 140 | R Northern Coll of Music | 1 | 11 | 0.36 | 49 | 0.02 | 36 | 39 |
134 | 143 | Guildhall Sch of Music & Drama | 1 | 16 | 0.34 | 31 | 0.02 | 21 | 30 |
135 | 128 | Wales | 1 | 12 | 0.33 | 39 | 0.02 | 26 | 39 |
136 | 132 | Royal Acad of Music | 1 | 14 | 0.32 | 34.3 | 0.02 | 21 | 40 |
137 | 136 | Glynd_r | 4 | 34 | 0.32 | 13.9 | 0.02 | 3 | 32.7 |
138 | 142 | Harper Adams | 1 | 17 | 0.29 | 25.3 | 0.02 | 10 | 46 |
139 | 121 | Uni of West London | 5 | 36 | 0.29 | 11.8 | 0.02 | 5.2 | 19.8 |
140 | 138 | Bucks New | 4 | 24 | 0.28 | 17.2 | 0.02 | 7 | 30.6 |
141 | n/a | Trinity Laban | 1 | 12 | 0.27 | 34.7 | 0.02 | 18 | 50 |
142 | 133 | Cumbria | 6 | 27 | 0.26 | 14 | 0.02 | 6.4 | 22.7 |
143 | 154 | Newman | 6 | 23 | 0.22 | 13.8 | 0.01 | 5 | 26.5 |
144 | 137 | Soton Solent | 4 | 36 | 0.19 | 7.9 | 0.01 | 2.1 | 17.5 |
145 | 147 | Leeds Trinity | 5 | 20 | 0.16 | 11.6 | 0.01 | 4.6 | 21.1 |
146 | 148 | Norwich Uni of the Arts | 1 | 7 | 0.16 | 31 | 0.01 | 19 | 36 |
147 | 158 | Arts Bournemouth | 1 | 12 | 0.16 | 19 | 0.01 | 7 | 36 |
148 | 155 | Stranmillis Uni Coll | 1 | 5 | 0.1 | 28 | 0.01 | 20 | 24 |
149 | 156 | Bishop Grosseteste | 3 | 11 | 0.09 | 12.2 | 0.01 | 6.4 | 17.6 |
150 | 151 | Rose Bruford | 1 | 6 | 0.08 | 21 | 0.01 | 7 | 42 |
151 | n/a | Writtle | 2 | 12 | 0.05 | 5.7 | 0 | 0 | 17.1 |
152 | 152 | Royal Agricultural | 1 | 12 | 0.04 | 4.3 | 0 | 3 | 4 |
153 | 157 | London Institute in Paris | 1 | 3 | 0.01 | 7.3 | 0 | 0 | 22 |
154 | n/a | St Mary's Uni Coll | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實(shí)案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!