- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2016-07-29
來源:留學(xué)監(jiān)理網(wǎng)
分享:
Ranking | University Name | Teaching quality | Student Satisfaction | Research Assessment | Ucasentry-points | Graduate Prospects | Firsts/2:1s | Completion | Student-Staff Ratio | Services / facilities Spend | Total Scores |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 劍橋大學(xué)University of Cambridge | 86.8 | 86.3 | 57.3 | 602 | 89.3 | 89.3 | 98.4 | 11.3 | 3432 | 1000 |
2 | 牛津大學(xué)University of Oxford | 83.1 | 86.8 | 53.1 | 573 | 87.1 | 92.1 | 96.3 | 10.6 | 3229 | 974 |
3 | 帝國理工學(xué)院Imperial College London | 79.8 | 87.8 | 56.2 | 568 | 91.1 | 87.3 | 96.5 | 11.3 | 2974 | 886 |
4 | 圣安德魯斯大學(xué)University of St Andrews | 83.2 | 86.8 | 40.4 | 517 | 83.3 | 89.6 | 95.3 | 11.4 | 2572 | 876 |
5 | 杜倫大學(xué)Durham University | 81.9 | 86.7 | 39 | 523 | 84.4 | 87.4 | 96.6 | 14.9 | 2648 | 860 |
6 | 華威大學(xué)The University of Warwick | 79.6 | 85 | 44.6 | 482 | 79.8 | 82.3 | 96.7 | 12.6 | 2505 | 813 |
7 | 埃克塞特大學(xué)University of Exeter | 82.6 | 87.7 | 38 | 463 | 79.8 | 84.1 | 95.7 | 15.6 | 2559 | 810 |
8 | 薩里大學(xué)University of Surrey | 86.9 | 90.3 | 29.7 | 424 | 78.8 | 78.9 | 92.2 | 13.7 | 2487 | 805 |
9 | 倫敦政治經(jīng)濟(jì)學(xué)院The London School of Economics and Political Science | 72.1 | 78.4 | 52.8 | 533 | 78.5 | 82.1 | 94.8 | 11.4 | 2584 | 802 |
10 | 倫敦大學(xué)學(xué)院University College London | 74.2 | 81.3 | 51 | 502 | 83.1 | 87.9 | 94.6 | 10.3 | 2608 | 800 |
11 | 蘭卡斯特大學(xué)Lancaster University | 82.3 | 85.4 | 39.1 | 436 | 82.5 | 76.9 | 93.5 | 13.7 | 2566 | 799 |
12 | 巴斯大學(xué)University of Bath | 82.7 | 87 | 37.3 | 479 | 85.2 | 84.1 | 96.1 | 16.2 | 2023 | 792 |
13 | 拉夫堡大學(xué)Loughborough University | 84.5 | 89.3 | 36.3 | 397 | 83.7 | 79.8 | 93.2 | 14.7 | 2339 | 791 |
14 | 利茲大學(xué)University of Leeds | 83.7 | 88 | 36.8 | 431 | 78.4 | 82.2 | 93.5 | 13.6 | 2418 | 779 |
15 | 約克大學(xué)The University of York | 81.7 | 86.6 | 38.3 | 437 | 76 | 81.6 | 94.3 | 14.7 | 2163 | 756 |
16 | 南安普頓大學(xué)University of Southampton | 79.3 | 86.5 | 44.9 | 411 | 78.1 | 80.4 | 92.5 | 12 | 2221 | 755 |
17 | 伯明翰大學(xué)University of Birmingham | 80.8 | 84.2 | 37.1 | 426 | 86.7 | 84.4 | 94.8 | 15.5 | 2461 | 751 |
18 | 東英吉利大學(xué)University of East Anglia | 83.2 | 88.8 | 35.8 | 408 | 70.3 | 78.8 | 91.9 | 13.7 | 2378 | 743 |
19 | 薩塞克斯大學(xué)University of Sussex | 78.6 | 85 | 31.8 | 386 | 84.1 | 78.6 | 92.9 | 15.5 | 2618 | 738 |
20 | 布里斯托大學(xué)University of Bristol | 75.5 | 81.5 | 47.3 | 487 | 79.6 | 86.3 | 96.6 | 13.7 | 1976 | 720 |
21 | 謝菲爾德大學(xué)The University of Sheffield | 81.3 | 87.2 | 37.6 | 428 | 75.7 | 80.4 | 94.4 | 14.9 | 2031 | 718 |
22 | 愛丁堡大學(xué)The University of Edinburgh | 74.5 | 82.4 | 43.8 | 484 | 78.6 | 83 | 91.3 | 12.2 | 2052 | 716 |
23 | 肯特大學(xué)University of Kent | 81.5 | 85.4 | 35.2 | 363 | 76.7 | 80 | 90.7 | 12.9 | 1513 | 713 |
23 | 紐卡斯?fàn)柎髮W(xué)Newcastle University | 82 | 88.4 | 37.7 | 424 | 79.1 | 79.2 | 95.1 | 15.6 | 1807 | 713 |
25 | 諾丁漢大學(xué)The University of Nottingham | 79.5 | 83.9 | 37.8 | 428 | 81.3 | 79.3 | 93.2 | 14 | 2055 | 710 |
26 | 格拉斯哥大學(xué)University of Glasgow | 80 | 86.9 | 39.9 | 470 | 79.3 | 77.8 | 88.4 | 14.7 | 2142 | 704 |
27 | 倫敦國王學(xué)院King's College London | 73.9 | 79.7 | 44 | 455 | 85.7 | 83.2 | 92.8 | 11.3 | 2198 | 699 |
28 | 萊斯特大學(xué)University of Leicester | 77.5 | 84.4 | 31.8 | 386 | 72.1 | 78.3 | 92.5 | 12.2 | 2600 | 695 |
28 | 曼徹斯特大學(xué)The University of Manchester | 79 | 84.7 | 39.8 | 435 | 78.5 | 75.7 | 92.9 | 13.2 | 1926 | 695 |
30 | 阿斯頓大學(xué)Aston University | 83.3 | 87.9 | 25.8 | 369 | 78.8 | 75.1 | 90.9 | 15.5 | 1997 | 693 |
31 | 貝爾法斯特女王大學(xué)Queen's University Belfast | 81.6 | 87.3 | 39.7 | 385 | 78.7 | 75.8 | 91 | 14.9 | 1996 | 688 |
32 | 雷丁大學(xué)University of Reading | 80.5 | 85.8 | 36.5 | 373 | 70.3 | 76.2 | 92.3 | 14.1 | 1900 | 687 |
33 | 卡迪夫大學(xué)Cardiff University | 80.7 | 86 | 35 | 426 | 80.1 | 77.8 | 93.4 | 14.2 | 1638 | 685 |
34 | 倫敦大學(xué)瑪麗女王學(xué)院Queen Mary University of London | 80.5 | 83.3 | 37.9 | 411 | 73.3 | 75.3 | 91.2 | 12.2 | 2347 | 681 |
35 | 埃塞克斯大學(xué)University of Essex | 83.7 | 88 | 37.2 | 313 | 64.1 | 68.9 | 85.6 | 15.1 | 2574 | 674 |
36 | 倫敦大學(xué)皇家霍洛威學(xué)院Royal Holloway University of London | 82.6 | 84.1 | 36.3 | 398 | 62.7 | 75.9 | 92.3 | 15.3 | 1665 | 673 |
37 | 鄧迪大學(xué)University of Dundee | 84.4 | 87.1 | 31.2 | 410 | 80 | 76.1 | 86 | 13.9 | 1545 | 669 |
38 | 白金漢大學(xué)The University of Buckingham | 88 | 88.4 | 304 | 83.4 | 50.7 | 86.3 | 10.5 | 1972 | 663 | |
38 | 赫瑞瓦特大學(xué)Heriot Watt University | 80.8 | 84.2 | 36.7 | 413 | 78.1 | 72 | 87.4 | 16.9 | 2120 | 663 |
38 | 利物浦大學(xué)The University of Liverpool | 77.9 | 83.4 | 31.5 | 404 | 76.1 | 75.4 | 91.3 | 11.8 | 2217 | 663 |
41 | 倫敦城市大學(xué)City University London | 82.7 | 85.6 | 21.4 | 379 | 78.9 | 73.8 | 86 | 16.1 | 2368 | 661 |
41 | 斯旺西大學(xué)Swansea University | 82.6 | 86.5 | 33.7 | 326 | 81.4 | 74.4 | 89.7 | 15.3 | 1787 | 661 |
43 | 基爾大學(xué)Keele University | 87 | 90.2 | 22.1 | 358 | 76.1 | 68.4 | 90.8 | 13.9 | 1273 | 653 |
44 | 倫敦大學(xué)亞非學(xué)院SOAS University of London | 75.2 | 80.8 | 27.9 | 407 | 68.3 | 82.9 | 80.7 | 10.9 | 2135 | 648 |
45 | 阿伯丁大學(xué)University of Aberdeen | 77.4 | 83.7 | 29.9 | 446 | 76.2 | 77.1 | 84.1 | 13.4 | 2107 | 640 |
46 | 思克萊德大學(xué)University of Strathclyde | 76.2 | 85.6 | 37.7 | 476 | 72 | 77.9 | 87.6 | 19.3 | 1872 | 637 |
47 | 考文垂大學(xué)Coventry University | 87.6 | 89.3 | 3.8 | 310 | 74.2 | 67.4 | 85.8 | 14.6 | 1732 | 622 |
48 | 圣喬治醫(yī)學(xué)院St George's, University of London | 78.7 | 81.6 | 22.2 | 418 | 93.4 | 70.4 | 92.7 | 12.9 | 4034 | 620 |
49 | 哈珀亞當(dāng)斯大學(xué)Harper Adams University | 82.6 | 89.3 | 5.7 | 331 | 73.3 | 58.3 | 90.6 | 17.9 | 2077 | 607 |
50 | 斯特林大學(xué)University of Stirling | 78.7 | 82.3 | 30.5 | 375 | 73.3 | 67.9 | 85.7 | 15 | 1665 | 596 |
51 | 皇家農(nóng)學(xué)院Royal Agricultural University | 79.3 | 85.6 | 1.1 | 307 | 69.7 | 62.6 | 96.3 | 20.9 | 2887 | 592 |
52 | 班戈大學(xué)Bangor University | 85.8 | 87.8 | 27.2 | 321 | 67.7 | 64.1 | 81.8 | 16.5 | 1387 | 589 |
53 | 德蒙福特大學(xué)De Montfort University | 82.4 | 84.6 | 8.9 | 307 | 76.9 | 70.9 | 86.5 | 18.7 | 1924 | 584 |
54 | 諾丁漢特倫特大學(xué)Nottingham Trent University | 83.6 | 85.8 | 6.5 | 310 | 67.6 | 69.2 | 89.6 | 17 | 1812 | 582 |
55 | 牛津布魯克斯大學(xué)Oxford Brookes University | 83.2 | 85.7 | 11.4 | 348 | 69.2 | 71.1 | 89.4 | 17.6 | 1429 | 576 |
56 | 法爾茅斯大學(xué)Falmouth University | 83.7 | 83.5 | 4.6 | 309 | 74.5 | 72 | 85.4 | 21.5 | 1755 | 573 |
57 | 阿爾斯特大學(xué)University of Ulster | 82.9 | 87 | 31.8 | 306 | 63.6 | 66.5 | 82.3 | 16.2 | 1710 | 572 |
58 | 巴斯斯巴大學(xué)Bath Spa University | 85.8 | 85.8 | 7.9 | 318 | 55.1 | 74.5 | 89.9 | 19 | 1517 | 571 |
59 | 樸茨茅斯大學(xué)University of Portsmouth | 83.4 | 85.9 | 8.6 | 310 | 66.9 | 72.7 | 87.6 | 16.5 | 1617 | 569 |
60 | 布魯內(nèi)爾大學(xué)Brunel University | 78.2 | 83.8 | 25.4 | 352 | 63.4 | 68.8 | 87.7 | 16.4 | 1904 | 568 |
61 | 諾里奇藝術(shù)大學(xué)Norwich University of the Arts | 83.5 | 83.5 | 5.6 | 357 | 63.4 | 70.5 | 88.7 | 17.8 | 1236 | 564 |
62 | 創(chuàng)意藝術(shù)大學(xué)University for the Creative Arts | 82.7 | 81.5 | 3.4 | 332 | 52 | 60.4 | 85.8 | 11.7 | 2122 | 563 |
62 | 林肯大學(xué)University of Lincoln | 81.1 | 84.6 | 10.3 | 335 | 70.7 | 65 | 87.6 | 18 | 1665 | 563 |
64 | 諾桑比亞大學(xué)Northumbria University | 82.9 | 85.1 | 9 | 363 | 66.3 | 67.6 | 87.6 | 17.8 | 1484 | 556 |
64 | 溫切斯特大學(xué)University of Winchester | 84.2 | 85 | 5.8 | 307 | 60.7 | 75.5 | 85.2 | 16.9 | 1226 | 556 |
66 | 倫敦大學(xué)金史密斯學(xué)院Goldsmiths University of London | 76.6 | 76.3 | 33.4 | 360 | 56 | 81.4 | 82.4 | 14.8 | 1319 | 550 |
67 | 赫爾大學(xué)The University of Hull | 80 | 83.8 | 16.7 | 332 | 66.7 | 71.2 | 86 | 17.3 | 1698 | 542 |
68 | 艾芝西爾大學(xué)Edge Hill University | 83.2 | 83.5 | 4.9 | 319 | 63.8 | 65.8 | 86.2 | 15.7 | 1809 | 539 |
69 | 奇切斯特大學(xué)University of Chichester | 84 | 85.3 | 6.4 | 310 | 57.5 | 69.3 | 89.9 | 17.4 | 1194 | 534 |
69 | 哈德斯菲爾德大學(xué)University of Huddersfield | 82.2 | 84 | 9.4 | 333 | 74.1 | 64.1 | 83 | 17.8 | 1551 | 534 |
69 | 羅伯特高登大學(xué)The Robert Gordon University | 80.6 | 83.5 | 4 | 385 | 83.1 | 67 | 83.4 | 19.4 | 1335 | 534 |
72 | 謝菲爾德哈萊姆大學(xué)Sheffield Hallam University | 80.9 | 83.9 | 5.4 | 319 | 64.7 | 65.7 | 86.9 | 17.1 | 1932 | 529 |
73 | 西英格蘭大學(xué)University of the West of England | 80 | 82.5 | 8.8 | 324 | 70.8 | 71.4 | 84.9 | 19.5 | 1931 | 527 |
74 | 利物浦約翰摩爾斯大學(xué)Liverpool John Moores University | 81.6 | 85 | 8.9 | 344 | 63.3 | 74.9 | 84.2 | 18.4 | 1332 | 525 |
75 | 布拉德福德大學(xué)University of Bradford | 78.8 | 84.4 | 9.2 | 314 | 75.2 | 74 | 83.8 | 17.8 | 1731 | 523 |
76 | 赫特福德大學(xué)University of Hertfordshire | 78.6 | 82.8 | 5.6 | 318 | 75.3 | 67 | 86 | 17.7 | 1964 | 522 |
77 | 曼徹斯特城市大學(xué)Manchester Metropolitan University | 81 | 82.2 | 7.5 | 347 | 63 | 69.8 | 84.4 | 17.7 | 1516 | 520 |
78 | 羅漢普頓大學(xué)Roehampton University | 78 | 79.9 | 24.5 | 286 | 60.9 | 67.2 | 81.7 | 16.8 | 2207 | 519 |
79 | 阿伯斯威大學(xué)Aberystwyth University | 78.4 | 80.4 | 28.1 | 312 | 62.5 | 65.1 | 89.3 | 17.8 | 1386 | 517 |
79 | 利物浦霍普大學(xué)Liverpool Hope University | 86.8 | 86.4 | 9.2 | 304 | 53.9 | 63.4 | 82.8 | 19.4 | 1667 | 517 |
81 | 伯恩茅斯藝術(shù)大學(xué)Arts University Bournemouth | 81.4 | 80 | 2.4 | 322 | 61.4 | 66.2 | 92.3 | 15.3 | 684 | 514 |
82 | 伯恩茅斯大學(xué)Bournemouth University | 75.2 | 78.8 | 9 | 329 | 66.4 | 75.5 | 86 | 17.4 | 1831 | 513 |
82 | 北安普頓大學(xué)The University of Northampton | 82.3 | 84.1 | 3.2 | 283 | 60.7 | 64.5 | 85 | 20.3 | 2387 | 513 |
84 | 德比大學(xué)University of Derby | 84.4 | 85.3 | 2.5 | 290 | 60 | 62.7 | 83.7 | 15.4 | 1540 | 512 |
85 | 米德塞斯大學(xué)Middlesex University | 78.7 | 81.8 | 9.7 | 270 | 64.9 | 61.3 | 77.8 | 18.5 | 2967 | 500 |
85 | 普利茅斯大學(xué)University of Plymouth | 82.3 | 84.1 | 15.9 | 312 | 60.2 | 67 | 84.8 | 17.5 | 1424 | 500 |
87 | 切斯特大學(xué)University of Chester | 82.7 | 83.7 | 4.1 | 299 | 63.6 | 63.4 | 80.5 | 16.4 | 1714 | 497 |
88 | 格羅斯特大學(xué)University of Gloucestershire | 79.8 | 82.6 | 3.8 | 317 | 55.7 | 72.4 | 86.3 | 19.7 | 1720 | 496 |
89 | 約克圣約翰大學(xué)York St John University | 82.4 | 83 | 4.1 | 292 | 65.3 | 65.4 | 90.4 | 20.6 | 1284 | 494 |
90 | 布萊頓大學(xué)University of Brighton | 78.6 | 80.9 | 7.9 | 321 | 66.9 | 68.2 | 86.9 | 17.1 | 1357 | 491 |
91 | 利茲圣三一大學(xué)Leeds Trinity University | 83.5 | 82.3 | 2 | 284 | 65.8 | 68.9 | 81.7 | 21.7 | 1470 | 487 |
92 | 中央蘭開夏大學(xué)University of Central Lancashire | 80.4 | 83.5 | 5.6 | 315 | 62.4 | 60 | 81.6 | 17.1 | 2052 | 481 |
93 | 龍比亞大學(xué)Napier University | 80.2 | 83.7 | 4.6 | 347 | 69.1 | 71.4 | 81.2 | 20.3 | 1155 | 478 |
94 | 格拉斯哥喀里多尼亞大學(xué)Glasgow Caledonian University | 77 | 82.5 | 7 | 372 | 70.2 | 70.1 | 83.2 | 21.2 | 1545 | 477 |
95 | 斯塔福德郡大學(xué)Staffordshire University | 81.8 | 82.8 | 16.5 | 274 | 58.4 | 63.2 | 78.4 | 16.8 | 1620 | 475 |
96 | 瑪格麗特女王大學(xué)Queen Margaret University | 78.9 | 82.3 | 6.6 | 341 | 59.6 | 74.2 | 82.4 | 19.1 | 1336 | 474 |
97 | 阿伯泰鄧迪大學(xué)University of Abertay Dundee | 80 | 83.1 | 5.1 | 338 | 65.6 | 70.4 | 75.5 | 21.4 | 1563 | 466 |
98 | 索爾福德大學(xué)University of Salford | 80.1 | 80.9 | 8.3 | 334 | 59.5 | 65.2 | 79.5 | 17 | 1646 | 465 |
99 | 倫敦藝術(shù)大學(xué)University of the Arts London | 75.9 | 74.5 | 8 | 320 | 59.2 | 61.8 | 85.5 | 15.1 | 1711 | 464 |
100 | 特威克南圣瑪麗大學(xué)St Mary's, Twickenham | 80.5 | 84.8 | 4 | 289 | 66.7 | 63.8 | 83.7 | 20.6 | 1069 | 463 |
100 | 伍斯特大學(xué)University of Worcester | 81.4 | 84.5 | 4.3 | 301 | 63.9 | 61.9 | 85.8 | 19 | 1062 | 463 |
102 | 蒂賽德大學(xué)Teesside University | 82.9 | 84.3 | 3.6 | 306 | 59.8 | 59.3 | 80.8 | 17.7 | 1676 | 456 |
103 | 卡迪夫都市大學(xué)Cardiff Metropolitan University | 79.1 | 81.8 | 3.9 | 317 | 59.8 | 60.6 | 82.2 | 19 | 1712 | 454 |
104 | 桑德蘭大學(xué)University of Sunderland | 82.5 | 84.2 | 5.8 | 294 | 62.3 | 49.5 | 81.4 | 19.6 | 1484 | 446 |
105 | 伯明翰城市大學(xué)Birmingham City University | 78 | 79.3 | 4.3 | 300 | 64.8 | 67.3 | 84.4 | 20.4 | 1693 | 444 |
106 | 格林威治大學(xué)The University of Greenwich | 79.2 | 82.4 | 4.9 | 315 | 58.2 | 62.9 | 84.7 | 19.6 | 1479 | 443 |
107 | 坎特伯雷大學(xué)Canterbury Christ Church University | 80.7 | 81.9 | 4.5 | 279 | 57.8 | 66.5 | 82.3 | 18.4 | 1212 | 438 |
108 | 劍橋安魯大學(xué)Anglia Ruskin University | 82.5 | 83.9 | 5.4 | 254 | 65 | 58.4 | 79.3 | 19 | 1419 | 428 |
109 | 新白金漢大學(xué)Buckinghamshire New University | 81.5 | 81.1 | 1.5 | 257 | 57.6 | 57 | 82.5 | 21.8 | 1997 | 421 |
110 | 貝德福德大學(xué)University of Bedfordshire | 80.4 | 82.7 | 7 | 229 | 58.3 | 56.6 | 80.1 | 18.3 | 1721 | 419 |
111 | 金斯頓大學(xué)Kingston University | 76.1 | 79.9 | 5.1 | 299 | 60.7 | 67.4 | 82.2 | 19.3 | 1637 | 418 |
112 | 格羅斯特大學(xué)University of Gloucestershire | 80.9 | 80.6 | 2.1 | 284 | 69.1 | 60.4 | 90 | 28.6 | 743 | 412 |
112 | 南威爾士大學(xué)The University of South Wales | 77.5 | 78.3 | 4 | 322 | 59 | 63.6 | 81.7 | 19.6 | 1425 | 412 |
114 | 利茲貝克特大學(xué)Leeds Beckett University | 78.5 | 82.7 | 4.1 | 288 | 58.5 | 61.8 | 78.8 | 20.7 | 1341 | 408 |
115 | 紐曼大學(xué)Newman University | 83.1 | 84.6 | 2.8 | 293 | 54.6 | 56 | 73.3 | 18.9 | 1458 | 401 |
115 | 南安普頓索倫特大學(xué)Southampton Solent University | 79.5 | 82.1 | 0.5 | 276 | 54.6 | 60.2 | 76.8 | 18.3 | 1480 | 401 |
115 | 威斯敏斯特大學(xué)University of Westminster | 72.9 | 80.6 | 9.8 | 311 | 55.1 | 68.8 | 80.4 | 19.9 | 1491 | 401 |
118 | 西蘇格蘭大學(xué)University of the West of Scotland | 81.8 | 81.8 | 4.3 | 305 | 65.7 | 63.2 | 70 | 21.1 | 1291 | 395 |
119 | 哥比亞大學(xué)University of Cumbria | 76.9 | 77.6 | 1.2 | 299 | 64.9 | 64.7 | 85.7 | 22.3 | 1093 | 392 |
120 | 倫敦南岸大學(xué)London South Bank University | 77 | 81.3 | 9 | 248 | 67.9 | 61 | 74.6 | 17.2 | 1523 | 386 |
121 | 泰晤士河谷大學(xué)Thames Valley University | 76.9 | 77.5 | 1.6 | 259 | 60.5 | 58.8 | 73.9 | 17.3 | 2214 | 385 |
122 | 格林多大學(xué)Glyndwr University | 80.5 | 79.3 | 2.3 | 257 | 66.3 | 53.6 | 75.8 | 23.3 | 1757 | 374 |
123 | 波爾頓大學(xué)University of Bolton | 81.6 | 80.8 | 2.9 | 287 | 60.1 | 54.9 | 71.2 | 17.9 | 959 | 370 |
123 | 圣馬克與圣約翰大學(xué)University of St Mark & St John, Plymouth | 76.3 | 77.3 | 319 | 60.4 | 58.8 | 82.6 | 21.2 | 1250 | 370 | |
125 | 倫敦都市大學(xué)London Metropolitan University | 76 | 78.6 | 3.5 | 239 | 47.7 | 55.1 | 75.3 | 19.6 | 1000 | 287 |
126 | 高地與群島大學(xué)University of the Highlands and Islands | 78.8 | 76.5 | 272 | 56 | 57.9 | 68.6 | 558 | 276 | ||
127 | 東倫敦大學(xué)University of East London | 75 | 78.5 | 7.2 | 281 | 45.6 | 53.9 | 67.5 | 23.6 | 1636 | 269 |
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),5年以上工作經(jīng)驗(yàn)的留學(xué)監(jiān)理師能給你最客觀公正的建議,幫你辨別留學(xué)中介為你提供的咨詢信息。
*姓名:
*電話:
*郵箱:
QQ:
微信:
你希望:
*留學(xué)意向:
*出國就讀:
*出國時(shí)間:
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
自身最高學(xué)歷
就讀院校類型
平均績點(diǎn)成績
語言成績:
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
獲取驗(yàn)證碼
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!