- 關于我們
- 針對假冒留學監(jiān)理網的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2015-05-11
來源:留學監(jiān)理網
分享:
《美國新聞與世界報道》(US News & World Report)發(fā)布最新的2016年USNews美國大學最佳法(Best Law Schools)研究生院排名。下面小編就帶大家來看一下新鮮出爐的USnews2016年美國大學最佳法學院研究生排名榜單,供大家參考查閱。
排名 | 中文學校 | 學校 | 學費 | 人數(shù) | LSAT | GPA | 錄取率 |
#1 | 耶魯大學 | Yale University | $56,200 per year (full-time) | 607 | 170-176 | 3.82-3.97 | 8.9% |
New Haven, CT | |||||||
#2Tie | 哈佛大學 | Harvard University | $55,842 per year (full-time) | 1,752 | 170-175 | 3.75-3.95 | 15.4% |
Cambridge, MA | |||||||
#2Tie | 斯坦福大學 | Stanford University | $54,366 per year (full-time) | 577 | 169-174 | 3.8-3.97 | 9.1% |
Stanford, CA | |||||||
#4Tie | 哥倫比亞大學 | Columbia University | $60,274 per year (full-time) | 1,170 | 170-174 | 3.58-3.81 | 18.9% |
New York, NY | |||||||
#4Tie | 芝加哥大學 | University of Chicago | $55,503 per year (full-time) | 604 | 166-172 | 3.79-3.96 | 18.4% |
Chicago, IL | |||||||
#6 | 紐約大學 | New York University | $56,838 per year (full-time) | 1,423 | 167-172 | 3.56-3.87 | 30.1% |
New York, NY | |||||||
#7 | 賓夕法尼亞大學 | University of Pennsylvania | $56,916 per year (full-time) | 756 | 164-170 | 3.52-3.95 | 16.4% |
Philadelphia, PA | |||||||
#8Tie | 杜克大學 | Duke University | $55,588 per year (full-time) | 643 | 166-170 | 3.66-3.85 | 20.9% |
Durham, NC | |||||||
#8Tie | 加州大學伯克利校區(qū) | University of California—Berkeley | $48,166 per year (in-state, full-time); $52,117 per year (out-of-state, full-time) | 890 | 164-169 | 3.67-3.88 | 20.2% |
Berkeley, CA | |||||||
#8Tie | 弗吉尼亞大學 | University of Virginia | $51,800 per year (in-state, full-time); $54,800 per year (out-of-state, full-time) | 1,005 | 166-170 | 3.57-3.93 | 18.1% |
Charlottesville, VA | |||||||
#11 | 密歇根大學—安娜堡校區(qū) | University of Michigan—Ann Arbor | $51,398 per year (in-state, full-time); $54,398 per year (out-of-state, full-time) | 1,000 | 165-169 | 3.57-3.83 | 26.9% |
Ann Arbor, MI | |||||||
#12 | 西北大學 | Northwestern University | $56,434 per year (full-time) | 737 | 162-170 | 3.53-3.83 | 24.7% |
Chicago, IL | |||||||
#13 | 康奈爾大學 | Cornell University | $59,360 per year (full-time) | 595 | 166-169 | 3.55-3.76 | 30.3% |
Ithaca, NY | |||||||
#14 | 喬治城大學 | Georgetown University | $53,130 per year (full-time) | 1,719 | 163-168 | 3.48-3.84 | 29% |
Washington, DC | |||||||
#15 | 德克薩斯大學-奧斯汀校區(qū) | University of Texas—Austin | $33,162 per year (in-state, full-time); $49,244 per year (out-of-state, full-time) | 1,025 | 163-168 | 3.43-3.82 | 24.5% |
Austin, TX | |||||||
#16 | 加州大學洛杉磯校 | University of California—Los Angeles | $45,226 per year (in-state, full-time); $51,720 per year (out-of-state, full-time) | 992 | 163-169 | 3.56-3.9 | 28.1% |
Los Angeles, CA | |||||||
#17 | 范德堡大學 | Vanderbilt University | $49,722 per year (full-time) | 525 | 162-168 | 3.45-3.84 | 34.7% |
Nashville, TN | |||||||
#18 | 圣路易斯華盛頓大學 | Washington University in St. Louis | $50,152 per year (full-time) | 749 | 162-167 | 3.2-3.76 | 30.1% |
St. Louis, MO | |||||||
#19 | 埃默里大學 | Emory University | $49,734 per year (full-time) | 819 | 158-166 | 3.3-3.85 | 36.8% |
Atlanta, GA | |||||||
#20Tie | 明尼蘇達大學--雙城校區(qū) | University of Minnesota—Twin Cities | $41,222 per year (in-state, full-time); $48,710 per year (out-of-state, full-time) | 681 | 157-166 | 3.42-3.85 | 41.5% |
Minneapolis, MN | |||||||
#20Tie | 南加州大學 | University of Southern California (Gould) | $57,507 per year (full-time) | 604 | 163-167 | 3.55-3.86 | 28.4% |
Los Angeles, CA | |||||||
#22Tie | 喬治華盛頓大學 | George Washington University | $52,033 per year (full-time) | 1,376 | 159-166 | 3.42-3.8 | 45.2% |
Washington, DC | |||||||
#22Tie | 阿拉巴馬大學 | University of Alabama | $21,624 per year (in-state, full-time); $36,304 per year (out-of-state, full-time) | 420 | 157-165 | 3.37-3.94 | 27.5% |
Tuscaloosa, AL | |||||||
#22Tie | 愛荷華大學 | University of Iowa | $23,760 per year (in-state, full-time); $41,296 per year (out-of-state, full-time) | 388 | 157-163 | 3.51-3.77 | 41.3% |
Iowa City, IA | |||||||
#22Tie | 圣母大學 | University of Notre Dame | $50,520 per year (full-time) | 549 | 160-165 | 3.44-3.78 | 37.1% |
Notre Dame, IN | |||||||
#26Tie | 亞利桑那州立大學 | Arizona State University (O'Connor) | $26,753 per year (in-state, full-time); $41,751 per year (out-of-state, full-time) | 576 | 157-163 | 3.37-3.78 | 44.1% |
Tempe, AZ | |||||||
#26Tie | 波士頓大學 | Boston University | $47,188 per year (full-time) | 645 | 160-165 | 3.42-3.74 | 39.2% |
Boston, MA | |||||||
#28 | 華盛頓大學 | University of Washington | $31,980 per year (in-state, full-time); $45,021 per year (out-of-state, full-time) | 516 | 160-166 | 3.51-3.84 | 26.3% |
Seattle, WA | |||||||
#29 | 威廉瑪麗學院 | College of William and Mary (Marshall-Wythe) | $29,800 per year (in-state, full-time); $38,800 per year (out-of-state, full-time) | 631 | 157-165 | 3.53-3.89 | 32.3% |
Williamsburg, VA | |||||||
#30 | 加州大學歐文校區(qū) | University of California—Irvine | $44,717 per year (in-state, full-time); $51,211 per year (out-of-state, full-time) | 326 | 162-166 | 3.27-3.7 | 22% |
Irvine, CA | |||||||
#31Tie | 加州大學-戴維斯校區(qū) | University of California—Davis | $47,286 per year (in-state, full-time); $56,537 per year (out-of-state, full-time) | 513 | 160-164 | 3.33-3.75 | 35.2% |
Davis, CA | |||||||
#31Tie | 佐治亞大學 | University of Georgia | $19,140 per year (in-state, full-time); $36,810 per year (out-of-state, full-time) | 583 | 158-164 | 3.42-3.8 | 30.7% |
Athens, GA | |||||||
#31Tie | 威斯康星大學-麥迪遜校區(qū) | University of Wisconsin—Madison | $21,372 per year (in-state, full-time); $40,068 per year (out-of-state, full-time) | 525 | 157-163 | 3.3-3.76 | 49.9% |
Madison, WI | |||||||
#34Tie | 波士頓學院 | Boston College | $46,790 per year (full-time) | 698 | 159-164 | 3.32-3.64 | 43.9% |
Newton, MA | |||||||
#34Tie | 楊伯翰大學 | Brigham Young University (Clark) | $11,620 per year (LDS member, full-time); $23,240 per year (Non-LDS member, full-time) | 394 | 156-164 | 3.52-3.85 | 36.3% |
Provo, UT | |||||||
#34Tie | 福特漢姆大學 | Fordham University | $52,532 per year (full-time) | 1,005 | 160-165 | 3.35-3.68 | 35.5% |
New York, NY | |||||||
#34Tie | 印第安納大學伯明頓分校 | Indiana University—Bloomington (Maurer) | $31,121 per year (in-state, full-time); $49,927 per year (out-of-state, full-time) | 586 | 154-163 | 3.3-3.88 | 61.9% |
Bloomington, IN | |||||||
#34Tie | 俄亥俄州立大學 | Ohio State University (Moritz) | $28,577 per year (in-state, full-time); $43,508 per year (out-of-state, full-time) | 532 | 156-162 | 3.44-3.79 | 49.6% |
Columbus, OH | |||||||
#34Tie | 北卡羅來納大學—教堂山校區(qū) | University of North Carolina—Chapel Hill | $22,560 per year (in-state, full-time); $39,191 per year (out-of-state, full-time) | 667 | 157-163 | 3.33-3.66 | 40.3% |
Chapel Hill, NC | |||||||
#40 | 科羅拉多大學波爾德校區(qū) | University of Colorado—Boulder | $31,886 per year (in-state, full-time); $38,672 per year (out-of-state, full-time) | 509 | 156-163 | 3.34-3.76 | 47% |
Boulder, CO | |||||||
#41 | 伊利諾伊大學香檳分校 | University of Illinois—Urbana-Champaign | $41,294 per year (in-state, full-time); $49,044 per year (out-of-state, full-time) | 510 | 158-163 | 3.15-3.63 | 41.9% |
Champaign, IL | |||||||
#42Tie | 喬治梅森大學 | George Mason University | $25,351 per year (in-state, full-time); $40,737 per year (out-of-state, full-time) | 340 | 156-163 | 3.19-3.69 | 38% |
Arlington, VA | |||||||
#42Tie | 亞利桑那大學 | University of Arizona (Rogers) | $24,607 per year (in-state, full-time); $29,000 per year (out-of-state, full-time) | 379 | 156-163 | 3.25-3.72 | 39.1% |
Tucson, AZ | |||||||
#42Tie | 猶他大學 | University of Utah (Quinney) | $24,797 per year (in-state, full-time); $47,170 per year (out-of-state, full-time) | 332 | 158-161 | 3.36-3.69 | 44.2% |
Salt Lake City, UT | |||||||
#42Tie | 華盛頓與李大學 | Washington and Lee University | $45,597 per year (full-time) | 370 | 157-163 | 3.12-3.55 | 43.3% |
Lexington, VA | |||||||
#46 | 南衛(wèi)理工會大學 | Southern Methodist University (Dedman) | $48,796 per year (full-time) | 537 | 156-163 | 3.25-3.74 | 45.8% |
Dallas, TX | |||||||
#47Tie | 佛羅里達大學 | University of Florida (Levin) | $22,230 per year (in-state, full-time); $38,830 per year (out-of-state, full-time) | 944 | 155-161 | 3.26-3.68 | 61.3% |
Gainesville, FL | |||||||
#47Tie | 馬里蘭大學 | University of Maryland (Carey) | $28,657 per year (in-state, full-time); $41,464 per year (out-of-state, full-time) | 560 | 155-162 | 3.24-3.68 | 46.5% |
Baltimore, MD | |||||||
#47Tie | 維克森林大學 | Wake Forest University | $42,276 per year (full-time) | 486 | 157-163 | 3.37-3.78 | 52.8% |
Winston-Salem, NC | |||||||
#50Tie | 佛羅里達州立大學 | Florida State University | $20,683 per year (in-state, full-time); $40,695 per year (out-of-state, full-time) | 614 | 156-161 | 3.22-3.64 | 41.2% |
Tallahassee, FL | |||||||
#50Tie | 杜蘭大學 | Tulane University | $48,576 per year (full-time) | 622 | 157-163 | 3.18-3.61 | 51.1% |
New Orleans, LA | |||||||
#52Tie | 佩珀代因大學 | Pepperdine University | $49,030 per year (full-time) | 605 | 153-162 | 3.28-3.71 | 45.5% |
Malibu, CA | |||||||
#52Tie | 天普大學 | Temple University (Beasley) | $21,646 per year (in-state, full-time); $34,772 per year (out-of-state, full-time) | 563 | 156-162 | 3.18-3.66 | 42.2% |
Philadelphia, PA | |||||||
#52Tie | 里士滿大學 | University of Richmond | $39,200 per year (full-time) | 455 | 155-162 | 3.21-3.62 | 34.1% |
Richmond, VA | |||||||
#52Tie | 田納西大學 | University of Tennessee—Knoxville | $19,048 per year (in-state, full-time); $37,752 per year (out-of-state, full-time) | 390 | 154-160 | 3.44-3.85 | 39.6% |
Knoxville, TN | |||||||
#56Tie | 貝勒大學 | Baylor University | $52,400 per year (full-time) | 376 | 155-162 | 3.3-3.69 | 29.9% |
Waco, TX | |||||||
#56Tie | 佐治亞州立大學 | Georgia State University | $16,378 per year (in-state, full-time); $35,986 per year (out-of-state, full-time) | 140 | 155-160 | 3.12-3.61 | 28.4% |
Atlanta, GA | |||||||
#56Tie | 內布拉斯加大學林肯分校 | University of Nebraska—Lincoln | $14,479 per year (in-state, full-time); $32,852 per year (out-of-state, full-time) | 359 | 152-159 | 3.41-3.88 | 68% |
Lincoln, NE | |||||||
#59Tie | 凱斯西儲大學 | Case Western Reserve University | $47,728 per year (full-time) | 397 | 157-162 | 3.24-3.63 | 33.4% |
Cleveland, OH | |||||||
#59Tie | 加州大學 | University of California (Hastings) | $48,335 per year (in-state, full-time); $54,335 per year (out-of-state, full-time) | 930 | 155-161 | 3.21-3.62 | 49.2% |
San Francisco, CA | |||||||
#59Tie | 休斯頓大學 | University of Houston | $29,748 per year (in-state, full-time); $43,176 per year (out-of-state, full-time) | 615 | 155-161 | 3.21-3.62 | 42.2% |
Houston, TX | |||||||
#59Tie | 密蘇里大學 | University of Missouri | $19,832 per year (in-state, full-time); $37,462 per year (out-of-state, full-time) | 351 | 154-160 | 3.08-3.72 | 48.7% |
Columbia, MO | |||||||
#63Tie | 西東大學 | Seton Hall University | $50,034 per year (full-time) | 381 | 152-159 | 3.14-3.71 | 50% |
Newark, NJ | |||||||
#63Tie | 康涅狄格大學 | University of Connecticut | $26,224 per year (in-state, full-time); $54,248 per year (out-of-state, full-time) | 385 | 155-160 | 3.15-3.6 | 54.2% |
Hartford, CT | |||||||
#63Tie | 肯塔基大學 | University of Kentucky | $20,988 per year (in-state, full-time); $38,508 per year (out-of-state, full-time) | 388 | 152-158 | 3.22-3.71 | 58.9% |
Lexington, KY | |||||||
#63Tie | 邁阿密大學 | University of Miami | $46,166 per year (full-time) | 972 | 155-160 | 3.19-3.63 | 50.5% |
Coral Gables, FL | |||||||
#67Tie | 丹佛大學 | University of Denver (Sturm) | $42,370 per year (full-time) | 725 | 153-159 | 3.1-3.62 | 61.6% |
Denver, CO | |||||||
#67Tie | 堪薩斯大學 | University of Kansas | $19,985 per year (in-state, full-time); $34,089 per year (out-of-state, full-time) | 376 | 153-161 | 3.2-3.69 | 57.4% |
Lawrence, KS | |||||||
#67Tie | 內華達大學拉斯維加斯分校 | University of Nevada—Las Vegas | $24,749 per year (in-state, full-time); $35,749 per year (out-of-state, full-time) | 288 | 154-161 | 3.06-3.62 | 35.4% |
Las Vegas, NV | |||||||
#67Tie | 奧克拉荷馬大學 | University of Oklahoma | $19,973 per year (in-state, full-time); $30,398 per year (out-of-state, full-time) | 475 | 155-158 | 3.24-3.76 | 42.9% |
Norman, OK | |||||||
#71Tie | 美利堅大學 | American University (Washington) | $49,542 per year (full-time) | 1,117 | 152-158 | 3.13-3.54 | 49.7% |
Washington, DC | |||||||
#71Tie | 賓夕法尼亞州立大學 | Pennsylvania State University (Dickinson) | $43,700 per year (in-state, full-time); $43,700 per year (out-of-state, full-time) | 479 | 153-160 | 3.3-3.79 | 46.3% |
University Park, PA | |||||||
#71Tie | 新墨西哥大學 | University of New Mexico | $16,251 per year (in-state, full-time); $34,521 per year (out-of-state, full-time) | 344 | 150-157 | 3.07-3.74 | 44.2% |
Albuquerque, NM | |||||||
#71Tie | 圣地亞哥大學 | University of San Diego | $47,490 per year (full-time) | 632 | 155-161 | 3.23-3.66 | 46.5% |
San Diego, CA | |||||||
#75Tie | 洛約拉馬利蒙特大學 | Loyola Marymount University | $47,750 per year (full-time) | 900 | 156-161 | 3.21-3.62 | 47.1% |
Los Angeles, CA | |||||||
#75Tie | 阿肯色大學 | University of Arkansas—Fayetteville | $14,508 per year (in-state, full-time); $30,028 per year (out-of-state, full-time) | 361 | 151-157 | 3.24-3.74 | 60.4% |
Fayetteville, AR | |||||||
#75Tie | 葉史瓦大學 | Yeshiva University (Cardozo) | $53,570 per year (full-time) | 947 | 155-162 | 3.25-3.67 | 52.4% |
New York, NY | |||||||
#78Tie | 布魯克林法學院 | Brooklyn Law School | $1,795 per credit (full-time) | 881 | 153-159 | 3.05-3.53 | 53.2% |
Brooklyn, NY | |||||||
#78Tie | 伊利諾伊理工學院 | Illinois Institute of Technology (Chicago-Kent) | $45,472 per year (full-time) | 692 | 152-159 | 3.17-3.62 | 61.7% |
Chicago, IL | |||||||
#78Tie | 洛約拉芝加哥大學 | Loyola University Chicago | $44,180 per year (full-time) | 656 | 155-159 | 3.05-3.52 | 52% |
Chicago, IL | |||||||
#78Tie | 匹茲堡大學 | University of Pittsburgh | $31,616 per year (in-state, full-time); $39,100 per year (out-of-state, full-time) | 526 | 152-160 | 3.09-3.68 | 44.4% |
Pittsburgh, PA | |||||||
#82Tie | 圣約翰大學 | St. John's University | $51,490 per year (full-time) | 620 | 153-159 | 3.19-3.64 | 46.4% |
Jamaica, NY | |||||||
#82Tie | 辛辛那提大學 | University of Cincinnati | $24,010 per year (in-state, full-time); $29,010 per year (out-of-state, full-time) | 293 | 151-159 | 3.22-3.7 | 59.8% |
Cincinnati, OH | |||||||
#82Tie | 夏威夷大學 | University of Hawaii—Manoa (Richardson) | $19,464 per year (in-state, full-time); $39,192 per year (out-of-state, full-time) | 257 | 152-159 | 3.07-3.6 | 37.8% |
Honolulu, HI | |||||||
#82Tie | 俄勒岡大學 | University of Oregon | $30,586 per year (in-state, full-time); $38,056 per year (out-of-state, full-time) | 372 | 154-159 | 2.97-3.56 | 54.3% |
Eugene, OR | |||||||
#82Tie | 圖爾薩大學 | University of Tulsa | $34,430 per year (full-time) | 244 | 151-158 | 3.12-3.73 | 32.5% |
Tulsa, OK | |||||||
#87Tie | 東北大學 | Northeastern University | $45,000 per year (full-time) | 473 | 153-162 | 3.25-3.68 | 38% |
Boston, MA | |||||||
#87Tie | 羅格斯大學新布朗斯維克分校 | Rutgers, The State University of New Jersey—Newark | $26,062 per year (in-state, full-time); $38,029 per year (out-of-state, full-time) | 501 | 153-159 | 3.05-3.54 | 43.6% |
Newark, NJ | |||||||
#87Tie | 圣路易斯大學 | St. Louis University | $38,435 per year (full-time) | 461 | 151-158 | 3.19-3.65 | 62.3% |
St. Louis, MO | |||||||
#87Tie | 紐約州立大學巴佛洛法學院 | SUNY Buffalo Law School | $26,097 per year (in-state, full-time); $43,987 per year (out-of-state, full-time) | 552 | 151-157 | 3.11-3.66 | 56.3% |
Buffalo, NY | |||||||
#87Tie | 雪城大學 | Syracuse University | $46,064 per year (full-time) | 539 | 153-157 | 3.19-3.55 | 55.5% |
Syracuse, NY | |||||||
#87Tie | 新罕布什爾法學院 | University of New Hampshire School of Law | $37,378 per year (in-state, full-time); $41,378 per year (out-of-state, full-time) | 217 | 152-158 | 3.16-3.71 | 48.1% |
Concord, NH | |||||||
#87Tie | 維拉諾瓦大學 | Villanova University | $41,250 per year (full-time) | 536 | 152-159 | 3.33-3.72 | 51.2% |
Villanova, PA | |||||||
#94Tie | 路易克拉克大學 | Lewis & Clark College (Northwestern) | $40,114 per year (full-time) | 437 | 155-161 | 3-3.58 | 66.9% |
Portland, OR | |||||||
#94Tie | 路易斯安那州立大學巴吞魯日分校 | Louisiana State University—Baton Rouge (Hebert) | $20,998 per year (in-state, full-time); $40,348 per credit (out-of-state, full-time) | 551 | 153-158 | 2.96-3.53 | 62.2% |
Baton Rouge, LA | |||||||
#94Tie | 密歇根州立大學 | Michigan State University | $37,294 per year (full-time) | 699 | 150-158 | 3.25-3.73 | 43% |
East Lansing, MI | |||||||
#94Tie | 桑塔克拉拉大學 | Santa Clara University | $1,568 per credit (full-time) | 478 | 156-160 | 3.04-3.47 | 49.8% |
Santa Clara, CA | |||||||
#94Tie | 路易斯維爾大學 | University of Louisville (Brandeis) | $19,702 per year (in-state, full-time); $36,538 per year (out-of-state, full-time) | 336 | 150-157 | 3.17-3.62 | 69.7% |
Louisville, KY | |||||||
#94Tie | 密西西比大學 | University of Mississippi | $14,688 per year (in-state, full-time); $31,688 per year (out-of-state, full-time) | 386 | 151-156 | 3.2-3.66 | 44.3% |
University, MS | |||||||
#94Tie | 南卡羅來納大學 | University of South Carolina | $23,074 per year (in-state, full-time); $46,180 per year (out-of-state, full-time) | 619 | 152-157 | 2.95-3.54 | 57.3% |
Columbia, SC | |||||||
#94Tie | 西佛吉尼亞大學 | West Virginia University Morgantown, WV | $18,234 per year (in-state, full-time); $34,524 per year (out-of-state, full-time) | 344 | 152-156 | 3.09-3.7 | 54.4% |
如對本文有疑問或者想了解更多留學信息,請與我們聯(lián)系,咨詢熱線:4000-315-285 獲得免費留學咨詢服務。
相關文章推薦:
如何選擇美國留學中介?
美、英、澳、加熱門國家留學費用盤點
出國留學最有可能“貶值”的13個專業(yè)
2015年美國大學Top100碩博申請托福成績要求
2015年美國留學23所專業(yè)藝術院校盤點
美國留學 起薪最高的50所大學盤點
2015年美國TOP100大學本科申請截止時間
搜索“留學監(jiān)理網”或者掃描下面的二維碼關注“留學監(jiān)理服務網”微信了解更多留學相關信息!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網絡,版權歸作者所有,如有侵權,請聯(lián)系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網不是留學中介,所以能給你最客觀的建議。5年以上經驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構的用戶評價,是學生選擇留學中介的重要參考依據(jù)。
登陸成功,歡迎使用留學監(jiān)理網!