- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2015-05-11
來(lái)源:留學(xué)監(jiān)理網(wǎng)
分享:
《美國(guó)新聞與世界報(bào)道》(US News & World Report)3月10日發(fā)布最新的2016年研究生項(xiàng)目排名。US News排名是留美學(xué)生選校的重要參考依據(jù),為了幫助學(xué)生理性選校,留學(xué)監(jiān)理網(wǎng)特意為學(xué)生整理了2016美國(guó)工程學(xué)院排名,供大家參考查閱。
排名 | 中文學(xué)校 | 學(xué)校 | 學(xué)費(fèi) | 人數(shù) | GRE數(shù)學(xué) | 評(píng)分 |
#1 | 麻省理工學(xué)院 | Massachusetts Institute of Technology | $44,720 per year (full-time) | 3,143 | 166 | 4.9 |
Cambridge, MA | ||||||
#2 | 斯坦福大學(xué) | Stanford University | $47,073 per year (full-time) | 3,558 | 166 | 4.8 |
Stanford, CA | ||||||
#3Tie | 加州理工學(xué)院 | California Institute of Technology | $41,790 per year (full-time) | 537 | 166 | 4.7 |
Pasadena, CA | ||||||
#3Tie | 加州大學(xué)伯克利分校 | University of California—Berkeley | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,936 | 165 | 4.7 |
Berkeley, CA | ||||||
#5Tie | 佐治亞理工學(xué)院 | Georgia Institute of Technology | $12,344 per year (in-state, full-time); $27,600per year (out-of-state, full-time) | 6,136 | 164 | 4.6 |
Atlanta, GA | ||||||
#5Tie | 密歇根大學(xué)—安娜堡校區(qū) | University of Michigan—Ann Arbor | $22,868 per year (in-state, full-time); $43,024per year (out-of-state, full-time) | 3,212 | 165 | 4.6 |
Ann Arbor, MI | ||||||
#7 | 伊利諾伊大學(xué)香檳分校 | University of Illinois—Urbana-Champaign | $17,126 per year (in-state, full-time); $30,848per year (out-of-state, full-time) | 3,316 | 165 | 4.5 |
Urbana, IL | ||||||
#8Tie | 卡耐基梅隆大學(xué) | Carnegie Mellon University | $41,000 per year (full-time) | 3,400 | 166 | 4.2 |
Pittsburgh, PA | ||||||
#8Tie | 康奈爾大學(xué) | Cornell University | $29,500 per year (full-time) | 1,966 | 165 | 4.2 |
Ithaca, NY | ||||||
#8Tie | 普渡大學(xué) | Purdue University—West Lafayette | $10,322 per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,409 | 164 | 4.2 |
West Lafayette, IN | ||||||
#11 | 普林斯頓大學(xué) | Princeton University | $41,820 per year (full-time) | 583 | 167 | 4.1 |
Princeton, NJ | ||||||
#12 | 西北大學(xué) | Northwestern University (McCormick) | $46,836 per year (full-time) | 1,857 | 165 | 4.0 |
Evanston, IL | ||||||
#13Tie | 約翰•霍普金斯大學(xué) | Johns Hopkins University (Whiting) | $47,060 per year (full-time) | 3,234 | 165 | 3.9 |
Baltimore, MD | ||||||
#13Tie | 德州大學(xué)奧斯汀分校 | University of Texas—Austin (Cockrell) | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) | 2,374 | 164 | 3.9 |
Austin, TX | ||||||
#13Tie | 威斯康星大學(xué)-麥迪遜校區(qū) | University of Wisconsin—Madison | $11,864 per year (in-state, full-time); $25,190per year (out-of-state, full-time) | 2,037 | 164 | 3.9 |
Madison, WI | ||||||
#16Tie | 賓夕法尼亞州立大學(xué) | Pennsylvania State University—University Park | $19,882 per year (in-state, full-time); $33,386per year (out-of-state, full-time) | 1,652 | 163 | 3.8 |
University Park, PA | ||||||
#16Tie | 德州農(nóng)工大學(xué) | Texas A&M University—College Station (Look) | $227 per credit (in-state, full-time); $581 per credit (out-of-state, full-time) | 3,379 | 163 | 3.8 |
College Station, TX | ||||||
#16Tie | 加州大學(xué)洛杉磯校區(qū) | University of California—Los Angeles (Samueli) | $12,571 per year (in-state, full-time); $27,673per year (out-of-state, full-time) | 1,928 | 165 | 3.8 |
Los Angeles, CA | ||||||
#16Tie | 明尼蘇達(dá)大學(xué)--雙城校區(qū) | University of Minnesota—Twin Cities | $15,458 per year (in-state, full-time); $23,680per year (out-of-state, full-time) | 1,867 | 165 | 3.8 |
Minneapolis, MN | ||||||
#16Tie | 弗吉尼亞理工大學(xué) | Virginia Tech | $14,545 per year (in-state, full-time); $26,754per year (out-of-state, full-time) | 2,045 | 163 | 3.8 |
Blacksburg, VA | ||||||
#21 | 馬里蘭大學(xué) | University of Maryland—College Park (Clark) | $12,040 per year (in-state, full-time); $25,960per year (out-of-state, full-time) | 2,217 | 163 | 3.7 |
College Park, MD | ||||||
#22Tie | 哈佛大學(xué) | Harvard University | $40,416 per year (full-time) | 439 | 166 | 3.6 |
Cambridge, MA | ||||||
#22Tie | 俄亥俄州立大學(xué) | Ohio State University | $11,928 per year (in-state, full-time); $30,472per year (out-of-state, full-time) | 1,801 | 164 | 3.6 |
Columbus, OH | ||||||
#22Tie | 加州大學(xué)圣地亞哥分校 | University of California—San Diego (Jacobs) | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,862 | 165 | 3.6 |
La Jolla, CA | ||||||
#25Tie | 倫斯勒理工學(xué)院 | Rensselaer Polytechnic Institute | $46,700 per year (full-time) | 733 | 163 | 3.5 |
Troy, NY | ||||||
#25Tie | 萊斯大學(xué) | Rice University (Brown) | $39,880 per year (full-time) | 868 | 165 | 3.5 |
Houston, TX | ||||||
#27Tie | 哥倫比亞大學(xué) | Columbia University (Fu Foundation) | $41,040 per year (full-time) | 3,038 | 166 | 3.4 |
New York, NY | ||||||
#27Tie | 杜克大學(xué) | Duke University (Pratt) | $48,922 per year (full-time) | 1,041 | 164 | 3.4 |
Durham, NC | ||||||
#27Tie | 加州大學(xué)圣塔巴巴拉校區(qū) | University of California—Santa Barbara | $12,192 per year (in-state, full-time); $28,216per year (out-of-state, full-time) | 690 | 165 | 3.4 |
Santa Barbara, CA | ||||||
#27Tie | 佛羅里達(dá)大學(xué) | University of Florida | $12,682 per year (in-state, full-time); $30,075per year (out-of-state, full-time) | 2,484 | 162 | 3.4 |
Gainesville, FL | ||||||
#27Tie | 賓夕法尼亞大學(xué) | University of Pennsylvania | $29,890 per year (full-time) | 1,596 | 166 | 3.4 |
Philadelphia, PA | ||||||
#27Tie | 南加州大學(xué) | University of Southern California (Viterbi) | $32,747 per year (full-time) | 5,142 | 164 | 3.4 |
Los Angeles, CA | ||||||
#27Tie | 華盛頓大學(xué) | University of Washington | $15,951 per year (in-state, full-time); $28,425per year (out-of-state, full-time) | 2,188 | 164 | 3.4 |
Seattle, WA | ||||||
#27Tie | 耶魯大學(xué) | Yale University | $37,600 per year (full-time) | 211 | 167 | 3.4 |
New Haven, CT | ||||||
#35Tie | 加州大學(xué)-戴維斯校區(qū) | University of California—Davis | $13,109 per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 1,159 | 162 | 3.3 |
Davis, CA | ||||||
#35Tie | 科羅拉多大學(xué)波爾德校區(qū) | University of Colorado—Boulder | $13,260 per year (in-state, full-time); $29,607per year (out-of-state, full-time) | 1,663 | 161 | 3.3 |
Boulder, CO | ||||||
#37Tie | 密歇根州立大學(xué) | Michigan State University | $646 per credit (in-state, full-time); $1,269 per credit (out-of-state, full-time) | 791 | 162 | 3.2 |
East Lansing, MI | ||||||
#37Tie | 范德堡大學(xué) | Vanderbilt University | $1,782 per credit (full-time) | 492 | 164 | 3.2 |
Nashville, TN | ||||||
#39Tie | 亞利桑那州立大學(xué) | Arizona State University (Fulton) | $10,610 per year (in-state, full-time); $26,044per year (out-of-state, full-time) | 3,694 | 162 | 3.1 |
Tempe, AZ | ||||||
#39Tie | 凱斯西儲(chǔ)大學(xué) | Case Western Reserve University | $39,842 per year (full-time) | 617 | 164 | 3.1 |
Cleveland, OH | ||||||
#39Tie | 北卡羅萊納州立大學(xué) | North Carolina State University | $7,623 per year (in-state, full-time); $21,311 per year (out-of-state, full-time) | 3,159 | 163 | 3.1 |
Raleigh, NC | ||||||
#39Tie | 圣母大學(xué) | University of Notre Dame | $45,610 per year (full-time) | 508 | 162 | 3.1 |
Notre Dame, IN | ||||||
#43Tie | 波士頓大學(xué) | Boston University | $45,686 per year (full-time) | 958 | 164 | 3.0 |
Boston, MA | ||||||
#43Tie | 愛(ài)荷華州立大學(xué) | Iowa State University | $9,210 per year (in-state, full-time); $21,986 per year (out-of-state, full-time) | 1,266 | 161 | 3.0 |
Ames, IA | ||||||
#43Tie | 東北大學(xué) | Northeastern University | $1,354 per credit (full-time) | 3,182 | 161 | 3.0 |
Boston, MA | ||||||
#43Tie | 羅格斯大學(xué)新布朗斯維克分校 | Rutgers, The State University of New Jersey—New Brunswick | $15,888 per year (in-state, full-time); $26,736per year (out-of-state, full-time) | 1,229 | 163 | 3.0 |
Piscataway, NJ | ||||||
#43Tie | 加州大學(xué)歐文校區(qū) | University of California—Irvine (Samueli) | $14,294 per year (in-state, full-time); $29,396per year (out-of-state, full-time) | 1,490 | 163 | 3.0 |
Irvine, CA | ||||||
#43Tie | 弗吉尼亞大學(xué) | University of Virginia | $14,784 per year (in-state, full-time); $24,108per year (out-of-state, full-time) | 646 | 163 | 3.0 |
Charlottesville, VA | ||||||
#49Tie | 里海大學(xué) | Lehigh University (Rossin) | $1,340 per credit (full-time) | 802 | 164 | 2.9 |
Bethlehem, PA | ||||||
#49Tie | 特拉華大學(xué) | University of Delaware | $1,625 per credit (in-state, full-time); $1,625 per credit (out-of-state, full-time) | 873 | 162 | 2.9 |
Newark, DE | ||||||
#49Tie | 匹茲堡大學(xué) | University of Pittsburgh (Swanson) | $23,808 per year (in-state, full-time); $38,990per year (out-of-state, full-time) | 1,080 | 163 | 2.9 |
Pittsburgh, PA | ||||||
#49Tie | 圣路易斯華盛頓大學(xué) | Washington University in St. Louis | $45,700 per year (full-time) | 976 | 165 | 2.9 |
St. Louis, MO | ||||||
#53Tie | 克萊姆森大學(xué) | Clemson University | $9,496 per year (in-state, full-time); $19,724 per year (out-of-state, full-time) | 1,425 | 161 | 2.8 |
Clemson, SC | ||||||
#53Tie | 科羅拉多礦業(yè)大學(xué) | Colorado School of Mines | $14,790 per year (in-state, full-time); $31,470per year (out-of-state, full-time) | 1,290 | 159 | 2.8 |
Golden, CO | ||||||
#53Tie | 德雷塞爾大學(xué) | Drexel University | $30,321 per year (full-time) | 1,257 | 160 | 2.8 |
Philadelphia, PA | ||||||
#53Tie | 密歇根理工大學(xué) | Michigan Technological University | $14,769 per year (in-state, full-time); $14,769per year (out-of-state, full-time) | 974 | N/A | 2.8 |
Houghton, MI | ||||||
#53Tie | 亞利桑那大學(xué) | University of Arizona | $10,718 per year (in-state, full-time); $27,700per year (out-of-state, full-time) | 1,133 | 163 | 2.8 |
Tucson, AZ | ||||||
#53Tie | 猶他大學(xué) | University of Utah | $6,575 per year (in-state, full-time); $18,774 per year (out-of-state, full-time) | 1,209 | 162 | 2.8 |
Salt Lake City, UT | ||||||
#59Tie | 達(dá)特茅斯學(xué)院 | Dartmouth College (Thayer) | $46,763 per year (full-time) | 286 | 164 | 2.7 |
Hanover, NH | ||||||
#59Tie | 密蘇里科技大學(xué) | Missouri University of Science & Technology | $6,763 per year (in-state, full-time); $18,230 per year (out-of-state, full-time) | 1,333 | 159 | 2.7 |
Rolla, MO | ||||||
#59Tie | 紐約州立大學(xué)—石溪分校 | Stony Brook University—SUNY | $10,370 per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,512 | 163 | 2.7 |
Stony Brook, NY | ||||||
#59Tie | 康涅狄格大學(xué) | University of Connecticut | $12,202 per year (in-state, full-time); $31,674per year (out-of-state, full-time) | 905 | 162 | 2.7 |
Storrs, CT | ||||||
#59Tie | 伊利諾斯大學(xué)芝加哥分校 | University of Illinois—Chicago | $14,540 per year (in-state, full-time); $26,538per year (out-of-state, full-time) | 1,164 | 160 | 2.7 |
Chicago, IL | ||||||
#59Tie | 愛(ài)荷華大學(xué) | University of Iowa | $8,252 per year (in-state, full-time); $25,134 per year (out-of-state, full-time) | 385 | 162 | 2.7 |
Iowa City, IA | ||||||
#59Tie | 麻省大學(xué)阿默斯特分校 | University of Massachusetts—Amherst | $2,640 per year (in-state, full-time); $9,937 per year (out-of-state, full-time) | 868 | 162 | 2.7 |
Amherst, MA | ||||||
#66Tie | 奧本大學(xué) | Auburn University (Ginn) | $8,586 per year (in-state, full-time); $25,758 per year (out-of-state, full-time) | 917 | 160 | 2.6 |
Auburn University, AL | ||||||
#66Tie | 楊伯翰大學(xué) | Brigham Young University (Fulton) | $6,310 per year (LDS member, full-time); $12,620 per year (Non-LDS member, full-time) | 371 | 161 | 2.6 |
Provo, UT | ||||||
#66Tie | 俄勒岡州立大學(xué) | Oregon State University | $13,887 per year (in-state, full-time); $21,933per year (out-of-state, full-time) | 1,039 | 160 | 2.6 |
Corvallis, OR | ||||||
#66Tie | 紐約州立大學(xué)巴佛洛校區(qū) | University at Buffalo—SUNY | $10,370 per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,923 | 162 | 2.6 |
Buffalo, NY | ||||||
#66Tie | 田納西大學(xué) | University of Tennessee—Knoxville | $11,602 per year (in-state, full-time); $30,050per year (out-of-state, full-time) | 996 | 161 | 2.6 |
Knoxville, TN | ||||||
#66Tie | 華盛頓州立大學(xué) | Washington State University | $11,768 per year (in-state, full-time); $25,200per year (out-of-state, full-time) | 650 | 161 | 2.6 |
Pullman, WA | ||||||
#72Tie | 科羅拉多州立大學(xué) | Colorado State University | $11,104 per year (in-state, full-time); $24,276per year (out-of-state, full-time) | 758 | 160 | 2.5 |
Fort Collins, CO | ||||||
#72Tie | 伊利諾伊理工學(xué)院 | Illinois Institute of Technology (Armour) | $1,250 per credit (full-time) | 1,704 | 161 | 2.5 |
Chicago, IL | ||||||
#72Tie | 紐約大學(xué) | New York University | $1,452 per credit (full-time) | 2,306 | 162 | 2.5 |
Brooklyn, NY | ||||||
#72Tie | 史蒂文森理工學(xué)院 | Stevens Institute of Technology (Schaefer) | $31,250 per year (full-time) | 1,978 | 161 | 2.5 |
Hoboken, NJ | ||||||
#72Tie | 加州大學(xué)河濱校區(qū) | University of California—Riverside (Bourns) | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 667 | 161 | 2.5 |
Riverside, CA | ||||||
#72Tie | 辛辛那提大學(xué) | University of Cincinnati | $12,790 per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 840 | 161 | 2.5 |
Cincinnati, OH | ||||||
#72Tie | 奧克拉荷馬大學(xué) | University of Oklahoma | $183 per credit (in-state, full-time); $707 per credit (out-of-state, full-time) | 630 | 160 | 2.5 |
Norman, OK | ||||||
#72Tie | 伍斯特理工大學(xué) | Worcester Polytechnic Institute | $23,850 per year (full-time) | 1,127 | 163 | 2.5 |
Worcester, MA | ||||||
#80Tie | 喬治華盛頓大學(xué) | George Washington University | $1,490 per credit (full-time) | 1,614 | 161 | 2.4 |
Washington, DC | ||||||
#80Tie | 堪薩斯州立大學(xué) | Kansas State University | $368 per credit (in-state, full-time); $830 per credit (out-of-state, full-time) | 471 | 159 | 2.4 |
Manhattan, KS | ||||||
#80Tie | 密西西比州立大學(xué) | Mississippi State University (Bagley) | $7,140 per year (in-state, full-time); $18,478 per year (out-of-state, full-time) | 588 | 158 | 2.4 |
Mississippi State, MS | ||||||
#80Tie | 奧克拉荷馬州立大學(xué) | Oklahoma State University | $187 per credit (in-state, full-time); $765 per credit (out-of-state, full-time) | 878 | N/A | 2.4 |
Stillwater, OK | ||||||
#80Tie | 雪城大學(xué) | Syracuse University | $40,380 per year (full-time) | 1,174 | 162 | 2.4 |
Syracuse, NY | ||||||
#80Tie | 塔夫茨大學(xué) | Tufts University | $28,640 per year (full-time) | 596 | 162 | 2.4 |
Medford, MA | ||||||
#80Tie | 堪薩斯大學(xué) | University of Kansas | $363 per credit (in-state, full-time); $849 per credit (out-of-state, full-time) | 680 | 160 | 2.4 |
Lawrence, KS | ||||||
#80Tie | 內(nèi)布拉斯加大學(xué)林肯分校 | University of Nebraska—Lincoln | $394 per credit (in-state, full-time); $1,052 per credit (out-of-state, full-time) | 624 | 160 | 2.4 |
Lincoln, NE | ||||||
#88Tie | 克拉克森大學(xué) | Clarkson University | $1,390 per credit (full-time) | 193 | 160 | 2.3 |
Potsdam, NY | ||||||
#88Tie | 新澤西理工學(xué)院 | New Jersey Institute of Technology | $18,066 per year (in-state, full-time); $26,458per year (out-of-state, full-time) | 2,253 | N/A | 2.3 |
Newark, NJ | ||||||
#88Tie | 阿拉巴馬大學(xué) | University of Alabama | $9,826 per year (in-state, full-time); $24,950 per year (out-of-state, full-time) | 348 | 160 | 2.3 |
Tuscaloosa, AL | ||||||
#88Tie | 休斯頓大學(xué) | University of Houston (Cullen) | $459 per credit (in-state, full-time); $921 per credit (out-of-state, full-time) | 1,437 | 161 | 2.3 |
Houston, TX | ||||||
#88Tie | 肯塔基大學(xué) | University of Kentucky | $11,312 per year (in-state, full-time); $24,664per year (out-of-state, full-time) | 516 | 160 | 2.3 |
Lexington, KY | ||||||
#88Tie | 密蘇里大學(xué) | University of Missouri | $6,548 per year (in-state, full-time); $9,006 per year (out-of-state, full-time) | 634 | 161 | 2.3 |
Columbia, MO | ||||||
#88Tie | 北卡羅來(lái)納大學(xué)夏洛特校區(qū) | University of North Carolina—Charlotte (Lee) | $5,808 per year (in-state, full-time); $18,095 per year (out-of-state, full-time) | 610 | 159 | 2.3 |
Charlotte, NC | ||||||
#88Tie | 羅切斯特大學(xué) | University of Rochester | $1,442 per credit (full-time) | 577 | 165 | 2.3 |
Rochester, NY | ||||||
#88Tie | 南卡羅來(lái)納大學(xué) | University of South Carolina | $12,400 per year (in-state, full-time); $26,200per year (out-of-state, full-time) | 493 | 161 | 2.3 |
Columbia, SC | ||||||
#88Tie | 德州大學(xué)達(dá)拉斯分校 | University of Texas—Dallas (Jonsson) | $11,940 per year (in-state, full-time); $22,282per year (out-of-state, full-time) | 2,550 | 160 | 2.3 |
Richardson, TX | ||||||
#88Tie | 威斯康辛大學(xué) | University of Wisconsin—Milwaukee | $11,596 per year (in-state, full-time); $24,061per year (out-of-state, full-time) | 411 | 157 | 2.3 |
Milwaukee, WI | ||||||
#88Tie | 維恩州立大學(xué) | Wayne State University | $664 per credit (in-state, full-time); $1,329 per credit (out-of-state, full-time) | 1,203 | 156 | 2.3 |
Detroit, MI | ||||||
#100Tie | 紐約州立大學(xué)—賓漢姆頓大學(xué) | Binghamton University—SUNY (Watson) | $12,318 per year (in-state, full-time); $22,138per year (out-of-state, full-time) | 990 | 159 | 2.2 |
Binghamton, NY | ||||||
#100Tie | 紐約市立大學(xué) | CUNY—City College (Grove) | $11,300 per year (in-state, full-time); $830 per credit (out-of-state, full-time) | 585 | 159 | 2.2 |
New York, NY | ||||||
#100Tie | 佛羅里達(dá)農(nóng)工大學(xué) | Florida A&M University - Florida State University | $404 per credit (in-state, full-time); $1,005 per credit (out-of-state, full-time) | 324 | 157 | 2.2 |
Tallahassee, FL | ||||||
#100Tie | 路易斯安那州立大學(xué)巴吞魯日分校 | Louisiana State University—Baton Rouge | $7,480 per year (in-state, full-time); $25,311 per year (out-of-state, full-time) | 659 | 160 | 2.2 |
Baton Rouge, LA | ||||||
#100Tie | 馬凱特大學(xué) | Marquette University | $1,025 per credit (full-time) | 195 | 160 | 2.2 |
Milwaukee, WI | ||||||
#100Tie | 歐道明大學(xué) | Old Dominion University | N/A | N/A | N/A | 2.2 |
Norfolk, VA | ||||||
#100Tie | 南衛(wèi)理工大學(xué) | Southern Methodist University (Lyle) | $1,165 per credit (full-time) | 1,063 | 160 | 2.2 |
Dallas, TX | ||||||
#100Tie | 天普大學(xué) | Temple University | $913 per credit (in-state, full-time); $1,210 per credit (out-of-state, full-time) | 279 | 158 | 2.2 |
Philadelphia, PA | ||||||
#100Tie | 德州科技大學(xué) | Texas Tech University (Whitacre) | $263 per credit (in-state, full-time); $625 per credit (out-of-state, full-time) | 872 | 160 | 2.2 |
Lubbock, TX | ||||||
#100Tie | 阿拉巴馬大學(xué) | University of Alabama—Huntsville | $9,180 per year (in-state, full-time); $21,232 per year (out-of-state, full-time) | 715 | 156 | 2.2 |
Huntsville, AL | ||||||
#100Tie | 中佛羅里達(dá)大學(xué) | University of Central Florida | $359 per credit (in-state, full-time); $1,183 per credit (out-of-state, full-time) | 1,309 | 159 | 2.2 |
Orlando, FL | ||||||
#100Tie | 代頓大學(xué) | University of Dayton | $923 per credit (full-time) | 845 | 155 | 2.2 |
Dayton, OH | ||||||
#100Tie | 新罕布什爾大學(xué) | University of New Hampshire | $13,500 per year (in-state, full-time); $26,460per year (out-of-state, full-time) | 275 | 160 | 2.2 |
Durham, NH | ||||||
#100Tie | 新墨西哥大學(xué) | University of New Mexico | $5,433 per year (in-state, full-time); $20,002 per year (out-of-state, full-time) | 855 | 157 | 2.2 |
Albuquerque, NM | ||||||
#100Tie | 羅德島大學(xué) | University of Rhode Island | $11,523 per year (in-state, full-time); $23,606per year (out-of-state, full-time) | 258 | N/A | 2.2 |
Kingston, RI | ||||||
#100Tie | 德州大學(xué)阿靈頓分校 | University of Texas—Arlington | $8,558 per year (in-state, full-time); $15,808 per year (out-of-state, full-time) | 2,646 | 159 | 2.2 |
Arlington, TX | ||||||
#100Tie | 弗吉尼亞聯(lián)邦大學(xué) | Virginia Commonwealth University | $9,875 per year (in-state, full-time); $21,048 per year (out-of-state, full-time) | 265 | 157 | 2.2 |
Richmond, VA | ||||||
#100Tie | 西佛吉尼亞大學(xué) | West Virginia University | $8,112 per year (in-state, full-time); $22,128 per year (out-of-state, full-time) | 689 | 160 | 2.2 |
Morgantown, WV | ||||||
#118Tie | 印第安納-普渡大學(xué)印第安納波利斯聯(lián)合分校 | Indiana University-Purdue University—Indianapolis | $366 per credit (in-state, full-time); $1,048 per credit (out-of-state, full-time) | 284 | 158 | 2.1 |
Indianapolis, IN | ||||||
#118Tie | 俄亥俄大學(xué) | Ohio University (Russ) | $8,188 per year (in-state, full-time); $16,180 per year (out-of-state, full-time) | 507 | 159 | 2.1 |
Athens, OH | ||||||
#118Tie | 圣地亞哥州立大學(xué) | San Diego State University | $6,738 per year (in-state, full-time); $372 per credit (out-of-state, full-time) | 436 | 157 | 2.1 |
如對(duì)本文有疑問(wèn)或者想了解更多留學(xué)信息,請(qǐng)與我們聯(lián)系,咨詢熱線:4000-315-285 獲得免費(fèi)留學(xué)咨詢服務(wù)。
相關(guān)文章推薦:
如何選擇美國(guó)留學(xué)中介?
美、英、澳、加熱門(mén)國(guó)家留學(xué)費(fèi)用盤(pán)點(diǎn)
出國(guó)留學(xué)最有可能“貶值”的13個(gè)專業(yè)
2015年美國(guó)大學(xué)Top100碩博申請(qǐng)托福成績(jī)要求
2015年美國(guó)留學(xué)23所專業(yè)藝術(shù)院校盤(pán)點(diǎn)
美國(guó)留學(xué) 起薪最高的50所大學(xué)盤(pán)點(diǎn)
2015年美國(guó)TOP100大學(xué)本科申請(qǐng)截止時(shí)間
搜索“留學(xué)監(jiān)理網(wǎng)”或者掃描下面的二維碼關(guān)注“留學(xué)監(jiān)理服務(wù)網(wǎng)”微信了解更多留學(xué)相關(guān)信息!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問(wèn)題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問(wèn) 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!