- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2014-12-24
來源:留學(xué)監(jiān)理網(wǎng)
分享:
美國有多個(gè)機(jī)構(gòu)對(duì)大學(xué)進(jìn)行排名,如《美國新聞和世界報(bào)導(dǎo)》(US News & World Report)、《普林斯頓評(píng)論》(The Princeton Review)、《商業(yè)周刊》(Business Week)、《華爾街日?qǐng)?bào)》(Wall Street Journal)等,其中最有影響力的就是由《美國新聞和世界報(bào)導(dǎo)》發(fā)布的美國大學(xué)排名,也就是常說的每年的USNEWS排名。下面一起來看看2015年美國大學(xué)USNews研究生臨床心理學(xué)專業(yè)排名。
排名 | 學(xué)校名稱 |
1 | University of California—Los Angeles |
2 | University of Washington |
2 | Yale University |
2 | University of North Carolina—Chapel Hill |
2 | University of Wisconsin—Madison |
6 | Duke University |
6 | University of Pennsylvania |
6 | University of Illinois—Urbana-Champaign |
6 | University of Kansas (Clinical Child Psychology Program) |
6 | University of Minnesota—Twin Cities |
11 | Stony Brook University—SUNY |
11 | University of California—Berkeley |
11 | University of Texas—Austin |
14 | Harvard University |
14 | Vanderbilt University |
14 | Washington University in St. Louis |
14 | Northwestern University |
18 | Emory University |
18 | Indiana University—Bloomington |
18 | University of Colorado—Boulder |
18 | University of Iowa |
18 | University of Pittsburgh |
18 | University of Virginia |
18 | Pennsylvania State University—University Park |
18 | University of Southern California |
26 | Boston University |
26 | Temple University |
26 | University of Kansas |
26 | University of Michigan—Ann Arbor |
26 | University of Oregon |
26 | San Diego State University - University of California—San Diego |
32 | Ohio State University |
32 | University of Arizona |
32 | University of Georgia |
32 | University of Miami |
32 | University of Missouri |
37 | Arizona State University |
37 | Binghamton University—SUNY |
37 | Northwestern University Feinberg School of Medicine |
37 | University of Florida |
37 | University of Maryland—College Park |
42 | University at Buffalo—SUNY |
42 | University of Kentucky |
42 | West Virginia University |
42 | Rutgers, the State Univ. of New Jersey—New Brunswick (Dept. of Psychology) |
42 | University of Illinois—Chicago |
47 | Florida State University |
47 | Syracuse University |
47 | University of Alabama |
47 | University of Connecticut |
47 | University of Delaware |
47 | University of Utah |
47 | Virginia Tech |
47 | Michigan State University |
47 | Purdue University—West Lafayette |
47 | Rutgers State U. of New Jersey—New Brunswick (Dept. of Clinical Psych.) |
47 | University at Albany—SUNY |
47 | University of Denver (Department of Psychology) |
47 | University of Massachusetts—Amherst |
60 | Loyola University Chicago |
60 | University of Nevada—Reno |
60 | University of Rochester |
60 | University of Vermont |
60 | Wayne State University |
60 | Teachers College, Columbia University |
60 | University of Alabama—Birmingham |
60 | University of Nebraska—Lincoln |
60 | University of Tennessee—Knoxville |
60 | Virginia Commonwealth University |
70 | Case Western Reserve University |
70 | Clark University |
70 | Fordham University |
70 | University of Houston |
70 | University of New Mexico |
70 | University of Massachusetts—Boston |
70 | University of South Florida |
70 | University of Texas Southwestern Medical Center—Dallas |
70 | University of Wisconsin—Milwaukee |
79 | American University |
79 | Auburn University |
79 | Baylor University |
79 | George Washington University |
79 | Georgia State University |
79 | Kent State University |
79 | Marquette University |
79 | Ohio University |
79 | St.Louis University |
79 | University of Memphis |
79 | Indiana University-Purdue University—Indianapolis |
79 | Louisiana State University—Baton Rouge |
79 | Palo Alto University - Stanford University Medical School Consortium |
79 | The Catholic University of America |
79 | University of North Carolina—Greensboro |
94 | DePaul University |
94 | Oklahoma State University |
94 | St.John's University |
94 | Texas A |
94 | University of Louisville |
94 | University of Mississippi |
94 | University of Missouri—St. Louis |
94 | University of Rhode Island |
94 | University of South Carolina |
94 | Washington State University |
104 | Bowling Green State University |
104 | Hofstra University |
104 | Indiana State University |
104 | Miami University |
104 | Texas Tech University |
104 | University of Hawaii—Manoa |
104 | University of Maine |
104 | University of Missouri—Kansas City |
104 | University of Virginia (Curry) |
104 | University of Maryland—Baltimore County |
114 | Brigham Young University—Provo |
114 | Loyola University Maryland |
114 | University of Nevada—Las Vegas |
114 | University of North Texas |
114 | University of Wyoming |
114 | Western Michigan University |
114 | Southern Illinois University—Carbondale |
114 | Uniformed Services University of the Health Sciences |
114 | University of Colorado—Colorado Springs |
114 | University of North Texas-University of North Texas Health Sciences Center |
114 | Virginia Consortium for Professional Psychology |
125 | CUNY—City College |
125 | Drexel University |
125 | Fairleigh Dickinson University |
125 | George Mason University |
125 | Illinois Institute of Technology |
125 | Northern Illinois University |
125 | Pepperdine University |
125 | Southern Methodist University |
125 | University of Arkansas—Fayetteville |
125 | University of Cincinnati |
125 | University of Montana |
125 | University of North Dakota |
125 | University of South Dakota |
125 | University of Southern Mississippi |
139 | Adelphi University |
139 | Howard University |
139 | LIU Brooklyn |
139 | LIU Post |
139 | University of Tulsa |
139 | Wright State University |
145 | Central Michigan University |
145 | Eastern Michigan University |
145 | Gallaudet University |
145 | Idaho State University |
145 | New School |
145 | Suffolk University |
145 | University of Central Florida |
145 | University of Toledo |
145 | Wichita State University |
145 | Xavier University |
145 | Yeshiva University (Ferkauf) |
156 | University of Hartford |
157 | Duquesne University |
157 | Nova Southeastern University |
157 | University of Indianapolis |
157 | Rosalind Franklin University of Medicine and Science |
161 | Florida Institute of Technology |
161 | Indiana University of Pennsylvania |
161 | Marshall University |
164 | Fuller Theological Seminary |
164 | Loma Linda University |
164 | Roosevelt University |
164 | Sam Houston State University |
164 | Seattle Pacific University |
164 | University of La Verne |
164 | Widener University |
171 | Antioch University—New England |
171 | Palo Alto University |
171 | University of Detroit Mercy |
171 | George Washington University (Center for Professional Psychology) |
171 | Philadelphia College of Osteopathic Medicine |
171 | University of Denver (Graduate School of Professional Psychology) |
177 | The Wright Institute |
如對(duì)本文有疑問或者想了解更多留學(xué)信息,請(qǐng)與我們聯(lián)系,咨詢熱線:4000-315-285 獲得免費(fèi)留學(xué)咨詢服務(wù)。
相關(guān)文章推薦:
2014美國各州最具影響力大學(xué)名單出爐
美國留學(xué) 起薪最高的50所大學(xué)盤點(diǎn)
2015年美國TOP100大學(xué)本科申請(qǐng)截止時(shí)間
搜索“留學(xué)監(jiān)理網(wǎng)”或者掃描下面的二維碼關(guān)注“留學(xué)監(jiān)理服務(wù)網(wǎng)”微信了解更多留學(xué)相關(guān)信息!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!