- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2019-08-21
來(lái)源:留學(xué)監(jiān)理網(wǎng)
分享:
美國(guó)當(dāng)?shù)貢r(shí)間8月12日,《Money》雜志在綜合了美國(guó)教育部、Peterson's和PayScale的數(shù)據(jù)后,發(fā)表了最新全美性價(jià)比最高的大學(xué)排名。
>>>志愿參考:輸入成績(jī),看看你能上哪所大學(xué)
MONEY的評(píng)比標(biāo)準(zhǔn)主要分為3大類共18條:
?教育質(zhì)量(1/3)
?6年畢業(yè)率(30%):這一項(xiàng)被認(rèn)為是最重要的影響指標(biāo)之一。
?增值畢業(yè)率(30%):這一項(xiàng)不同于學(xué)校的實(shí)際畢業(yè)率或預(yù)期畢業(yè)率,而是基于學(xué)生畢業(yè)時(shí)經(jīng)濟(jì)和學(xué)術(shù)表現(xiàn),主要通過(guò)畢業(yè)時(shí)獲得pell獎(jiǎng)學(xué)金的學(xué)生比例來(lái)評(píng)分。
?學(xué)生水平(10%):包含新生標(biāo)化成績(jī)(5%)及錄取新生入學(xué)率(5%)
?導(dǎo)師質(zhì)量(10%):指師生比例
?經(jīng)濟(jì)困擾(15%):指學(xué)校的財(cái)政困難。
?佩爾獎(jiǎng)助金受贈(zèng)人成果(5%)。今年,我們?cè)黾恿艘豁?xiàng)新措施,追蹤一所學(xué)校畢業(yè)生獲得佩爾助學(xué)金的人數(shù),以分析學(xué)校對(duì)低收入學(xué)生的支持程度。
?可承受度(1/3)
?學(xué)位凈價(jià)值(30%):指學(xué)生從入學(xué)到畢業(yè)所有的實(shí)際花費(fèi)。
?負(fù)債(20%):指學(xué)生畢業(yè)時(shí)所欠學(xué)生貸款金額(15%)和通過(guò)聯(lián)邦政府貸款項(xiàng)目借款的平均金額(5%)。
?學(xué)生貸款還款風(fēng)險(xiǎn)(15%):畢業(yè)五年之內(nèi)還款學(xué)生比例及還款金額。
?增值學(xué)生貸款還款方法(15%)
?低收入家庭學(xué)生可承受度(20%)
?產(chǎn)出(1/3)
?畢業(yè)生收入(12.5%):包含畢業(yè)生起薪(畢業(yè)3年內(nèi))、職業(yè)中期薪資(畢業(yè)20年后)
?不同專業(yè)收入調(diào)整(15%):根據(jù)payscale數(shù)據(jù)對(duì)不同學(xué)校不同專業(yè)畢業(yè)生起薪及職業(yè)中期薪資調(diào)整。
?大學(xué)10年收益(10%):學(xué)生開始入讀之后十年內(nèi)獲得的聯(lián)邦經(jīng)濟(jì)補(bǔ)貼。
?增值收益(12.5%):學(xué)校是否幫助在相似學(xué)術(shù)和經(jīng)濟(jì)背景下的學(xué)生找到比競(jìng)爭(zhēng)對(duì)手更高薪的工作,調(diào)整了PayScale.com的收益數(shù)據(jù)——職業(yè)生涯早期收益(7.5%)和中期收益(5%)。
?學(xué)校就業(yè)成果評(píng)分(25%):在大學(xué)入學(xué)6年后既沒有工作也沒有入學(xué)的校友比例(12.5%)和在大學(xué)入學(xué)6年后收入低于2.5萬(wàn)美元的校友比例(大致相當(dāng)于高中畢業(yè)生的收入)(12.5%)
?工作意義(5%):認(rèn)為“自己的工作讓世界更美好”的校友比例。
?社會(huì)經(jīng)濟(jì)動(dòng)態(tài)指數(shù)(20%):35歲時(shí)從低收入階層上升至中層的學(xué)生比例。
>>>一年學(xué)費(fèi)高達(dá)55萬(wàn)人民幣,芝加哥大學(xué)你絕對(duì)是上頭了!!<<<
從評(píng)價(jià)標(biāo)準(zhǔn)來(lái)看,money考慮的方面可謂非常全面了,既關(guān)注學(xué)校的教育質(zhì)量,也關(guān)注學(xué)生實(shí)際的投資花費(fèi)、社會(huì)經(jīng)濟(jì)情況及畢業(yè)后的發(fā)展和收入,同時(shí),跟其他性價(jià)比排名略有不同的是,money更關(guān)注學(xué)校本身給學(xué)生帶來(lái)的幫助,這也更加彰顯了一所學(xué)校的價(jià)值。
從排名結(jié)果來(lái)看,加州大學(xué)爾灣分校被評(píng)為全美性價(jià)比最高的學(xué)校,第二為紐約市立大學(xué)巴魯克學(xué)院,第三為普林斯頓大學(xué)(免費(fèi)錄取評(píng)估) 。和其他排名不同,公立大學(xué)在這一榜單上名次更為搶眼。排名前十位中,公立大學(xué)占了7席。
>>>美國(guó)留學(xué)申請(qǐng)條件嚴(yán)嗎?(免費(fèi)咨詢)
排名 | 學(xué)校名稱 | SAT/ACT中值 | 2019-20預(yù)估費(fèi)用 | 獲得獎(jiǎng)助學(xué)金比例 | 職業(yè)初期收入 |
1 | University of California-Irvine 加州大學(xué)爾灣分校 | 1260/29 | $35,400 | 66% | $57,700 |
2 | CUNY Bernard M.Baruch College 紐約市立大學(xué)巴魯克學(xué)院 | 1270/NA | $33,200 | 55% | $57,100 |
3 | Princeton University 普林斯頓大學(xué) | 1500/33 | $69,100 | 58% | $72,700 |
4 | University of California-Los Angeles | 1340/32 | $35,400 | 59% | $60,000 |
5 | University of California-Davis | 1250/29 | $37,300 | 67% | $59,400 |
6 | Stanford University | 1470/34 | $72,200 | 60% | $76,500 |
7 | Massachusetts Institute of Technology | 1530/34 | $70,400 | 68% | $83,600 |
8 | University of Michigan-Ann Arbor 密歇根大學(xué)安娜堡分校 | 1420/32 | $30,800 | 52% | $62,000 |
9 | University of California-San Diego | 1310/30 | $33,600 | 58% | $61,300 |
10 | University of Virginia | 1410/31 | $33,600 | 42% | $62,300 |
11 | University of California-Berkeley | 1370/32 | $38,600 | 57% | $68,300 |
12 | University of California-Riverside | 1200/26 | $36,200 | 81% | $54,000 |
13 | California State University-Long Beach 加州州立大學(xué)長(zhǎng)灘分校 | 1130/23 | $25,100 | 70% | $51,100 |
14 | Harvard University | 1530/34 | $72,700 | 43% | $72,600 |
15 | Vanderbilt University | 1510/34 | $70,400 | 65% | $63,800 |
16 | California Institute of Technology | 1560/35 | $72,000 | 61% | $83,400 |
17 | Yale University | 1520/34 | $74,500 | 52% | $68,300 |
18 | Texas A&M University-College Station 得州農(nóng)工大學(xué) | 1250/28 | $29,700 | 54% | $59,000 |
19 | Duke University | 1460/33 | $75,000 | 53% | $68,700 |
20 | University of Illinois at Urbana-Champaign | 1420/29 | $31,400 | 51% | $61,000 |
21 | University of Florida | 1320/30 | $22,100 | 83% | $54,200 |
22 | California State University-Fullerton 加州州立大學(xué)富爾頓分校 | 1100/22 | $28,600 | 65% | $49,400 |
22 | University of Washington-Seattle Campus 華盛頓大學(xué)西雅圖分校 | 1310/30 | $27,800 | 44% | $59,900 |
24 | Rice University | 1540/34 | $66,000 | 61% | $69,200 |
25 | Massachusetts Maritime Academy | 1120/23 | $26,800 | 48% | $67,200 |
26 | Washington and Lee University Lexington,VA | 1420/32 | $68,900 | 57% | $63,200 |
27 | Georgia Institute of Technology Atlanta,GA | 1310/32 | $30,000 | 62% | $70,800 |
28 | The University of Texas at Austin Austin,TX | 1340/30 | $26,600 | 50% | $59,100 |
29 | California State University-Northridge Northridge,CA | 1020/20 | $23,100 | 70% | $49,600 |
30 | University of California-Santa Barbara Santa Barbara,CA | 1300/31 | $37,700 | 62% | $57,300 |
30 | University of Notre Dame Notre Dame,IN | 1450/33 | $72,500 | 62% | $64,700 |
32 | University of Pennsylvania Philadelphia,PA | 1490/34 | $74,900 | 53% | $70,100 |
33 | Binghamton University Vestal,NY | 1360/30 | $27,300 | 51% | $58,900 |
34 | Virginia Polytechnic Institute and State University Blacksburg,VA | 1270/28 | $27,400 | 49% | $60,900 |
35 | CUNY Brooklyn College Brooklyn,NY | 1130/NA | $36,500 | 61% | $50,100 |
36 | California State University-Los Angeles Los Angeles,CA | 990/18 | $26,000 | 83% | $49,200 |
37 | Swarthmore College Swarthmore,PA | 1460/33 | $71,900 | 58% | $63,800 |
38 | Bates College Lewiston,ME | NA/NA | $71,900 | 46% | $57,500 |
39 | Williams College Williamstown,MA | 1480/33 | $73,800 | 54% | $64,000 |
40 | North Carolina State University at Raleigh Raleigh,NC | 1310/29 | $24,800 | 53% | $55,800 |
41 | California State Polytechnic University-Pomona Pomona,CA | 1120/24 | $27,200 | 67% | $56,000 |
42 | University of Connecticut Storrs,CT | 1300/29 | $32,400 | 61% | $57,700 |
43 | University of Maryland-College Park College Park,MD | 1380/31 | $27,700 | 49% | $60,000 |
43 | College of the Holy Cross Worcester,MA | NA/NA | $69,200 | 56% | $58,800 |
45 | College of William and Mary Williamsburg,VA | 1390/31 | $39,000 | 46% | $57,100 |
46 | University of Wisconsin-Madison Madison,WI | 1370/29 | $26,800 | 41% | $55,700 |
47 | Stony Brook University Stony Brook,NY | 1310/29 | $26,600 | 57% | $57,000 |
48 | The College of New Jersey Ewing,NJ | 1250/NA | $36,000 | 39% | $57,200 |
49 | Virginia Military Institute Lexington,VA | 1190/26 | $32,000 | 72% | $63,900 |
50 | Rutgers University-New Brunswick New Brunswick,NJ | 1300/NA | $33,000 | 50% | $57,800 |
51 | California State University-Fresno Fresno,CA | 1010/19 | $21,300 | 75% | $49,800 |
52 | University of North Carolina at Chapel Hill Chapel Hill,NC | 1370/31 | $26,700 | 52% | $53,500 |
53 | CUNY John Jay College of Criminal Justice New York,NY | 1060/NA | $35,400 | 63% | $44,600 |
54 | Colgate University Hamilton,NY | 1410/32 | $73,000 | 48% | $65,000 |
55 | Purdue University West Lafayette,IN | 1270/28 | $23,800 | 50% | $60,200 |
56 | California State University-Chico Chico,CA | 1080/22 | $25,500 | 62% | $55,100 |
57 | James Madison University Harrisonburg,VA | 1180/26 | $27,300 | 34% | $55,800 |
58 | Union College Schenectady,NY | NA/NA | $71,700 | 77% | $60,900 |
59 | Michigan State University East Lansing,MI | 1210/26 | $29,700 | 52% | $53,900 |
60 | Pomona College Claremont,CA | 1450/32 | $72,800 | 60% | $60,500 |
61 | Georgetown University Washington,DC | 1440/32 | $74,800 | 40% | $63,700 |
62 | Northwestern University Evanston,IL | 1490/33 | $76,200 | 54% | $61,500 |
63 | California State University-Monterey Bay Seaside,CA | 1070/21 | $24,400 | 69% | $48,700 |
64 | George Mason University Fairfax,VA | 1200/27 | $30,500 | 49% | $57,200 |
64 | Amherst College Amherst,MA | 1480/33 | $74,500 | 59% | $62,300 |
66 | Cooper Union for the Advancement of Science and Art New York,NY | 1420/31 | $67,900 | 100% | $65,900 |
67 | Lafayette College Easton,PA | 1350/30 | $71,700 | 51% | $64,200 |
68 | California State University-Stanislaus Turlock,CA | NA/NA | $21,500 | 82% | $48,000 |
69 | University of Delaware Newark,DE | 1230/27 | $29,000 | 63% | $56,700 |
70 | California State University-San Bernardino San Bernardino,CA | 1000/19 | $25,300 | 81% | $47,900 |
71 | SUNY College of Environmental Science and Forestry Syracuse,NY | 1230/26 | $28,500 | 76% | $51,800 |
72 | Brown University Providence,RI | 1490/33 | $74,200 | 46% | $65,400 |
73 | University of Illinois at Chicago Chicago,IL | 1210/23 | $32,000 | 65% | $55,000 |
74 | San Diego State University San Diego,CA | 1190/26 | $29,500 | 52% | $53,400 |
75 | California Polytechnic State University-San Luis Obispo San Luis Obispo,CA | 1290/29 | $28,400 | 52% | $63,500 |
75 | Montclair State University Montclair,NJ | 1070/NA | $31,700 | 48% | $49,100 |
77 | University of Chicago Chicago,IL | 1530/34 | $79,100 | 63% | $61,600 |
78 | Clemson University Clemson,SC | 1310/29 | $30,900 | 73% | $56,300 |
79 | Boston College Chestnut Hill,MA | 1410/32 | $73,700 | 45% | $61,600 |
80 | National Louis University Chicago,IL | NA/NA | $33,100 | 78% | $47,300 |
81 | Columbia University in the City of New York New York,NY | 1490/33 | $77,500 | 58% | $69,200 |
82 | Bowdoin College Brunswick,ME | NA/NA | $71,100 | 50% | $59,700 |
82 | Washington University in St Louis Saint Louis,MO | 1520/33 | $75,200 | 48% | $62,700 |
84 | University of Minnesota-Twin Cities Minneapolis,MN | 1380/29 | $28,700 | 61% | $55,800 |
85 | SUNY at Albany Albany,NY | 1170/24 | $26,800 | 61% | $51,500 |
86 | St.Joseph's College-New York Brooklyn,NY | 960/20 | $40,800 | 86% | $45,700 |
87 | Davidson College Davidson,NC | 1390/32 | $69,600 | 72% | $55,000 |
88 | Bentley University Waltham,MA | 1300/29 | $69,100 | 65% | $64,600 |
89 | Wellesley College Wellesley,MA | 1450/32 | $72,100 | 59% | $56,600 |
90 | Tufts University Medford,MA | 1480/33 | $73,700 | 41% | $63,200 |
91 | Cornell University Ithaca,NY | 1470/33 | $73,400 | 53% | $68,200 |
92 | Citadel Military College of South Carolina Charleston,SC | 1120/23 | $30,000 | 63% | $58,800 |
93 | California State University-Channel Islands Camarillo,CA | NA/NA | $29,900 | 69% | $49,300 |
94 | Barnard College New York,NY | 1410/32 | $74,500 | 46% | $56,800 |
95 | Dartmouth College Hanover,NH | 1500/32 | $75,000 | 54% | $68,900 |
96 | California State University-Dominguez Hills Carson,CA | NA/NA | $23,400 | 79% | $47,400 |
97 | Indiana University-Bloomington Bloomington,IN | 1250/28 | $25,500 | 61% | $52,200 |
98 | Wake Forest University Winston-Salem,NC | NA/NA | $72,200 | 48% | $58,200 |
99 | University at Buffalo Buffalo,NY | 1170/26 | $27,300 | 55% | $52,600 |
100 | CUNY Queens College Queens,NY | 1140/NA | $29,600 | 51% | $50,900 |
相關(guān)閱讀:
US.News評(píng)選出美國(guó)最貴的十所法學(xué)院,近7萬(wàn)刀學(xué)費(fèi)!
2019QS全球最佳留學(xué)城市,美國(guó)留學(xué)生哭遼~~~
美國(guó)大學(xué)商科碩士留學(xué)費(fèi)用有多貴?
美國(guó)研究生獎(jiǎng)學(xué)金不是免費(fèi)午餐,獲得的幾率有多大
美國(guó)留學(xué):哪些大學(xué)最容易獲得財(cái)政支持?最容易發(fā)獎(jiǎng)學(xué)金?
多數(shù)學(xué)生在出國(guó)留學(xué)前,對(duì)自身情況其實(shí)都不甚了解,想要選擇中介幫助自己,但是目前中介市場(chǎng)魚龍混雜,良莠不齊,400多家合法留學(xué)中介,1000余家非法黑中介。到底如何辨別與甄選成為了一大難題。
留學(xué)監(jiān)理網(wǎng)免費(fèi)為學(xué)生提供留學(xué)咨詢規(guī)劃建議、推薦靠譜的留學(xué)機(jī)構(gòu)、審核留學(xué)方案和中介服務(wù)協(xié)議,受學(xué)生委托提供監(jiān)理服務(wù)、督辦留學(xué)中介的服務(wù)過(guò)程并“先行賠付”。
使用方法:只需要告訴我們您是希望找到靠譜留學(xué)中介,還是預(yù)約資深的留學(xué)顧問(wèn)或者幫忙審核留學(xué)中介出具的留學(xué)方案即可!
特別申明:
1、本文僅作為信息分享使用,不作商業(yè)目的,非廣告;
2、本文引用圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有;
3、本文引用數(shù)據(jù)來(lái)源于網(wǎng)絡(luò),非我們意向杜撰,請(qǐng)讀者自行鑒別;
以上如有侵權(quán),請(qǐng)聯(lián)系我們(4000-315-285),將立即刪除!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問(wèn)題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問(wèn) 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!