- 關于我們
- 針對假冒留學監(jiān)理網(wǎng)的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2017-07-10
來源:留學監(jiān)理網(wǎng)
分享:
美國是很多留學生選擇留學的目的地國家之一,其中商科是留學生選擇最多的專業(yè)之一,而且,不止是本科人數(shù)多,研究生申請的同學也是不下其數(shù)的。那么美國商科專業(yè)院校那么多,如何選擇自己合適的學校呢?下面,小編就為大家整理了2017美國US news商科專業(yè)大學排名及相應的學費、錄取要求等,希望對去美國讀商科研究生的學生有幫助。 >>>去美國讀研熱門專業(yè)有哪些?
排名 | 中文校名 | 學費 | GMAT均分 | GPA | 錄取率 |
#1 | 哈佛大學 | $61,225 per year (full-time) | 725 | 3.66 | 10.7% |
#2 | 斯坦福大學 | $64,050 per year (full-time) | 733 | 3.75 | 6.1% |
#2 | 芝加哥大學 | $63,980 per year (full-time) | 726 | 24.40% | 3.59% |
#4 | 賓夕法尼亞大學沃頓商學院 | $64,920 per year (full-time) | 732 | 3.60 | 19.8% |
#5 | 麻省理工斯隆管理學院 | $65,446 per year (full-time) | 716 | 3.54 | 14.6% |
#5 | 西北大學凱洛格商學院 | $64,059 per year (full-time) | 724 | 3.60 | 20.6% |
#7 | 加州大學伯克利分校哈斯商學院 | $53,907 per year (in-state, full-time); $55,968 per year (out-of-state, full-time) | 715 | 3.66 | 13% |
#8 | 達特茅斯學院 | $64,200 per year (full-time) | 717 | 3.52 | 22.6% |
#8 | 耶魯大學 | $61,500 per year (full-time) | 721 | 3.60 | 20.7% |
#10 | 哥倫比亞大學 | $65,988 per year (full-time) | 715 | 3.50 | 18% |
#11 | 弗吉尼亞大學達頓商學院 | $55,518 per year (in-state, full-time); $57,836 per year (out-of-state, full-time) | 706 | 3.53 | 27.8% |
#12 | 杜克大學福庫商學院 | $60,600 per year (full-time) | 696 | 3.4 | 23.1% |
#12 | 密西根大學-安娜堡分校 | $56,590 per year (in-state, full-time); $61,590 per year (out-of-state, full-time) | 708 | 3.36 | 28.3% |
#14 | 康奈爾大學 | $59,500 per year (full-time) | 697 | 3.35 | 32.4% |
#15 | 加州大學-洛杉磯 | $50,517 per year (in-state, full-time); $54,644 per year (out-of-state, full-time) | 713 | 3.48 | 19.8% |
#16 | 北卡羅來納大學教堂山分校 | $37,015 per year (in-state, full-time); $54,413 per year (out-of-state, full-time) | 701 | 3.41 | 33.80% |
#16 | 德克薩斯大學奧斯汀分校 | $33,298 per year (in-state, full-time); $48,832 per year (out-of-state, full-time) | 694 | 3.40 | 29.7% |
#18 | 卡內基梅隆大學 | $60,000 per year (full-time) | 690 | 3.33 | 30.60% |
#19 | 埃默里大學 | $49,600 per year (full-time) | 678 | 3.35 | 30.1% |
#20 | 紐約大學斯特恩商學院 | $63,720 per year (full-time) | 720 | 3.51 | 20% |
#21 | 圣路易斯華盛頓大學 | $53,500 per year (full-time) | 695 | 3.40 | 30.1% |
#22 | 喬治城大學麥克多諾商學院 | $53,850 per year (full-time) | 692 | 3.36 | 43.30% |
#22 | 印第安納大學 | $25,500 per year (in-state, full-time); $44,460 per year (out-of-state, full-time) | 668 | 3.36 | 29.2% |
#22 | 范德堡大學 | $49,950 per year (full-time) | 690 | 3.36 | 42.10% |
#25 | 萊斯大學 | $51,400 per year (full-time) | 676 | 3.3 | 27.2% |
#25 | 美國圣母大學 | $48,530 per year (full-time) | 682 | 3.31 | 40.50% |
#27 | 俄亥俄州立大學 | $30,120 per year (in-state, full-time); $49,592 per year (out-of-state, full-time) | 664 | 3.46 | 34.1% |
#27 | 明尼蘇達大學雙城分校 | $36,140 per year (in-state, full-time); $46,500 per year (out-of-state, full-time) | 680 | 3.41 | 39.10% |
#27 | 華盛頓大學 | $30,129 per year (in-state, full-time); $44,379 per year (out-of-state, full-time) | 688 | 3.35 | 25.6% |
#27 | 威斯康辛大學麥迪遜分校 | $14,476 per year (in-state, full-time); $29,293 per year (out-of-state, full-time) | 669 | 3.38 | 20% |
#31 | 楊百翰大學 | $11,970 per year (LDS member, full-time); $11,970 per year (Non-LDS member, full-time) | 674 | 3.54 | 48.1% |
#31 | 德州農工大學 | $11,100 per year (in-state, full-time); $24,416 per year (out-of-state, full-time) | 654 | 3.50 | 23.50% |
#31 | 南加州大學 | $53,865 per year (full-time) | 679 | 3.31 | 28.9% |
#34 | 佐治亞理工學院 | $28,896 per year (in-state, full-time); $39,484 per year (out-of-state, full-time) | 678 | 3.18 | 25.2% |
#35 | 亞利桑那州立大學 | $25,610 per year (in-state, full-time); $42,086 per year (out-of-state, full-time) | 672 | 3.37 | 31.4% |
#35 | 密歇根州立大學 | $28,278 per year (in-state, full-time); $44,860 per year (out-of-state, full-time) | 664 | 3.34 | 30.70% |
#37 | 佛羅里達大學 | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) | 681 | 3.46 | 15.8% |
#37 | 德克薩斯大學達拉斯分校 | $15,242 per year (in-state, full-time); $30,855 per year (out-of-state, full-time) | 678 | 3.47 | 21.9% |
#39 | 伊利諾伊大學厄巴納-香檳分校 | $23,072 per year (in-state, full-time); $34,662 per year (out-of-state, full-time) | 654 | 3.38 | 32.1% |
#39 | 羅徹斯特大學 | $46,000 per year (full-time) | 667 | 3.40 | 32.80% |
#41 | 波士頓大學 | $47,422 per year (full-time) | 682 | 3.33 | 35.70% |
#41 | 賓夕法尼亞州立大學 | $23,708 per year (in-state, full-time); $38,068 per year (out-of-state, full-time) | 636 | 3.37 | 17.1% |
#41 | 天普大學 | $30,375 per year (in-state, full-time); $42,579 per year (out-of-state, full-time) | 632 | 3.59 | 40.3% |
#41 | 馬里蘭大學帕克分校 | $43,470 per year (in-state, full-time); $52,380 per year (out-of-state, full-time) | 658 | 3.35 | 30.80% |
#45 | 加州大學戴維斯分校 | $36,291 per year (in-state, full-time); $50,522 per year (out-of-state, full-time) | 683 | 3.26 | 17.80% |
#45 | 愛荷華大學 | $19,936 per year (in-state, full-time); $36,580 per year (out-of-state, full-time) | 670 | 3.27 | 40.7% |
#47 | 普渡大學西拉法葉分校 | $22,418 per year (in-state, full-time); $42,184 per year (out-of-state, full-time) | 635 | 3.38 | 26% |
#48 | 南衛(wèi)理公會大學 | $45,975 per year (full-time) | 656 | 3.4 | 35.90% |
#48 | 加州大學歐文分校 | $40,533 per year (in-state, full-time); $48,608 per year (out-of-state, full-time) | 656 | 3.36 | 25.20% |
#50 | 波士頓學院 | $45,520 per year (full-time) | 664 | 3.26 | 38.30% |
#51 | 喬治華盛頓大學 | $1,610 per credit (full-time) | 642 | 3.24 | 42.7% |
#52 | 北卡州立大學 | $39,954 per program (in-state, full-time); $69,122 per program (out-of-state, full-time) | 639 | 3.57 | 38.4% |
#53 | 羅格斯新澤西州州立大學 | $28,044 per year (in-state, full-time); $46,746 per year (out-of-state, full-time) | 642 | 3.33 | 42.5% |
#53 | 阿拉巴馬大學 | $10,170 per year (in-state, full-time); $25,950 per year (out-of-state, full-time) | 679 | 3.59 | 58.3% |
#55 | 佐治亞大學 | $13,192 per year (in-state, full-time); $31,510 per year (out-of-state, full-time) | 643 | 3.43 | 30.9% |
#55 | 匹茲堡大學 | $49,996 per program (in-state, full-time); $65,256 per program (out-of-state, full-time) | 607 | 3.27 | 22.2% |
#57 | 貝勒大學 | $36,360 per year (full-time) | 634 | 3.32 | 36.1% |
#57 | 東北大學 | $1,476 per credit (full-time) | 644 | 3.29 | 22.5% |
#59 | 密蘇里大學 | $350 per credit (in-state, full-time); $937per credit (out-of-state, full-time) | 648 | 3.50 | 40.70% |
#60 | 巴布森學院 | $101,566 per program (full-time) | 628 | 3.20 | 55.9% |
#60 | 亞利桑那大學 | $23,562 per year (in-state, full-time); $41,884 per year (out-of-state, full-time) | 654 | 3.3 | 38.8% |
#62 | 路易斯安那州立大學 | $28,328 per program (in-state, full-time); $64,144 per program (out-of-state, full-time) | 626 | 3.35 | 41.6% |
#63 | 德克薩斯基督教大學 | $42,450 per year (full-time) | 642 | 3.26 | 54.5% |
#63 | 阿肯色大學 | $18,004 per year (in-state, full-time); $44,438 per year (out-of-state, full-time) | 630 | 3.58 | 64.4% |
#63 | 辛辛那提大學 | $28,920 per program (in-state, full-time); $40,677 per program (out-of-state, full-time) | 651 | 3.59 | 53.20% |
#63Tie | 奧克拉荷馬大學 | $5,992 per year (in-state, full-time); $22,937 per year (out-of-state, full-time) | 628 | 3.38 | 55% |
#63Tie | 田納西大學諾克斯維爾分校 | $24,356 per year (in-state, full-time); $42,774 per year (out-of-state, full-time) | 616 | 3.42 | 50.5% |
#68 | 杜蘭大學 | $48,800 per year (full-time) | 664 | 3.25 | 41.8% |
#68 | 康涅狄格大學 | $13,026 per year (in-state, full-time); $33,812 per year (out-of-state, full-time) | 625 | 3.43 | 73.8% |
#68 | 邁阿密大學 | $1,850 per credit (full-time) | 643 | 3.26 | 22.70% |
#71 | 凱斯西儲大學 | $37,500 per year (full-time) | 642 | 3.23 | 60% |
#71 | 威廉瑪麗學院 | $31,226 per year (in-state, full-time); $41,682 per year (out-of-state, full-time) | 608 | 3.20 | 59.80% |
#71 | 愛荷華州立大學 | $9,870 per year (in-state, full-time); $22,808 per year (out-of-state, full-time) | 613 | 3.48 | 54.5% |
#74Tie | 南卡羅來納大學 | $43,142 per program (in-state, full-time); $71,580 per program (out-of-state, full-time) | 669 | 3.23 | 52.70% |
#75 | 路易斯維爾大學 | $32,000 per program (in-state, full-time); $32,000 per program (out-of-state, full-time) | 625 | 3.40 | 41% |
#75 | 馬薩諸塞大學阿默斯特分校 | $2,640 per year (in-state, full-time); $9,938 per year (out-of-state, full-time) | 639 | 3.36 | 33.80% |
#77 | 加州大學圣地亞哥分校 | $45,000 per year (in-state, full-time); $49,500 per year (out-of-state, full-time) | 657 | 3.33 | 42.2% |
#77 | 科羅拉多大學博爾德分校 | $17,370 per year (in-state, full-time); $32,328 per year (out-of-state, full-time) | 616 | 3.33 | 74.9% |
#79 | 德保羅大學 | $1,000 per credit (full-time) | 626 | 3.40 | 34.40% |
#79 | 猶他大學 | $51,000 per program (in-state, full-time); $96,000 per program (out-of-state, full-time) | 621 | 3.44 | 64.1% |
#81 | 查普曼大學 | $1,470 per credit (full-time) | 627 | 3.34 | 59.1% |
#81 | 紐約州立大學布法羅分校 | $14,410 per year (in-state, full-time); $24,390 per year (out-of-state, full-time) | 611 | 3.36 | 57.8% |
#83 | 福特漢姆大學 | $1,352 per credit (full-time) | 605 | 3.16 | 58.20% |
#83 | 佩珀代因大學 | $46,400 per year (full-time) | 631 | 3.23 | 44.80% |
#85 | 紐約城市大學巴魯克學院 | $14,900 per year (in-state, full-time); $30,600 per year (out-of-state, full-time) | 615 | 3.29 | 28.7% |
#85 | 羅徹斯特理工學院 | $40,158 per year (full-time) | 536 | 3.42 | 47.5% |
#85 | 雪城大學 | $41,640 per year (full-time) | 631 | 3.53 | 65% |
#88 | 紐約州立大學賓漢姆頓大學 | $14,410 per year (in-state, full-time); $24,390 per year (out-of-state, full-time) | 621 | 3.5 | 63.5% |
#88 | 圣路易斯大學 | $55,440 per year (full-time) | 567 | 3.26 | 62.30% |
#88 | 堪薩斯大學 | $376 per credit (in-state, full-time); $880 per credit (out-of-state, full-time) | 604 | 3.21 | 53.9% |
#91 | 霍華德大學 | $33,166 per year (full-time) | 494 | 3.28 | 46.8% |
#92 | 休斯頓大學 | $22,650 per year (in-state, full-time); $37,350 per year (out-of-state, full-time) | 605 | 3.29 | 34.8% |
#92 | 肯塔基大學 | $12,428 per year (in-state, full-time); $26,964 per year (out-of-state, full-time) | 636 | 3.47 | 72.8% |
#92 | 密西西比大學 | $17,850 per program (in-state, full-time); $40,569 per program (out-of-state, full-time) | 604 | 3.31 | 33.1% |
以上是關于美國研究生商科專業(yè)費用的相關介紹,大家如果還有任何問題,可以咨詢我們留學監(jiān)理網(wǎng)。 >>>2017去美國讀研究生一年需要多少錢?
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡,版權歸作者所有,如有侵權,請聯(lián)系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網(wǎng)不是留學中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網(wǎng)不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構的用戶評價,是學生選擇留學中介的重要參考依據(jù)。
登陸成功,歡迎使用留學監(jiān)理網(wǎng)!