- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2016-12-30
來源:留學(xué)監(jiān)理網(wǎng)
分享:
話不多說,直接甩排名!下面是Top100美國大學(xué)及其錄取率(從高到低排列):>>>2017年美國最賺錢的專業(yè)有哪些?
排名 | 學(xué)校名稱 | 學(xué)校英文名 | 學(xué)生人數(shù) | 錄取率 |
89 | University of Colorado—Boulder Boulder, CO | 32,080 | 84.20% | |
52 | 葉史瓦大學(xué) | Yeshiva University New York, NY | 6,438 | 81.80% |
82 | University of Iowa Iowa City, IA | 31,387 | 81% | |
86 | University of Denver Denver, CO | 11,809 | 76.50% | |
75 | 印第安納大學(xué)布魯明頓分校 | Indiana University—Bloomington Bloomington, IN | 46,416 | 76.10% |
99 | 德克塞爾大學(xué) | Drexel University Philadelphia, PA | 23,890 | 76% |
89 | University of Vermont Burlington, VT | 12,856 | 73.40% | |
70 | Virginia Tech Blacksburg, VA | 31,224 | 72.60% | |
70 | 德克薩斯A&M大學(xué) | Texas A&M University—College Station College Station, TX | 61,263 | 71% |
86 | Marquette University Milwaukee, WI | 11,745 | 66.70% | |
75 | Michigan State University East Lansing, MI | 50,085 | 66.10% | |
75 | University of Delaware Newark, DE | 21,870 | 65.90% | |
82 | 邁阿密大學(xué)牛津分校 | Miami University—Oxford Oxford, OH | 18,620 | 65.80% |
99 | 洛約拉大學(xué)芝加哥分校 | Loyola University Chicago Chicago, IL | 15,902 | 63.30% |
75 | 馬薩諸塞大學(xué)安姆斯特分校 | University of Massachusetts—Amherst Amherst, MA | 28,635 | 61.30% |
72 | 羅格斯大學(xué)-肯頓校區(qū) | Rutgers, The State University of New Jersey—New Brunswick Piscataway, NJ | 48,378 | 60.50% |
96 | Saint Louis University St. Louis, MO | 13,287 | 60.30% | |
61 | Purdue University—West Lafayette West Lafayette, IN | 38,770 | 59.20% | |
41 | University of Illinois, Urbana-Champaign | 45,140 | 59% | |
99 | University at Buffalo—SUNY Buffalo, NY | 29,944 | 57.80% | |
82 | University of California—Santa Cruz Santa Cruz, CA | 17,866 | 57% | |
61 | University of Georgia Athens, GA | 35,197 | 55.80% | |
72 | Baylor University Waco, TX | 16,263 | 55.40% | |
96 | Florida State University Tallahassee, FL | 41,226 | 55.40% | |
52 | University of Washington Seattle, WA | 44,784 | 55.20% | |
75 | Clark University Worcester, MA | 3,423 | 54% | |
61 | Syracuse University Syracuse, NY | 21,492 | 53.20% | |
66 | University of Pittsburgh Pittsburgh, PA | 28,617 | 53.10% | |
52 | Ohio State University—Columbus Columbus, OH | 58,322 | 53% | |
61 | Clemson University Clemson, SC | 21,857 | 52.80% | |
61 | Southern Methodist University Dallas, TX | 11,272 | 52.40% | |
89 | 北卡羅萊納州立大學(xué)羅利分校 | North Carolina State University—Raleigh Raleigh, NC | 33,989 | 51.40% |
89 | SUNY College of Environmental Science and Forestry Syracuse, NY | 2,457 | 51.10% | |
96 | University of Alabama Tuscaloosa, AL | 36,047 | 51.10% | |
47 | Pennsylvania State University, University Park | 47,040 | 50.30% | |
57 | University of Connecticut Storrs, CT | 26,541 | 50% | |
41 | University of Wisconsin, Madison | 43,193 | 49.80% | |
82 | 德克薩斯基督教大學(xué) | Texas Christian University Fort Worth, TX | 10,033 | 48.90% |
66 | Fordham University New York, NY | 15,231 | 48.10% | |
57 | University of Maryland—College Park College Park, MD | 37,610 | 47.80% | |
47 | University of Florida | 50,350 | 47.10% | |
66 | Brigham Young University—Provo Provo, UT | 30,484 | 47% | |
89 | University of San Diego San Diego, CA | 8,349 | 46.30% | |
72 | American University Washington, DC | 13,061 | 45.80% | |
69 | University of Minnesota—Twin Cis Minneapolis, MN | 51,147 | 45.40% | |
89 | 賓漢姆頓大學(xué) | Binghamton University—SUNY Binghamton, NY | 16,695 | 44.10% |
57 | George Washington University Washington, DC | 25,613 | 43.80% | |
57 | Worcester Polytechnic Institute Worcester, MA | 6,381 | 43.80% | |
75 | Stevens Institute of Technology Hoboken, NJ | 6,125 | 43.80% | |
89 | Stony Brook University—SUNY Stony Brook, NY | 24,607 | 41.30% | |
41 | University of California, Davis | 34,508 | 40.60% | |
86 | 圖爾薩大學(xué) | University of Tulsa Tulsa, OK | 4,682 | 40.30% |
52 | University of Texas—Austin Austin, TX | 51,313 | 39.70% | |
37 | Case Western Reserve University | 10,771 | 38.30% | |
51 | 邁阿密大學(xué)牛津分校 | University of Miami Coral Gables, FL | 16,774 | 38.20% |
41 | Rensselaer Polytechnic Institute | 7,028 | 37.50% | |
39 | University of California, Irvine | 30,051 | 37.40% | |
75 | 科羅拉多礦業(yè)大學(xué) | Colorado School of Mines Golden, CO | 5,795 | 36.50% |
33 | University of Rochester | 11,060 | 36.40% | |
37 | University of California, Santa Barbara | 23,051 | 36.30% | |
32 | New York University | 49,274 | 35.50% | |
52 | Pepperdine University Malibu, CA | 7,417 | 35.50% | |
34 | Brandeis University | 5,945 | 35.20% | |
41 | Boston University | 32,112 | 34.50% | |
27 | Wake Forest University | 7,788 | 34.40% | |
47 | Lehigh University | 7,119 | 34.30% | |
30 | Boston College | 13,575 | 33.90% | |
39 | University of California, San Diego | 29,909 | 33.50% | |
36 | Georgia Institute of Technology | 23,109 | 33.40% | |
34 | College of William and Mary | 8,437 | 33% | |
29 | University of Michigan, Ann Arbor | 43,625 | 32.20% | |
47 | Northeastern University | 19,798 | 32.20% | |
26 | University of Virginia | 23,732 | 29% | |
30 | University of North Carolina, Chapel Hill | 29,135 | 28.50% | |
41 | Tulane University | 13,531 | 28% | |
21 | Emory University | 14,769 | 26.80% | |
23 | Carnegie Mellon University | 13,285 | 24.60% | |
18 | University of Notre Dame | 12,179 | 21.10% | |
23 | University of California, Los Angeles | 43,239 | 18.60% | |
23 | University of Southern California | 42,469 | 18% | |
21 | 喬治敦大學(xué) | Georgetown University | 17,858 | 17.40% |
27 | Tufts University | 10,907 | 17.30% | |
15 | Washington University in St.Louis | 14,348 | 17.10% | |
20 | University of California, Berkeley | 37,581 | 16% | |
18 | Rice University | 6,621 | 15.10% | |
10 | Johns Hopkins University | 21,484 | 15% | |
15 | Cornell University | 21,850 | 14.20% | |
12 | Northwestern University | 20,336 | 13.10% | |
15 | Vanderbilt University | 12,686 | 13.10% | |
12 | Dartmouth College | 6,298 | 11.50% | |
8 | Duke University | 15,856 | 11.40% | |
9 | University of Pennsylvania | 21,296 | 10.40% | |
4 | University of Chicago | 12,558 | 8.80% | |
10 | California Institute of Technology | 2,209 | 8.80% | |
14 | Brown University | 9,181 | 8.70% | |
7 | Massachusetts Institute of Technology | 11,319 | 7.90% | |
1 | Princeton University | 8,088 | 7.40% | |
4 | Columbia University | 24,221 | 7% | |
3 | Yale University | 12,336 | 6.30% | |
2 | Harvard University | 19,929 | 6% | |
4 | Stanford University | 16,795 | 5.10% |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費
◢ 申請失敗 拖延退費
我們幫你規(guī)避風(fēng)險,免費推薦留學(xué)機構(gòu)/項目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學(xué)監(jiān)理師,10年大量真實案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機構(gòu)的用戶評價,是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!