- 關于我們
- 針對假冒留學監(jiān)理網的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2016-04-07
來源:互聯網
分享:
SSAT考試是申請美國高中必須的標準化考試,但中國初高中考生對于美國高中的認識程度是偏低的,那么自己的SSAT分數能夠申請哪些美國高中呢?這是很多中國考生都非常關心的一個問題,下表就是小編整理的美國中學SSAT分數要求一覽。
排名 | 學校名稱 | 學生數 | SAT分值 | 所處州 |
1 | Phillips Exeter | 1045 | 2085 | Exeter, NH |
2 | Groton School | 356 | 2080 | Groton, MA |
3 | St. Paul's School | 533 | 2075 | Concord, NH |
4 | Thomas Jefferson School | 80 | 2070 | Saint Louis, MO |
5 | Milton Academy | 680 | 2062 | Milton, MA |
6 | Middlesex School | 342 | 2060 | Concord, MA |
7 | Concord Academy | 366 | 2040 | Concord, MA |
8 | Deerfield Academy | 605 | 2020 | Deerfield, MA |
9 | The Hockaday School | 1046 | 2020 | Dallas, TX |
10 | The Hotchkiss School | 574 | 2013 | Lakeville, CT |
11 | Phillips Academy | 1109 | 2008 | Andover, MA |
12 | Peddie School | 520 | 2000 | Hightstown, NJ |
13 | St. Andrew's School | 287 | 1999 | Middletown, DE |
14 | Lawrenceville School | 795 | 1998 | Lawrenceville, NJ |
15 | Choate Rosemary Hall | 840 | 1981 | Wallingford, CT |
16 | Cate School | 265 | 1980 | Carpinteria, CA |
17 | Indian Springs School | 300 | 1965 | Indian Springs, AL |
18 | The Thacher School | 250 | 1960 | Ojai, CA |
19 | Georgetown Preparatory | 460 | 1950 | Bethesda, MD |
20 | Loomis Chaffee | 720 | 1946 | Windsor, CT |
21 | The Webb Schools | 391 | 1940 | Claremont, CA |
22 | St. Stephen's Episcopal | 450 | 1924 | Austin, TX |
23 | Episcopal High | 435 | 1922 | Alexandria, VA |
24 | Saint James School | 225 | 1910 | St. James, MD |
25 | Oregon Episcopal | 305 | 1910 | Portland, OR |
26 | St. George's School | 353 | 1900 | Newport, RI |
27 | The Athenian School | 300 | 1900 | Danville, CA |
28 | The Webb School | 300 | 1894 | Bell Buckle, TN |
29 | Salem Academy | 176 | 1893 | Winston-Salem, NC |
30 | Emma Willard School | 314 | 1892 | Troy, NY |
31 | Cranbrook Schools | 775 | 1891 | Bloomfield Hills, MI |
32 | Advanced Academy of Georgia | 100 | 1888 | Carrollton, GA |
33 | Santa Catalina | 283 | 1886 | Monterey, CA |
34 | St. Anne's-Belfield | 841 | 1883 | Charlottesville, VA |
35 | Stevenson School | 520 | 1880 | Pebble Beach, CA |
36 | Asheville School | 260 | 1870 | Asheville, NC |
37 | Miss Porter's School | 330 | 1863 | Farmington, CT |
38 | Dana Hall School | 482 | 1854 | Wellesley, MA |
39 | Westover School | 199 | 1850 | Middlebury, CT |
40 | Blair Academy | 445 | 1850 | Blairstown, NJ |
41 | Tabor Academy | 510 | 1850 | Marion, MA |
42 | Woodberry Forest School | 398 | 1847 | Woodberry Forest, VA |
43 | The Stony Brook | 337 | 1841 | Stony Brook, NY |
44 | Hill School | 495 | 1841 | Pottstown, PA |
45 | Mercersburg Academy | 438 | 1830 | Mercersburg, PA |
46 | Saint John's Preparatory | 338 | 1824 | Collegeville, MN |
47 | McCallie School | 652 | 1823 | Chattanooga, TN |
48 | The Hun School of | 497 | 1820 | Princeton, NJ |
49 | Portsmouth Abbey | 359 | 1815 | Portsmouth, RI |
50 | Saint Andrew's | 605 | 1811 | Boca Raton, FL |
51 | Linden Hall | 160 | 1806 | Lititz, PA |
52 | Westminster School | 385 | 1805 | Simsbury, CT |
53 | The Governor's Academy(formerly Governor Dummer ) | 372 | 1802 | Byfield, MA |
54 | The Bolles School | 1213 | 1800 | Jacksonville, FL |
55 | Virginia Episcopal | 270 | 1800 | Lynchburg, VA |
56 | George Stevens | 310 | 1800 | Blue Hill, ME |
57 | Annie Wright School | 140 | 1800 | Tacoma, WA |
58 | Besant Hill School (Formerly Happy Valley | 102 | 1800 | Ojai, CA |
59 | Oliverian School | 54 | 1800 | Haverhill, NH |
60 | Garrison Forest | 260 | 1790 | Owings Mills, MD |
61 | Northfield Mount Hermon | 612 | 1782 | Mount Hermon, MA |
62 | Avon Old Farms | 405 | 1780 | Avon, CT |
63 | Canterbury School | 355 | 1780 | New Milford, CT |
64 | Berkshire School | 371 | 1780 | Sheffield, MA |
65 | The Delphian School | 272 | 1779 | Sheridan, OR |
66 | San Domenico School | 135 | 1765 | San Anselmo, CA |
67 | Fountain Valley School of | 250 | 1760 | Colorado Springs, CO |
68 | Conserve School | 149 | 1758 | Land O' Lakes, WI |
69 | The Williston Northampton | 460 | 1757 | Easthampton, MA |
70 | Grier School | 213 | 1750 | Tyrone, PA |
71 | Saint Mary's School | 297 | 1750 | Raleigh, NC |
72 | Salisbury School | 296 | 1750 | Salisbury, CT |
73 | Millbrook School | 255 | 1743 | Millbrook, NY |
74 | Pomfret School | 356 | 1733 | Pomfret, CT |
75 | CFS, The School at Church Farm | 180 | 1730 | Exton, PA |
76 | Foxcroft School | 186 | 1729 | Middleburg, VA |
77 | The Putney School | 226 | 1725 | Putney, VT |
78 | Holderness School | 283 | 1720 | Plymouth, NH |
79 | Villanova Preparatory | 325 | 1720 | Ojai, CA |
80 | The MacDuffie School | 215 | 1720 | Groton, MA |
81 | Trinity Pawling | 325 | 1710 | Pawling, NY |
82 | Solebury School | 220 | 1710 | New Hope, PA |
83 | Lawrence Academy | 394 | 1704 | Groton, MA |
84 | Suffield Academy | 400 | 1702 | Suffield, CT |
85 | Colorado Rocky Mountain | 160 | 1700 | Carbondale, CO |
86 | Christ School | 230 | 1700 | Christchurch, VA |
87 | Dunn School | 184 | 1700 | Los Olivos, CA |
88 | Subiaco Academy | 175 | 1695 | Subiaco, AR |
89 | Perkiomen School | 285 | 1690 | Pennsburg, PA |
90 | Scattergood Friends | 55 | 1688 | West Branch, IA |
91 | The Gunnery | 302 | 1680 | Washington, CT |
92 | Wilbraham & Monson Academy | 365 | 1678 | Wilbraham, MA |
93 | The Brook Hill | 545 | 1673 | Bullard, TX |
94 | Miller School | 145 | 1671 | Charlottesville, VA |
95 | Midland School | 92 | 1663 | Los Olivos, CA |
96 | The Ethel Walker | 279 | 1661 | Simsbury, CT |
97 | Proctor Academy | 349 | 1660 | Andover, NH |
98 | Kimball Union Academy | 344 | 1660 | Meriden, NH |
99 | Stuart Hall School | 320 | 1660 | Staunton, VA |
100 | Fryeburg Academy | 680 | 1650 | Fryeburg, ME |
101 | Shattuck-St. Mary's | 435 | 1650 | Faribault, MN |
102 | Andrews Osborne | 300 | 1650 | Willoughby, OH |
103 | The Linsly School | 443 | 1650 | Wheeling, WV |
104 | Dublin School | 130 | 1650 | Dublin, NH |
105 | Verde Valley School | 126 | 1640 | Sedona, AZ |
106 | Admiral Farragut Academy | 395 | 1640 | St. Petersburg, FL |
107 | The Pennington | 472 | 1636 | Pennington, NJ |
108 | Brewster Academy | 360 | 1635 | Wolfeboro, NH |
109 | Wayland Academy | 245 | 1633 | Beaver Dam, WI |
110 | Hoosac School | 125 | 1620 | Hoosick, NY |
111 | Oakwood Friends | 180 | 1610 | Poughkeepsie, NY |
112 | Hawaii Preparatory | 575 | 1608 | Kamuela, HI |
113 | Hyde-Woodstock | 185 | 1608 | Woodstock, CT |
114 | White Mountain School | 100 | 1608 | Bethlehem, NH |
115 | San Marcos Baptist Academy | 263 | 1592 | San Marcos, TX |
116 | Monte Vista Christian | 809 | 1591 | Watsonville, CA |
117 | dyllwild Arts | 275 | 1590 | Idyllwild, CA |
118 | The Kiski School | 210 | 1584 | Saltsburg, PA |
119 | Northwood School | 175 | 1570 | Lake Placid, NY |
120 | Hyde-Bath | 128 | 1569 | Woodstock, CT |
121 | Houghton Academy | 177 | 1564 | Houghton, NY |
122 | St. Johnsbury Academy | 1000 | 1564 | St. Johnsbury, VT |
123 | St. Timothy's School | 155 | 1550 | Stevenson, MD |
124 | Grand River Academy | 118 | 1550 | Fork Union, VA |
125 | Christchurch School | 215 | 1546 | Christchurch, VA |
126 | Hebron Academy | 225 | 1540 | Chatham, VA |
127 | Fishburne Military School | 200 | 1535 | Waynesboro, VA |
128 | St. John's Northwestern Military | 335 | 1530 | Delafield, WI |
129 | Squaw Valley Academy | 110 | 1530 | Olympic Valley, CA |
130 | Randolph-Macon Academy | 365 | 1528 | Front Royal, VA |
131 | Fork Union Military | 535 | 1525 | Meriden, NH |
132 | St. Thomas More | 210 | 1520 | Oakdale, CT |
133 | Army and Navy Academy | 343 | 1520 | Carlsbad, CA |
134 | Cheshire Academy | 372 | 1515 | Cheshire, CT |
135 | Hargrave Military Academy | 370 | 1515 | Chatham, VA |
136 | Missouri Military Academy | 292 | 1511 | Mexico, MO |
137 | West Nottingham | 124 | 1508 | Colora, MD |
138 | Vermont Academy | 230 | 1503 | Saxtons River, VT |
139 | Florida Air Academy | 360 | 1500 | Melbourne, FL |
140 | Tallulah Falls School | 140 | 1500 | Tallulah Falls, GA |
141 | Tilton School | 257 | 1500 | Tilton, NH |
142 | Blue Ridge School | 189 | 1490 | St. George, VA |
143 | New Hampton School | 305 | 1480 | New Hampton, NH |
145 | St. Andrew's School - RI | 222 | 1460 | Barrington, RI |
146 | Southwestern Academy | 120 | 1445 | San Marino, CA |
147 | Bridgton Academy | 189 | 1417 | North Bridgton, ME |
148 | The King's Academy | 403 | 1320 | Seymour, TN |
149 | The Gow School | 143 | 1280 | South Wales, NY |
150 | Cushing Academy | 445 | 1280 | Ashburnham, MA |
151 | The Masters School | 415 | 1240 | Woodstock, VA |
152 | Interlochen Arts | 500 | 1210 | Interlochen, MI |
153 | Family First Academy | 241 | 1200 | Erie, PA |
154 | TMI -The Episcopal School of Texas | 400 | 1200 | San Antonio, TX |
155 | Wentworth Military Academy & College | 206 | 1110 | Lexington, MO |
156 | Riverside Military Academy | 380 | 1100 | Gainesville, GA |
157 | The Winchendon School | 243 | 1060 | Winchendon, MA |
158 | The Storm King | 140 | 1060 | Cornwall on Hudson, NY |
159 | Camden Military Academy | 292 | 1050 | Camden, SC |
160 | Darrow School | 100 | 1048 | New Lebanon, NY |
161 | Howe Military School & Summer | 152 | 1000 | Howe, IN |
162 | Massanutten Military Academy | 200 | Woodstock, VA | |
163 | Girard College | 752 | Philadelphia, PA | |
164 | The Madeira School | 321 | McLean, VA | |
165 | Woodside Priory | 350 | Portola Valley, CA | |
166 | The Marvelwood | 165 | Kent, CT | |
167 | George School | 520 | Newtown, PA | |
168 | St. Margaret's | 157 | Tappahannock, VA | |
169 | New Mexico Military Institute | 870 | Roswell, NM | |
170 | Brandon Hall School | 120 | Atlanta, GA | |
171 | Carlisle School | 469 | Axton, VA | |
172 | Landmark School | 455 | Prides Crossing, MA | |
173 | South Kent School | 145 | South Kent, CT | |
174 | The Cambridge School of Weston | 330 | Weston, MA | |
175 | High Mowing School | 112 | Wilton, NH | |
176 | Stoneleigh-Burnham | 127 | Greenfield, MA | |
177 | Wasatch Academy | 215 | Mt. Pleasant, UT | |
178 | Buxton School | 93 | Williamstown, MA | |
179 | Valley Forge Military Academy | 300 | Wayne, PA | |
180 | Miss Hall's School | 185 | Pittsfield, MA | |
181 | North Country School | Lake Placid, NY | ||
182 | Eagle Hill School | 150 | Hardwick, MA | |
183 | Kent School | 565 | Kent, CT | |
184 | Academy of the Holy | Baltic, CT | ||
185 | St. Mark's School | 336 | Southborough, MA | |
186 | The Greenwood School | 44 | Putney, VT | |
187 | Lowell Whiteman | 97 | Steamboat Springs, CO | |
188 | Westtown School | 400 | Westtown, PA | |
189 | The Glenholme School | 105 | Washintgon, CT | |
190 | Oak Hill Academy | 140 | Mouth of Wilson, VA | |
191 | Maharishi Academy of Total Knowledge | Antrim, NH | ||
192 | La Lumiere School | 178 | La Porte, IN | |
193 | Western Reserve Academy | 385 | Hudson, OH | |
194 | Brooks School | 361 | North Andover, MA | |
195 | The Outdoor Academy | 32 | Pisgah Forest, NC | |
196 | Flintridge Sacred Heart | 404 | La Canada-Flintridge, CA | |
197 | The Knox School | 130 | St. James, NY | |
198 | Oldfields School | 107 | Glencoe, MD | |
199 | Orme School | 150 | Mayer, AZ | |
200 | The Phelps School | 150 | Malvern, PA | |
201 | Cotter Schools | 339 | Winona, MN | |
202 | Purnell School | 125 | Pottersville, NJ | |
203 | Rabun Gap-Nacoochee | 357 | Rabun Gap, GA | |
204 | The Oxford Academy | 48 | Westbrook, CT | |
205 | St. Andrew's-Sewanee | 176 | Sewanee, TN | |
206 | Oakdale Christian | 57 | Jackson, KY | |
207 | Chatham Hall | 133 | Chatham, VA | |
208 | The Forman School | 185 | Litchfield, CT | |
209 | Brenau Academy | 60 | Gainesville, GA | |
210 | New York Military | 200 | Cornwall-on-Hudson, NY | |
211 | Montverde Academy | 655 | Montverde, FL | |
212 | Colorado Timberline | 46 | Durango, CO | |
213 | Wyoming Seminary Upper | 463 | Kingston, PA | |
214 | Kents Hill School | 230 | Kents Hill, ME | |
215 | Chapel Hill-Chauncy Hall | 175 | Waltham, MA | |
216 | Lake Forest Academy | 390 | Lake Forest, IL | |
217 | Culver Academies | 795 | Culver, IN | |
218 | The Leelanau School | 80 | Glen Arbor, MI | |
219 | St. Gilgen International | St. Gilgen, Austria | ||
220 | Darlington School | 896 | Rome, GA | |
221 | Baylor School | 700 | Chattanooga, TN | |
222 | Gould Academy | 250 | Bethel, ME | |
223 | Olney Friends School | 61 | Barnesville, OH | |
224 | Ojai Valley School | 350 | Ojai, CA |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網絡,版權歸作者所有,如有侵權,請聯系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網不是留學中介,所以能給你最客觀的建議。5年以上經驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構的用戶評價,是學生選擇留學中介的重要參考依據。
登陸成功,歡迎使用留學監(jiān)理網!