- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2017-06-25
來源:留學(xué)監(jiān)理網(wǎng)
分享:
申請美國商學(xué)院研究生,同學(xué)們首先要達(dá)到美國大學(xué)商學(xué)院要求的硬件成績,下面為大家介紹美國商學(xué)院研究生雅思要求匯總TOP100,希望能夠?qū)Υ蠹矣兴鶇⒖肌?/p>
排名 | 院校名稱 | 雅思分?jǐn)?shù)要求(研究生) |
1 | Harvard University | Harvard Business School: |
1 | Stanford University | Stanford Graduate School of Business: |
1 | University of Pennsylvania (Wharton) | Warton Business School: - Please consult the school. |
4 | University of Chicago (Booth) | Booth School of Business: 7.0 |
5 | Massachusetts Institute of Technology (Sloan) | Sloan School of Management |
6 | Northwestern University (Kellogg) | Kellogg School of Management: |
7 | University of California—Berkeley (Haas) | Haas School of Business: 7.0 |
8 | Columbia University | School of Business: Accepted. |
9 | Dartmouth College (Tuck) | Tuck School of Business:7.0 |
10 | New York University (Stern) | Stern School of Business: 7.0 |
11 | University of Michigan--Ann Arbor (Ross) 密西根大學(xué)安娜堡分校 | Ross School of Business: |
12 | University of Virginia (Darden) | Darden School of Business: 7.0 |
13 | Yale University | School of Management: |
14 | University of California--Los Angeles (Anderson) | Anderson School of Management: |
14 | University of Michigan--Ann Arbor (Ross) | Ross School of Business: |
11 | University of Virginia (Darden) | Darden School of Business: 7.0 |
13 | Yale University | School of Management: |
14 | Duke University (Fuqua) | Fuqua School of Business: |
15 | University of Texas—Austin (McCombs) | * McCombs School of Business, MPA only: 7.5 |
16 | University of California--Los Angeles (Anderson) | Anderson School of Management: |
17 | Cornell University (Johnson) | Johnson School of Management: . |
18 | Carnegie Mellon University (Tepper) | Tepper School of Business: |
19 | University of North Carolina--Chapel Hill (Kenan-Flagler) | Kenan-Flagler Business School: 7.0 |
20 | Emory University (Goizueta) | Goizueta School of Business: 7.0 |
21 | Indiana University--Bloomington (Kelley) | Kelley School of Business: |
22 | Washington University in St. Louis (Olin) | Olin Business School: |
23 | Georgetown University (McDonough) | McDonough Business School: 7.5 |
23 | University of Notre Dam (Mendoza) | Mendoza School of Business: |
25 | University of Washingto (Foster) | Foster School of Business: |
25 | Vanderbilt University (Owen) | Owen Graduate School of Management: 7.0 |
27 | Arizona State Universit (Carey) | W. P. Carey School of Business: |
27 | Brigham Young Universit (Marriott) | Marriott School of Management: 7.0 |
27 | Georgia Institute of Technology (Scheller) | Scheller College of Business: Please consult the school. |
27 | Ohio State University (Fisher) | Fisher College of Business: |
27 | University of Southern California (Marshall) | Marshall School of Business: |
27 | University of Wisconsin—Madison | Wisconsin School of Business, Master of Business Administration: Accepted. |
33 | Rice University (Jones) | Jesse H. Jones Graduate School of Business: 7.0 |
33 | University of Minnesota--Twin Cities (Carlson) | Carlson School of Management: 7.0 |
35 | Michigan State University (Broad) | Broad College of Business: 7.0 |
35 | University of Illinois--Urbana-Champaign | College of Business: |
37 | Texas A&M University--College Station (Mays) | Mays Business School |
37 | University of Rochester (Simon) | Simon School of Business: 7.0 |
37 | University of Texas—Dallas | Jindal School of Management: 6.5 |
40 | Purdue University--West Lafayette (Krannert) | Krannert School of Management: |
41 | Pennsylvania State University--University Park (Smeal) | Smeal College of Business: |
41 | University of California—Davis | Graduate School of Management: 7.0 |
41 | University of Florida (Hough) | Hough Graduate School of Business:6.0 |
41 | University of Maryland--College Park (Smith) | Robert H. Smith School of Business: 7.0 |
45 | Boston College (Carroll) | Carroll School of Management: 7.5 |
45 | Boston University | School of Management: 7.0 |
45 | University of California--Irvine (Merage) | The Paul Merage School of Business: |
48 | Temple University (Fox) | Fox School of Business: |
48 | University of Arizona (Eller) | Eller College of Management: |
51 | University of Georgia (Terry) | Terry College of Business: |
51 | University of Iowa (Tippie) | Henry B. Tippie School of Management: 7.0 |
52 | Northeastern University | D'Amore-McKim School of Business: |
52 | University of Connecticut | Graduate School of Business: 6.5 |
52 | University of Pittsburg (Katz) | Joseph M. Katz Graduate School of Business and College of Business Administration: |
52 | Southern Methodist University (Cox) | Cox School of Business: |
55 | University of Arkansas—Fayetteville (Walton) | Sam Walton College of Business: 6.5 (contact school for subscore minimums) |
56 | University of South Carolina (Moore) | Moore School of Business: 6.5 |
58 | University of Missouri (Trulaske) | Trulaske, Sr. College of Business: |
58 | Wake Forest University (Babcock) | School of Business: Please consult the school. |
58 | Rutgers, the State University of New Jersey--New Brunswick and Newark | Rutgers Business School: Most RBS programs require a score of a 7 on the IELTS. |
60 | University of California—San Diego (Rady) | Rady School of Management |
60 | University of Cincinnat (Lindner) | Lindner College of Business: 6.5 |
63 | Tulane University (Freeman) | A.B Freeman School of Business: |
63 | University of Utah (Eccles) | David Eccles School of Business: 7.0 |
65 | Babson College (Olin) | Graduate Admissions: 7.0 |
65 | Baylor University (Hankamer) | Hankamer School of Business |
65 | Case Western Reserve University (Weatherhead) | Weatherhead School of Management: |
65 | George Washington University | School of Business: |
65 | Louisiana State University--Baton Rouge (Ourso) | E. J Ourso College of Business: |
65 | North Carolina State University (Jenkins) | Jenkins Graduate School of Poole College of Management: |
65 | University of Oklahoma (Price) | Michael F. Price College of Business: |
65 | University of Tennessee—Knoxville | College of Business Administration: |
73 | Iowa State University | College of Business: 7.0 |
74 | University at Buffalo—SUNY | School of Management: |
74 | University of Alabama (Manderson) | Manderson Graduate School of Business: 6.5 |
75 | Binghamton University–SUNY | School of Management: |
76 | Pepperdine University (Graziadio) | Graziadio School of Business and Management: 6.5 |
76 | Texas Christian University (Neeley) | Neely School of Business: |
79 | Syracuse University (Whitman) | Whitman School of Management: 7.0 |
80 | University of Colorado--Boulder (Leeds) | Leeds School of Business: |
80 | University of Delaware (Lerner) | Alfred Lerner College of Business and Economics: 7.5 |
82 | College of William and Mary (Mason) | Mason School of Business: 6.0 |
82 | CUNY Bernard M. Baruch College (Zicklin) | Zicklin School of Business: 7.0 |
82 | University of Kansas | School of Business: |
85 | DePaul University (Kellstadt) | Kellstadt Graduate School of Business: |
85 | Thunderbird School of Global Management | Graduate admissions: |
87 | Claremont Graduate University (Drucker) | The Peter F. Drucker and Masatoshi Ito Graduate School of Management: 6.5- 7.0 |
87 | Rensselaer Polytechnic Institute (Lally) | Lally School of Management & Technology: |
87 | San Diego State University | College of Business Administration: 6.5 |
87 | Texas Tech University (Rawls) | Jerry S. Rawls College of Business Administration: Accepted. Please contact school for score |
87 | University at Albany–SUNY | School of Business: |
87 | Fordham University | Graduate School of Business: 6.0 |
92 | University of Houston (Bauer) | Bauer College of Business: 6.5 |
92 | University of Illinois—Chicago (Liautaud) | School of Business: |
92 | West Virginia University | College of Business and Economics: |
95 | Bentley University (McCallum) | Graduate admissions: 7.0 |
96 | University of Miami | School of Business Administration: 6.5 |
100 | University of Oregon (Lundquist) | Lundquist College of Business: 7.5 |
100 | University of Tulsa (Collins) | Collins College of Business: |
100 | American University (Kogod) | Kogod School of Business: 7.0 |
100 | Mississippi State University | College of Business Administration: |
100 | University of Kentucky (Gatton) | Gatton College of Business and Economics: |
100 | University of St. Thomas | Opus College of Business: |
104 | Northern Arizona University (Franke) | W.A. Franke College of Business: 7 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險,免費(fèi)推薦留學(xué)機(jī)構(gòu)/項目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學(xué)監(jiān)理師,10年大量真實案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評價,是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!